The sole drawing figure is a front view of a mesh basket showing our new design.
The dashed broken lines illustrate structure or features which form no part of the claimed design. The dot-dash broken lines illustrate an unclaimed boundary.
The sole drawing figure is a front view of a mesh basket showing our new design.
The dashed broken lines illustrate structure or features which form no part of the claimed design. The dot-dash broken lines illustrate an unclaimed boundary.
| Number | Name | Date | Kind |
|---|---|---|---|
| D33268 | Rix | Sep 1900 | S |
| D33269 | Rix | Sep 1900 | S |
| 887097 | Kimber | May 1908 | A |
| 920313 | Franklin | May 1909 | A |
| 981205 | Loetzer | Jan 1911 | A |
| 1098053 | Porter | May 1914 | A |
| 1382592 | Ames | Jun 1921 | A |
| 1384755 | Hall | Jul 1921 | A |
| 1463098 | Snyder | Jul 1923 | A |
| RE16431 | Kratzer | Sep 1926 | E |
| 1660410 | Beckman | Feb 1928 | A |
| 1840561 | Bre Miller | Jan 1932 | A |
| 1890983 | Griffith | Dec 1932 | A |
| 2408082 | Mack | Sep 1946 | A |
| 2443319 | Mack | Jun 1948 | A |
| D152140 | Crawford et al. | Dec 1948 | S |
| D152141 | Crawford et al. | Dec 1948 | S |
| 2462693 | Wabshaw | Feb 1949 | A |
| 2502781 | Erickson | Apr 1950 | A |
| 2658444 | Wheeler | Nov 1953 | A |
| 2706064 | Vitols | Sep 1954 | A |
| 2721671 | Averill | Oct 1955 | A |
| 2768022 | Pope | Oct 1956 | A |
| 2851186 | Rupe, Jr. | Sep 1958 | A |
| 2993615 | Bruce | Jul 1961 | A |
| D194513 | Sparling | Feb 1963 | S |
| 3250430 | Cella | May 1966 | A |
| 3272377 | Schray | Sep 1966 | A |
| D212074 | Woodruff et al. | Aug 1968 | S |
| D222238 | Rehrig | Oct 1971 | S |
| 3935958 | Frangos | Feb 1976 | A |
| 4339048 | McMillen et al. | Jul 1982 | A |
| D298403 | Hagberg et al. | Nov 1988 | S |
| D326113 | Galante | May 1992 | S |
| D328993 | Rosenthal | Sep 1992 | S |
| 5305686 | Svensson | Apr 1994 | A |
| D383283 | Hankins, III | Sep 1997 | S |
| D393766 | Mazzola et al. | Apr 1998 | S |
| D419302 | Hardy | Jan 2000 | S |
| D431907 | Andujar et al. | Oct 2000 | S |
| D433709 | Hardy | Nov 2000 | S |
| D449074 | Andujar | Oct 2001 | S |
| D451675 | Hardy | Dec 2001 | S |
| D476155 | Post | Jun 2003 | S |
| 6718635 | Cheng et al. | Apr 2004 | B2 |
| D498375 | Post | Nov 2004 | S |
| D516814 | Post | Mar 2006 | S |
| D520750 | Post | May 2006 | S |
| D526754 | Hardy | Aug 2006 | S |
| D528300 | Hardy | Sep 2006 | S |
| D530517 | Hardy | Oct 2006 | S |
| 7428976 | Cheng | Sep 2008 | B2 |
| D582161 | Hardy | Dec 2008 | S |
| D584055 | Hardy | Jan 2009 | S |
| D624753 | Post | Oct 2010 | S |
| D632080 | Hardy | Feb 2011 | S |
| D636998 | Post | May 2011 | S |
| D639561 | Hardy | Jun 2011 | S |
| D653063 | Post | Jan 2012 | S |
| 8141737 | Tsai | Mar 2012 | B1 |
| D673369 | Post | Jan 2013 | S |
| D677056 | Hu | Mar 2013 | S |
| D759976 | Hardy | Jun 2016 | S |
| D792099 | Hsu | Jul 2017 | S |
| D804821 | Hardy | Dec 2017 | S |
| D807036 | Hardy | Jan 2018 | S |
| 9963264 | Tang | May 2018 | B2 |
| D847510 | Post | May 2019 | S |
| D856678 | Hardy | Aug 2019 | S |
| D873567 | Hardy | Jan 2020 | S |
| D880861 | Hardy | Apr 2020 | S |
| 20160052665 | Tsai | Feb 2016 | A1 |
| Number | Date | Country |
|---|---|---|
| 826876 | Apr 1938 | FR |
| 730785 | Jun 1955 | GB |
| Entry |
|---|
| Design Ideas Catalogue, cover page, p. 55, and p. 58, available as early as Spring 1997. |
| Design Ideas Catalogue, cover page, p. 61, and p. 69, published Dec. 1997. |
| Design Ideas Mesh File Box; earliest customer review May 23, 2010; https://www.amazon.com/Design-Ideas-Mesh-File-Silver/dp/B0000TQFHI/ref=pd_sim_201_1?_encoding=UTF8&psc=1&refRID=9PW4GRXDCTFK8XKYBH8. |
| Design Ideas Mesh File Box, customer reviews p. 3, earliest customer review May 23, 2010; https://www.amazon.com/Design-ldeas-Mesh-File-Silver/product-reviews/B0000TQFHI/ref=Cm_cr_arp_d_paging_btm_3?ie=UTF8SzreviewerType=avp_only_reviews&sortBy=recent&pageNumber=3. |
| Number | Date | Country | |
|---|---|---|---|
| Parent | 29206724 | Jun 2004 | US |
| Child | 29207480 | US | |
| Parent | 29092939 | Aug 1998 | US |
| Child | 29115615 | US |
| Number | Date | Country | |
|---|---|---|---|
| Parent | 29527940 | May 2015 | US |
| Child | 29647367 | US | |
| Parent | 29207480 | Jun 2004 | US |
| Child | 29527940 | US | |
| Parent | 29148324 | Sep 2001 | US |
| Child | 29206724 | US |
| Number | Date | Country | |
|---|---|---|---|
| Parent | 29115615 | Dec 1999 | US |
| Child | 29148324 | US |