Method and apparatus for improving success rate of blood yield from a fingerstick

Information

  • Patent Grant
  • 7699791
  • Patent Number
    7,699,791
  • Date Filed
    Wednesday, June 12, 2002
    22 years ago
  • Date Issued
    Tuesday, April 20, 2010
    14 years ago
Abstract
Blood samples can be collected without substantial contamination from ambient air, such that the blood sample may be analyzed accurately for gaseous components such as oxygen and carbon dioxide. An embodiment of the device has integrated actuation, lancing, and sample acquisition components, which in some embodiments are miniatuized and/or disposable.
Description
TECHNICAL FIELD

Lancing devices are well known in the medical health-care products industry for piercing the skin to produce blood for analysis. Biochemical analysis of blood samples is a diagnostic tool for determining clinical information. Many point-of-care tests are performed using capillary whole blood, the most common being monitoring diabetic blood glucose level. Other uses for this method include the analysis of oxygen and coagulation based on Prothrombin time measurement. Typically, a drop of blood for this type of analysis is obtained by making a small incision in the fingertip, creating a small wound which generates a small blood droplet on the surface of the skin.


BACKGROUND ART

Early methods of lancing included piercing or slicing the skin with a needle or razor. Current methods utilize lancing devices that contain a multitude of spring, cam and mass actuators to drive the lancet. These include cantilever springs, diaphragms, coil springs, as well as gravity plumbs used to drive the lancet. Typically, the device is pre-cocked or the user cocks the device. The device is held against the skin and mechanically triggers the ballistic launch of the lancet. The forward movement and depth of skin penetration of the lancet is determined by a mechanical stop and/or dampening, as well as a spring or cam which retract the lancet.


Variations in skin thickness and hydration can yield different results from different users of the lancing device. Current devices rely on adjustable mechanical stops or damping to control the lancet's depth of penetration and compensate for skin thickness and hydration. Such mechanical stops do not regulate the acceleration in order to control the velocity of the lancet as it is protracted and retracted. Conversely, cams offer rough control of lancet velocity in and out of the skin, but do not allow for compensation for skin thickness and hydration. Hence, not-all lancing events are successful in generating a blood sample sufficient for the desired analytical test.


Success rate means the probability of producing a blood sample with one lancing action which is sufficient in volume to perform the desired analytical test. The blood droplet produced by the action must reach the surface of the skin to be viable for testing. In some instances, blood will flow from the cut blood vessels but is trapped below the surface of the skin, forming a hematoma. In other instances, a subcutaneous wound is created, but no external blood is obtained. The success rate of obtaining an acceptable blood sample with industry standard lancets available on the market today is 75% to 80%; meaning that up to one in five lancing operations will yield insufficient blood or no blood. For patients required to self test five to six times daily, this inability to obtain a blood droplet every time the finger is lanced translates into needlessly repeating a painful protocol.


DISCLOSURE OF INVENTION

In accordance with some embodiments of the invention, a method for lancing uses a lancet, a helix, or an elastomer to maintain the patency of the wound tract once the lancet has cut into the skin. If penetration takes place, and an appropriate number of blood vessels are cut, blood is allowed to flow up through the wound tract and onto the surface of the skin because the lancet, the helix, or the elastomer coats or braces the wound tract, keeping it open and patent. Coating or bracing is defined generally as keeping the wound open so that the blood from the capillaries can reach the surface of the finger. The term flow control can include any means for bracing the wound tract created by the lancet.


It is to be understood that both the foregoing general description and the following detailed description are exemplary and explanatory only and are not restrictive of the invention, as claimed.





BRIEF DESCRIPTION OF DRAWING

The objects, advantages and features of this invention will be more readily appreciated from the following detailed description, when read in conjunction with the accompanying drawing, in which:



FIG. 1 illustrates a typical lancet showing the parameters which affect lancing pain, blood volume, and success rate.



FIG. 2 illustrates lancet parameters.



FIG. 3 is a graph showing displacement of the lancet over time.



FIG. 4 is a graph showing velocity of the lancet over time for slowed retraction of the lancet embodiment.



FIG. 5 illustrates the lancet before, during and after the incision for a retractable coil embodiment.



FIG. 6 illustrates a finger wound tract braced in the elastomer embodiment.





BEST MODE FOR CARRYING OUT THE INVENTION


FIG. 1 shows a standard industry lancet for glucose testing which has a three-facet geometry. The lancet (16) is produced by taking a rod of diameter (14) and grinding a plane 8 degrees to the plane of the primary axis to create the primary facet (10). The secondary facets (12) are then created by rotating the shaft of the needle 15 degrees, and then rolling over 12 degrees to the plane of the primary facet. Other possible geometries require altering the lancet's production parameters such as shaft diameter, angles, and translation distance.



FIG. 2 illustrates facet and tip geometry (20) and (22), diameter (24), and depth (26) which are significant factors in reducing pain, blood volume and success rate. It is known that additional cutting by the lancet is achieved by increasing the shear percentage or ratio of the primary to secondary facets, which when combined with reducing the lancet's diameter reduces skin tear and penetration force and gives the perception of less pain. Overall success rate of blood yield, however, also depends on a variety of factors, including the existence of facets, facet geometry, and skin anatomy.


Anatomically, the fingertip has a capillary mesh network sufficient to yield 30 to 60 microliters of blood, but the fingertip also has a dense nerve network. The thenar web's nerve network is less dense than the fingertip, but the thenar web also has a less dense capillary network which cannot offer blood volume on the order of the fingertip. The forearm does not produce successful blood samples due to the completely different skin tensile properties. The wound tract seals up following lancet withdrawal, preventing the blood from reaching the surface, and lancing is usually accompanied by hematoma. Lancing the forearm requires large diameter lancets and active pumping to collect enough blood for testing.


Other known mechanisms for increasing the success rate of blood yield rely on creating a vacuum, suctioning the wound, applying an adhesive strip, vibration while cutting, or initiating a second lance if the first is unsuccessful. None of these methods address the interaction of the lancet with the tissue during wound creation.


Reference will now be made in detail to embodiments of the devices and methods having features of the invention. Lancing is defined generally herein as penetrating the skin and cutting blood vessels for the purpose of collecting a blood sample. In some embodiments of the invention, lancet interaction with the skin tissue is controlled while creating the wound so as to yield an appropriate amount of blood every time. Achieving a sampling success rate to near 100% can be an important factor to successfully combining sampling and acquisition of the sample into an integrated sampling module. An example of an integrated sampling module could be an integrated glucose sampling module which incorporates a glucose test strip.


Slowed retraction of a lancet embodiment braces the wound by keeping the tract from closing and keeping the flap created at the skin surface from sealing the opening at the top of the tract. During the slowed retraction, blood is allowed to accumulate and follow the lancet back through the incision. Embodiments of the present invention contemplate numerous devices and methods for providing such blood flow control. To achieve a controlled slowed retraction, a lancet driver is preferably able to retract the lancet at a different velocity than the velocity of the lancet during creation of the incision. Such controlled retraction is achieved by altering spring or cam drivers, or using an electric lancet actuator so that retraction velocity follows a predetermined profile.



FIG. 3 shows the displacement versus time profile of a lancet for a controlled lancet retraction for one embodiment. FIG. 4 shows the velocity of the lancet versus time profile of the lancet for a controlled retraction. The lancet driving mechanism controls lancet displacement and velocity at several steps in the lancing cycle, including when the lancet cuts the blood vessels to allow blood to pool (30), and as the lancet retracts, regulating the retraction rate to allow the blood to flood the wound tract while keeping the wound flap from sealing the channel (32) to permit blood to exit the wound. This can be achieved by a mechanical or electric actuator. An electric actuator is described in U.S. Pat. No. 7,025,774, Inventors: Don Alden, et al., entitled “ELECTRIC LANCET ACTUATOR”) submitted on the same day and assigned to the same assignee as the present application. This application discloses a mechanism for driving a lancet, to achieve the controlled retraction described in the present invention. Said application is incorporated by reference in its entirety herein. A processor is provided that modulates the power from a power supply to a lancet driver through an amplifier. The processor measures the location of a lancet using a position sensing mechanism through an analog to digital converter. The processor calculates the movement of the lancet by comparing the actual profile of the lancet to the predetermined profile. The processor modulates the power to the lancet driver 68 through a signal generator, which controls the amplifier so that the actual profile of the lancet does not exceed the predetermined profile by more than a preset error limit. The error limit is the accuracy in the control of the lancet.


Control during retraction of the lancet involves controlling the velocity of the lancet based on the lancet position. This can be done using a mechanically predetermined path or can be dynamically altered using an electrical position feedback mechanism as described in a copending application (PCT/US02/19053, Inventors: Dominique Freeman, et al., entitled “SELF-OPTIMIZING LANCING DEVICE WITH ADAPTATION MEANS TO TEMPORAL VARIATIONS IN CUTANEOUS PROPERTIES”) submitted on the same day and assigned to the same assignee as the present application. This copending application discloses embodiments that that control a lancet to achieve a controlled retraction. Said copending application is incorporated by reference in its entirety herein.



FIG. 5 shows the use of an embodiment of the invention which includes a retractable coil. A coiled helix or tube (40) is attached externally to lancet (42) with the freedom to slide such that when the lancet penetrates the skin (50), the helix or tube (40) follows the trajectory of the lancet (16). The helix begins the lancing cycle coiled around the facets and shaft of the lancet (44). As the lancet penetrates the skin, the helix braces the wound tract around the lancet (46). As the lancet retracts, the helix remains to brace open the wound tract, keeping the wound tract from collapsing and keeping the surface skin flap from closing (48). This allows blood (52) to pool and flow up the channel to the surface of the skin. The helix is then retracted as the lancet pulls the helix to the point where the helix is decompressed to the point where the diameter of the helix becomes less than the diameter of the wound tract and becomes dislodged from the skin.


The tube or helix (40) is made of wire or metal of the type commonly used in angioplasty stents such as stainless steel, nickel titanium allow or the like. Alternatively the tube or helix (40) or a ring can be made of a biodegradable material, which braces the wound tract by becoming lodged in the skin. Biodegradation is completed within seconds or minutes of insertion, allowing adequate time for blood to pool and flow up the wound tract. Biodegradation is activated by heat or pH from the skin.


Other methods of keeping the wound open include coating the lancet with a powder, which coats the wound tract and keeps it open when the lancet is withdrawn. The powder is a coarse bed of microspheres or capsules which hold the channel open while allowing blood to flow through the porous interstices.


In another embodiment the wound is held open using a two part needle, the outer part in the shape of a “U” and the inner part filling the “U.” After creating the wound the inner needle is withdrawn leaving an open channel, rather like the plugs that are commonly used for withdrawing sap from maple trees.



FIG. 6 shows a further embodiment of this invention utilizing an elastomer to, coat the wound. This method uses an elastomer (54), such as silicon rubber, to coat or brace the wound tract (56) by covering and stretching the surface of the finger (58). The elastomer (54) is applied to the finger (58) prior to lancing. After a short delay, the lancet (not shown) then penetrates the elastomer (54) and the skin on the surface of the finger (58) as is seen in (60). Blood is allowed to pool and rise to the surface while the elastomer (54) braces the wound tract (56) as is seen in (62) and (64). An added benefit of using the elastomer (54) to cover the skin is seamless sampling for blood gas analysis as described in U.S. Pat. No. 7,001,344, Inventors: Vladimir Drbal, et al., entitled “BLOOD SAMPLING DEVICE WITH DIAPHRAGM ACTUATED LANCET”) submitted on the same day and assigned to the same assignee as the present application. This application discloses how to acquire a blood sample that is not contaminated by substantial amounts of ambient air, and could therefore provide a viable sample of gas analysis. Said application is incorporated by reference in its entirety herein.


Other embodiments of the invention will be apparent to those skilled in the art from consideration of the specification and practice of the invention disclosed herein. It is intended that the specification and examples be considered as exemplary only, with a true scope and spirit of the invention being indicated by the following claims.

Claims
  • 1. A method for sampling blood comprising the steps of: using an electronic driver to drive a penetrating member and lance a piece of skin to create an incision and a wound tract, the electronic driver being coupled to a processor and the processor being coupled to an amplifier; andusing the amplifier to modulate power from a power supply to the electronic driver to provide a controlled slowed retraction of the penetrating member at a different velocity than a velocity of the penetrating member during creation of the incision, the slowed retraction of the penetrating member creating a bracing of the wound by keeping the tract from closing and keeping a flap created at a skin surface from sealing an opening at a top of the tract, wherein control during retraction of the penetrating member includes controlling velocity of the penetrating member based on penetrating member position using a mechanically predetermined path or an electrical position feedback mechanism.
  • 2. A method of sampling blood according to claim 1 wherein: said bracing comprises controlling the retraction velocity of a lancet.
  • 3. A method for sampling blood according to claim 2 wherein: said controlling comprises of monitoring the displacement of the lancet.
  • 4. A method of sampling blood according to claim 1 wherein: said bracing comprises inserting a tube in the wound tract.
  • 5. A method of sampling blood according to claim 1 wherein: said bracing comprises stretching the piece of skin before and after said lancing.
  • 6. A method of sampling blood comprising the steps of: puncturing a piece of skin to create a wound tract; andbracing said wound tract with a biodegradable structure to provide a controlled slowed retraction of the penetrating member at a different velocity than a velocity of the penetrating member during creation of the incision and permit a controlled sample of blood to exit said wound tract ,the slowed retraction of the penetrating member creating a bracing of the wound by keeping the tract from closing and keeping a flap created at a skin surface from sealing an opening at a top of the tract, wherein control during retraction of the penetrating member includes controlling velocity of the penetrating member based on penetrating member position using a mechanically predetermined path or an electrical position feedback mechanism.
PCT Information
Filing Document Filing Date Country Kind 371c Date
PCT/US02/19450 6/12/2002 WO 00 8/25/2003
Publishing Document Publishing Date Country Kind
WO02/100252 12/19/2002 WO A
US Referenced Citations (1729)
Number Name Date Kind
2714890 Vang Aug 1955 A
2801633 Mauze et al. Aug 1957 A
3086288 Balamuth et al. Apr 1963 A
3208452 Stern Sep 1965 A
3358689 Higgins Dec 1967 A
3494358 Grossenbacker Feb 1970 A
3626929 Sanz Dec 1971 A
3673475 Britton, Jr. Jun 1972 A
3742954 Strickland Jul 1973 A
3832776 Sawyer Sep 1974 A
3953172 Shapiro Apr 1976 A
4077406 Sandhage et al. Mar 1978 A
4154228 Feldstein et al. May 1979 A
4203446 Höfert et al. May 1980 A
4223674 Fluent et al. Sep 1980 A
4224125 Nakamura Sep 1980 A
4230118 Holman et al. Oct 1980 A
4338174 Tamura Jul 1982 A
4340669 Bauer Jul 1982 A
4353984 Yamada Oct 1982 A
4356826 Kubota Nov 1982 A
4360016 Sarrine Nov 1982 A
4391905 Bauer Jul 1983 A
4391906 Bauer Jul 1983 A
4414975 Ryder Nov 1983 A
4420564 Tsuji Dec 1983 A
4426451 Columbus Jan 1984 A
4426884 Polchaninoff Jan 1984 A
4449529 Burns et al. May 1984 A
4462405 Ehrlich Jul 1984 A
4469110 Slama Sep 1984 A
4517978 Levin May 1985 A
4518384 Tarello et al. May 1985 A
4535773 Yoon Aug 1985 A
4539988 Shirley Sep 1985 A
4545382 Higgins Oct 1985 A
4553541 Burns et al. Nov 1985 A
4577630 Nitzsche Mar 1986 A
4580564 Anderson Apr 1986 A
4580565 Cornell Apr 1986 A
4590411 Kelly May 1986 A
4595479 Kimura Jun 1986 A
4608997 Conway Sep 1986 A
4615340 Cronenberg Oct 1986 A
4616649 Burns Oct 1986 A
4619754 Niki Oct 1986 A
4622974 Coleman Nov 1986 A
4624253 Burns Nov 1986 A
4627445 Garcia et al. Dec 1986 A
4637393 Ray Jan 1987 A
4637403 Garcia et al. Jan 1987 A
4643189 Mintz Feb 1987 A
4648408 Hutcheson Mar 1987 A
4653511 Goch Mar 1987 A
4653513 Dombrowski Mar 1987 A
4676244 Enstrom Jun 1987 A
4677979 Burns Jul 1987 A
4711245 Higgins Dec 1987 A
4712548 Enstrom Dec 1987 A
4715374 Maggio Dec 1987 A
4735203 Ryder Apr 1988 A
4750489 Berkman et al. Jun 1988 A
4758323 Davis Jul 1988 A
4787398 Garcia et al. Nov 1988 A
4794926 Munsch et al. Jan 1989 A
4814142 Gleisner Mar 1989 A
4814661 Ratzlaff Mar 1989 A
4820010 Sciefres Apr 1989 A
4820399 Senda Apr 1989 A
4823806 Bajada Apr 1989 A
4824639 Hildenbrand Apr 1989 A
RE32922 Levin et al. May 1989 E
4827763 Bourland May 1989 A
4830959 McNeill May 1989 A
4836904 Armstron Jun 1989 A
4844095 Chiodo Jul 1989 A
4850973 Jordan Jul 1989 A
4857274 Simon Aug 1989 A
4869249 Crossman Sep 1989 A
4869265 McEwen Sep 1989 A
4873993 Meserol Oct 1989 A
4882013 Turner Nov 1989 A
4883068 Dechow Nov 1989 A
4886499 Cirelli Dec 1989 A
4889529 Haindl Dec 1989 A
4892097 Ranalletta Jan 1990 A
4895147 Bodicky Jan 1990 A
4895156 Schulze Jan 1990 A
4897173 Nankai Jan 1990 A
4900424 Birch Feb 1990 A
4911794 Parce Mar 1990 A
4920977 Haynes May 1990 A
4924879 O'Brien May 1990 A
4945045 Forrest Jul 1990 A
4948727 Cass Aug 1990 A
4952515 Gleisner Aug 1990 A
4953552 DeMarzo Sep 1990 A
4966671 Nylander Oct 1990 A
4976724 Nieto Dec 1990 A
4983178 Schnell Jan 1991 A
4990154 Brown Feb 1991 A
4995402 Smith et al. Feb 1991 A
4999582 Parks Mar 1991 A
5010772 Bourland Apr 1991 A
5010774 Kikuo Apr 1991 A
5014718 Mitchen May 1991 A
5019974 Beckers May 1991 A
5026388 Ingalz Jun 1991 A
5029583 Meserol et al. Jul 1991 A
5035704 Lambert et al. Jul 1991 A
5047044 Smith et al. Sep 1991 A
5054499 Swierczek Oct 1991 A
5059789 Salcudean Oct 1991 A
5060174 Gross Oct 1991 A
5070886 Mitchen Dec 1991 A
5074872 Brown Dec 1991 A
5089112 Skotheim Feb 1992 A
5092842 Bechtold Mar 1992 A
5097810 Fishman et al. Mar 1992 A
5100427 Crossman Mar 1992 A
5100428 Mumford Mar 1992 A
5104380 Holman Apr 1992 A
5104619 Castro Apr 1992 A
5108564 Szuminsky Apr 1992 A
5116759 Klainer May 1992 A
5120420 Nankai Jun 1992 A
5122244 Hoenes Jun 1992 A
5126034 Carter et al. Jun 1992 A
5128015 Szuminsky Jul 1992 A
5128171 Gleisner Jul 1992 A
5133730 Biro Jul 1992 A
5139685 Castro Aug 1992 A
5141868 Shanks Aug 1992 A
5145565 Kater et al. Sep 1992 A
5152775 Ruppert Oct 1992 A
5156611 Haynes Oct 1992 A
5163442 Ono Nov 1992 A
5170364 Gross Dec 1992 A
D332490 Brown Jan 1993 S
5178142 Harjunmaa Jan 1993 A
5181910 Scanlon Jan 1993 A
5181914 Zook Jan 1993 A
5183042 Harjunmaa Feb 1993 A
5185256 Nankai Feb 1993 A
5187100 Matzinger Feb 1993 A
5188118 Terwilliger Feb 1993 A
5189751 Giuliani et al. Mar 1993 A
5192415 Yoshioka Mar 1993 A
5196025 Ranalletta Mar 1993 A
5201324 Swierczek Apr 1993 A
5205920 Oyama Apr 1993 A
5212879 Biro May 1993 A
5216597 Beckers Jun 1993 A
5217480 Haber Jun 1993 A
5222504 Solomon Jun 1993 A
5228972 Osaka Jul 1993 A
5229282 Yoshioka Jul 1993 A
5230866 Shartle Jul 1993 A
5231993 Haber et al. Aug 1993 A
5250066 Lambert Oct 1993 A
5251126 Kahn Oct 1993 A
5253656 Rincoe Oct 1993 A
5256998 Becker Oct 1993 A
5264103 Yoshioka Nov 1993 A
5264105 Gregg Nov 1993 A
5264106 McAleer Nov 1993 A
5266179 Nankai Nov 1993 A
D342673 Cerola Dec 1993 S
5272087 El Murr Dec 1993 A
5277181 Mendelson Jan 1994 A
5279294 Anderson et al. Jan 1994 A
5282822 Macors Feb 1994 A
5286362 Hoenes Feb 1994 A
5286364 Yacynych Feb 1994 A
5288636 Pollman Feb 1994 A
5304192 Crouse Apr 1994 A
5304193 Zhadanov Apr 1994 A
5312590 Gunasingham May 1994 A
5314441 Cusack May 1994 A
5314442 Susumu May 1994 A
5316012 Siegal May 1994 A
5318583 Rabenau et al. Jun 1994 A
5320607 Ishibashi Jun 1994 A
5320808 Holen et al. Jun 1994 A
5324302 Crouse Jun 1994 A
5324303 Strong Jun 1994 A
5332479 Uenoyama Jul 1994 A
5350392 Purcell Sep 1994 A
5352351 White Oct 1994 A
5354287 Wacks Oct 1994 A
5354447 Uenoyama Oct 1994 A
5356420 Czernecki Oct 1994 A
5360410 Wacks Nov 1994 A
5366469 Steg Nov 1994 A
5366470 Ramel Nov 1994 A
5366609 White Nov 1994 A
5368047 Suzuki et al. Nov 1994 A
5371687 Holmes Dec 1994 A
5375397 Ferrand Dec 1994 A
5378628 Graetzel Jan 1995 A
5382346 Uenoyama Jan 1995 A
5383885 Bland Jan 1995 A
5389534 Gentezkow Feb 1995 A
5393903 Graetzel Feb 1995 A
5395387 Burns Mar 1995 A
5397334 Schenk Mar 1995 A
5401376 Foos Mar 1995 A
5402798 Swierczek Apr 1995 A
5405511 White Apr 1995 A
5407545 Hirose Apr 1995 A
5407554 Saurer Apr 1995 A
5407818 Gentezkow Apr 1995 A
5409583 Yoshioka Apr 1995 A
5410059 Fraser Apr 1995 A
5415169 Siczek et al. May 1995 A
5423847 Strong et al. Jun 1995 A
5436161 Bergstrom Jul 1995 A
5437999 Diebold Aug 1995 A
5438271 White Aug 1995 A
5443701 Willner Aug 1995 A
5445920 Saito Aug 1995 A
D362719 Kaplan Sep 1995 S
5454828 Schraga Oct 1995 A
5456875 Lambert Oct 1995 A
5464418 Schraga Nov 1995 A
5471102 Becker Nov 1995 A
5472427 Rammler Dec 1995 A
5474084 Cunniff Dec 1995 A
5476474 Davis Dec 1995 A
5480387 Gabriel Jan 1996 A
5487748 Marshall Jan 1996 A
5496453 Uenoyama Mar 1996 A
5498542 Corey Mar 1996 A
5507288 Bocker Apr 1996 A
5508171 Walling Apr 1996 A
5509410 Hill Apr 1996 A
5510266 Bonner et al. Apr 1996 A
5512159 Yoshioka Apr 1996 A
5514152 Smith May 1996 A
5518006 Mawhirt May 1996 A
5524636 Sarvazyan Jun 1996 A
5525511 D'Costa Jun 1996 A
5527333 Nikkels Jun 1996 A
5527334 Kanner Jun 1996 A
5529074 Greenfield Jun 1996 A
5540709 Ramel Jul 1996 A
5543326 Heller et al. Aug 1996 A
5545174 Schenk Aug 1996 A
5547702 Gleisner Aug 1996 A
5554166 Lange Sep 1996 A
5558834 Chu Sep 1996 A
5569286 Peckham Oct 1996 A
5569287 Tezuka Oct 1996 A
5571132 Mawhirt Nov 1996 A
5575403 Charlton et al. Nov 1996 A
5575895 Ikeda Nov 1996 A
5582697 Ikeda Dec 1996 A
5584846 Mawhirt Dec 1996 A
5593852 Heller Jan 1997 A
5609749 Yamauchi Mar 1997 A
5613978 Harding Mar 1997 A
5620279 Genshaw Apr 1997 A
5624537 Turner Apr 1997 A
D379516 Rutter May 1997 S
5628764 Schraga May 1997 A
5628765 Morita May 1997 A
5628890 Carter May 1997 A
5630986 Charlton et al. May 1997 A
5632410 Moulton et al. May 1997 A
5640954 Pfeiffer Jun 1997 A
5643306 Schraga Jul 1997 A
5645555 Davis Jul 1997 A
5650062 Ikeda Jul 1997 A
5653863 Genshaw Aug 1997 A
5657760 Ying et al. Aug 1997 A
5658444 Black Aug 1997 A
5662127 De Vaughn Sep 1997 A
5662672 Pambianchi Sep 1997 A
5676143 Simonsen Oct 1997 A
5680858 Hansen et al. Oct 1997 A
5680872 Sesekura Oct 1997 A
5682884 Hill Nov 1997 A
5683562 Schaffar Nov 1997 A
5695947 Guo Dec 1997 A
5700695 Yassinzadeh et al. Dec 1997 A
5705045 Park Jan 1998 A
5708247 McAleer Jan 1998 A
5709668 Wacks Jan 1998 A
5709699 Warner Jan 1998 A
5710011 Forrow Jan 1998 A
5714390 Hallowitz et al. Feb 1998 A
5720862 Hamamoto Feb 1998 A
5720924 Eikmeier et al. Feb 1998 A
D392391 Douglas Mar 1998 S
5723284 Ye Mar 1998 A
5727548 Hill Mar 1998 A
5730753 Susumu Mar 1998 A
5733300 Pambianchi Mar 1998 A
D393716 Brenneman Apr 1998 S
D393717 Brenneman Apr 1998 S
5738244 Charlton et al. Apr 1998 A
5741228 Lambrecht Apr 1998 A
5741634 Nozoe Apr 1998 A
RE35803 Lange May 1998 E
5746217 Erickson May 1998 A
5746898 Preidel May 1998 A
5755733 Susumu May 1998 A
5758643 Wong et al. Jun 1998 A
5759364 Charlton Jun 1998 A
5762770 Pritchard Jun 1998 A
5770369 Meade Jun 1998 A
5772586 Heinonen Jun 1998 A
5772677 Mawhirt Jun 1998 A
5773270 D'Orazio Jun 1998 A
5776157 Thorne et al. Jul 1998 A
5776719 Douglas Jul 1998 A
5779365 Takaki Jul 1998 A
5782770 Mooradian Jul 1998 A
5782852 Foggia Jul 1998 A
5788651 Weilandt Aug 1998 A
5788652 Rahn Aug 1998 A
5794219 Brown Aug 1998 A
5795725 Buechler Aug 1998 A
5795774 Matsumoto Aug 1998 A
5797940 Mawhirt Aug 1998 A
5797942 Schraga Aug 1998 A
5798030 Raguse Aug 1998 A
5798031 Charlton Aug 1998 A
5800781 Gavin et al. Sep 1998 A
5801057 Smart et al. Sep 1998 A
5807375 Gross Sep 1998 A
5810199 Charlton et al. Sep 1998 A
5820551 Hill Oct 1998 A
5822715 Worthington Oct 1998 A
5823973 Racchini et al. Oct 1998 A
5824491 Priest Oct 1998 A
5828943 Brown Oct 1998 A
5830219 Bird et al. Nov 1998 A
5832448 Brown Nov 1998 A
5840020 Heinonen Nov 1998 A
5840171 Birch Nov 1998 A
5846490 Yokota et al. Dec 1998 A
5849174 Sanghera Dec 1998 A
5853373 Griffith Dec 1998 A
5854074 Charlton et al. Dec 1998 A
D403975 Douglas Jan 1999 S
5855801 Lin et al. Jan 1999 A
5857983 Douglas Jan 1999 A
5860922 Gordon et al. Jan 1999 A
5863800 Eikmeier et al. Jan 1999 A
5866353 Berneth Feb 1999 A
5868135 Kaufman Feb 1999 A
5868772 LeVaughn Feb 1999 A
5869972 Birch Feb 1999 A
5871494 Simons et al. Feb 1999 A
5872713 Douglas Feb 1999 A
5873887 King Feb 1999 A
5876957 Douglas Mar 1999 A
5879163 Brown Mar 1999 A
5879310 Sopp Mar 1999 A
5879311 Duchon et al. Mar 1999 A
5879373 Roeper Mar 1999 A
5880829 Kauhaniemi et al. Mar 1999 A
5882494 van Antwerp Mar 1999 A
5885211 Eppstein et al. Mar 1999 A
5887133 Brown Mar 1999 A
RE36191 Solomon Apr 1999 E
5891053 Sesekura Apr 1999 A
5893870 Talen Apr 1999 A
5897493 Brown Apr 1999 A
5899855 Brown May 1999 A
5899915 Saadat et al. May 1999 A
5900130 Benvegnu May 1999 A
5906921 Ikeda May 1999 A
D411619 Duchon Jun 1999 S
5913310 Brown Jun 1999 A
5916156 Hildenbrand Jun 1999 A
5916229 Evans Jun 1999 A
5916230 Brenneman Jun 1999 A
5918603 Brown Jul 1999 A
5921963 Erez Jul 1999 A
5922188 Ikeda Jul 1999 A
RE36268 Szuminsky Aug 1999 E
5933136 Brown Aug 1999 A
5935075 Casscells et al. Aug 1999 A
5938679 Freeman et al. Aug 1999 A
