Number | Date | Country | Kind |
---|---|---|---|
196 40 333 | Sep 1996 | DEX |
Number | Name | Date | Kind |
---|---|---|---|
4329232 | McKenna | May 1982 | |
4620930 | McDowell | Nov 1986 | |
4693827 | Mordorski | Sep 1987 | |
4898829 | Siepmann et al. | Feb 1990 |
Number | Date | Country |
---|---|---|
2951707 | Jul 1981 | DEX |
3932640 | Apr 1991 | DEX |
4130465 | Mar 1993 | DEX |
03032799 | Feb 1991 | JPX |
4122498 | Apr 1992 | JPX |
5192688 | Aug 1993 | JPX |
5228485 | Sep 1993 | JPX |
6312197 | Nov 1994 | JPX |
8117792 | May 1996 | JPX |
Entry |
---|
Surmacz-Gorska et al. Water Research, vol. 30, No. 5, pp. 1228-1236, 1996. |
Robinson. Toxicity Assessment : An International Journal, vol. 3, pp. 17-31, 1988. |
Chemical Abstracts 85 (1976) 181947n; Stensel, H.D.etal. J. Water Pollut. Control Fed. 48 (1976) 2343-2350. |