Number | Date | Country | Kind |
---|---|---|---|
8-296766 | Nov 1996 | JPX |
Number | Name | Date | Kind |
---|---|---|---|
3654035 | Takimoto | Apr 1972 |
Number | Date | Country |
---|---|---|
2 107 677 | Sep 1971 | DEX |
48-38461 | Nov 1973 | JPX |
49-12329 | Mar 1974 | JPX |
60-56614 | Dec 1985 | JPX |
2 286 181 | Sep 1995 | GBX |
Entry |
---|
Patent Abstracts of Japan vol. 014, No. 447 (M-1029), Sep. 25, 1990, & JP 02 178153 A (CKD Corp) Jul. 11, 1990 *Abstracts. |