Number | Date | Country | Kind |
---|---|---|---|
197 12 558 | Mar 1997 | DE | |
197 32 412 | Jul 1997 | DE |
Filing Document | Filing Date | Country | Kind | 102e Date | 371c Date |
---|---|---|---|---|---|
PCT/DE98/00751 | WO | 00 | 9/27/1999 | 9/27/1999 |
Publishing Document | Publishing Date | Country | Kind |
---|---|---|---|
WO98/43096 | 10/1/1998 | WO | A |
Number | Name | Date | Kind |
---|---|---|---|
4869261 | Penáz | Sep 1989 | |
4927264 | Shiga et al. | May 1990 | |
5111817 | Clark et al. | May 1992 | |
5183042 | Harjunmaa et al. | Feb 1993 | |
5372135 | Mendelson et al. | Dec 1994 | |
5372136 | Steuer et al. | Dec 1994 | |
5539207 | Wong | Jul 1996 | |
5638816 | Kiani-Azarbayjany et al. | Jun 1997 |
Number | Date | Country |
---|---|---|
107 982 | Aug 1974 | DE |
2 262 337 | Jun 1993 | GB |
WO 9639926 | Dec 1996 | WO |
Entry |
---|
“Quantative FT-IR Spectrometry of Blood Constituents,” Stohr et al., Conf. Proc. 14th annual Int. Conf. of the IEEE/EMBS, Paris, Oct. 29-Nov. 1, 1992, pp. 173-174. |
“Technology for Non-Invasive Monitoring of Glucose,” Heise, Conf. Proc. 18th Annual Int. Conf. of the IEEE/EMBS, Amsterdam, Oct. 31-Nov. 3, 1996. |
“Photoelectric Determination of Arterial Oxygen Saturation in Man,” Wood et al., J. Lab. Clin. Med. 34, 1949, pp. 387-401. |
“Heritage of the Tissue-Bed Oximeter,” Geddes, IEEE Eng. in Medicine and Biology, Mar./Apr. 1997, pp. 87-91. |