Number | Date | Country | Kind |
---|---|---|---|
213974 | Oct 1985 | NZX |
Number | Name | Date | Kind |
---|---|---|---|
4150105 | Gross | Apr 1979 | |
4197286 | Rao | Apr 1980 | |
4331657 | Cox et al. | Dec 1982 | |
4457914 | Cox et al. | Jul 1984 |
Entry |
---|
J. Endocrinol. 81 (1979), 249-259, Martenz et al. |
Aust. J. Exp. Agric. Anim. Husb. 19 (1979), 673-678, Martin et al. |
Proc. Aust. Soc. Anim. Prod. 15 (1984), 191-194, Scaramuzzi. |
J. Reprod. Fert. 75 (1985), 121-131, McNatty et al. |