The present application claims priority to Chinese Patent Application (Application No. 201711133700.8) filed on Nov. 15, 2017 and entitled “METHOD FOR CONFIGURING RANDOM ACCESS CHANNEL TRANSMITTING RESOURCE AND DEVICE THEREOF,” which is incorporated herein by reference in its entirety.
The present invention relates to the field of wireless communications technologies. More specifically, the present invention relates to a method for configuring a random access channel transmitting resource and a device thereof.
For better implementation of the Internet of Everything, at the 3GPP RAN #69 plenary meeting held in September 2015, a new work item was further proposed (see non-patent literature: RP-151621 New Work Item: NarrowBand IoT (NB-IoT)), which is called Narrowband Internet of Things (NB-IoT). In the description of this item, NB-IoT user equipment (UE) will support uplink/downlink 180 KHz RF bandwidth. It was determined at the 3GPP RANI #83 meeting held in November 2015 that uplink transmission of NB-IoT supports three transmission modes including single-tone 3.75 kHz, single-tone 15 kHz, and multi-tone 15 kHz.
Indication of NPRACH time-domain resource configuration in an FDD mode was determined in the aforementioned meeting. However, the indication for FDD cannot be completely reused for indication of a time-domain resource for transmitting an NPRACH in a TDD mode. The reason is that uplink and downlink subframe configuration unique to TDD determines that uplink subframes thereof occur only at some specific subframe positions, while the existing intra-period offset indication of an NPRACH in FDD cannot ensure that a subframe indicated thereby is definitely an uplink subframe in the TDD mode.
Thus, there is a need for an NPRACH time-domain resource indication scheme in the TDD mode capable of solving the aforementioned problems.
In order to solve at least some of the aforementioned problems, embodiments of the present invention provide a method for configuring a random access channel transmitting resource and a device thereof.
According to one aspect of the embodiments of the present invention, a method for configuring a random access channel transmitting resource in a time division duplexing (TDD) mode is provided. The method comprises: generating configuration information for indicating a random access channel transmitting resource. The configuration information comprises period indicating information for indicating a configured period of the random access channel transmitting resource, and/or offset indicating information for indicating an offset of the random access channel transmitting resource in the configured period. The method further comprises transmitting the configuration information to user equipment (UE).
By generating configuration information comprising period indicating information and offset indicating information and transmitting the configuration information to UE, a resource for uplink transmission in a TDD mode can be clearly specified in a form similar to indication in FDD, thereby solving the problems in the prior art.
In some examples, the configured period may be in units of milliseconds.
In some examples, the offset indicated by the offset indicating information may be in units of milliseconds, radio frames, or half radio frames.
In some examples, in the case that the offset indicating information is in units of radio frames, the random access channel transmitting resource may be configured at the following position: a second subframe in a radio frame; a seventh subframe in a radio frame; or a second or seventh subframe in a radio frame.
In some examples, in the case that the offset indicating information is in units of half radio frames, the random access channel transmitting resource may be configured at the following position: a second subframe in a half radio frame.
According to another aspect of the embodiments of the present invention, a device for configuring a random access channel transmitting resource in a time division duplexing (TDD) mode is provided. The device comprises a configuration information generating module and a transmission module. The configuration information generating module is configured to generate configuration information for indicating a random access channel transmitting resource. The configuration information comprises period indicating information for indicating a configured period of the random access channel transmitting resource, and/or offset indicating information for indicating an offset of the random access channel transmitting resource in the configured period. The transmission module is configured to transmit the configuration information to user equipment (UE).
In some examples, the configured period may be in units of milliseconds.
In some examples, the offset indicated by the offset indicating information may be in units of milliseconds, radio frames, or half radio frames.
In some examples, in the case that the offset indicating information is in units of radio frames, the random access channel transmitting resource may be configured at the following position: a second subframe in a radio frame; a seventh subframe in a radio frame; or a second or seventh subframe in a radio frame.
In some examples, in the case that the offset indicating information is in units of half radio frames, the random access channel transmitting resource may be configured at the following position: a second subframe in a half radio frame.
According to another aspect of the embodiments of the present invention, a device for configuring a random access channel transmitting resource in a time division duplexing (TDD) mode is further provided. The device comprises at least one processor and a memory in communicating connection to the at least one processor. The memory stores instructions executable by the at least one processor, and the instructions are executed by the at least one processor to enable the at least one processor to perform any of the methods described above.
According to another aspect of the embodiments of the present invention, a method for configuring a random access channel transmitting resource in a time division duplexing (TDD) mode is further provided. The method comprises receiving, from a network side, configuration information for indicating a random access channel transmitting resource. The configuration information comprises period indicating information for indicating a configured period of the random access channel transmitting resource, and/or offset indicating information for indicating an offset of the random access channel transmitting resource in the configured period. The method further comprises performing TDD uplink transmission based on the configuration information.
In some examples, the performing TDD uplink transmission based on the configuration information comprises transmitting a random access signal on a resource satisfying one of the following equations:
According to another aspect of the embodiments of the present invention, a device for configuring a random access channel transmitting resource in a time division duplexing (TDD) mode is further provided. The device comprises a receiving module and a transmission executing module. The receiving module is configured to receive, from a network side, configuration information for indicating a random access channel transmitting resource. The configuration information comprises period indicating information for indicating a configured period of the random access channel transmitting resource, and/or offset indicating information for indicating an offset of the random access channel transmitting resource in the configured period. The transmission executing module is configured to perform TDD uplink transmission based on the configuration information.
According to another aspect of the embodiments of the present invention, a device for configuring a random access channel transmitting resource in a time division duplexing (TDD) mode is further provided. The device comprises at least one processor and a memory in communicating connection to the at least one processor. The memory stores instructions executable by the at least one processor, and the instructions are executed by the at least one processor to enable the at least one processor to perform any of the methods described above.
According to another aspect of the embodiments of the present invention, a computer-readable storage medium is further provided. The computer-readable storage medium stores executable instructions. When executed by a processor, the instructions cause the processor to perform any one of the methods described above.
By generating configuration information comprising period indicating information and offset indicating information and transmitting the configuration information to UE, the technical solutions provided in the embodiments of the present invention can clearly specify a resource for uplink transmission in a TDD mode in a form similar to indication in FDD, thereby solving the problems in the prior art.
The above and other features of the present invention will be more apparent from the following detailed description taken in conjunction with the accompanying drawings, wherein:
The present invention is described in detail below with reference to the accompanying drawings and specific embodiments. It should be noted that the present invention should not be limited to the specific embodiments described below. In addition, detailed descriptions of well-known technologies not directly related to the present invention are omitted for the sake of brevity, in order to avoid obscuring the understanding of the present invention.
In the following description, a 5G mobile communication system and its later evolved versions are used as exemplary application environments to set forth a plurality of embodiments according to the present invention in detail. However, it is to be noted that the present invention is not limited to the following embodiments, but is applicable to more other wireless communication systems, such as a communication system later than 5G and a 4G mobile communication system earlier than 5G.
Some terms involved in the present disclosure are described below. If not specifically indicated, the terms involved in the present disclosure use the definitions herein. The terms given in the present disclosure may be named differently in LTE, LTE-Advanced, LTE-Advanced Pro, NR, and later communication systems, but unified terms are used in the present disclosure. When applied to a specific system, the terms may be replaced with terms used in the corresponding system.
LTE-A: Long Term Evolution-Advanced
UE: User Equipment
NR: New Radio
NPRACH: Narrow Band Physical Random Access Channel
SFN: System Frame Number
FDD: Frequency Division Duplexing
TDD: Time Division Duplexing
In the example below, the technical solutions in the embodiments of the present invention are described by using NB-IoT and an NPRACH as an example. However, it should be noted that the technical solutions in the embodiments of the present invention are also applicable to non-NB-IoT systems, for example, may be used in any other systems that transmit data using a TDD mode. In these systems, the name of a random access channel used may not be NPRACH, but any other possible names corresponding to the used system.
The term “base station” is used in the following description. It should be noted that the technical solutions in the embodiments of the present invention are not limited to the term “base station,” but are applicable to any one or a plurality of network-side devices capable of implementing a function performed at a base station described herein. According to different specific system implementations, such devices may be called a base station, an NB, an eNB, a network node, or the like.
As shown in
As an example, the aforementioned configuration information may include at least one of the following indication information:
In some cases, one of the aforementioned two kinds of information may be, for example, predefined or default; in this case, the configuration information may include only the other kind of information. However, in some other examples, the configuration information may include the aforementioned two kinds of information, or may further include some other information according to specific implementation, which will not be described herein again.
The configuration information for the NPRACH time-domain resource indication may be carried by high layer signaling, for example, carried by RRC signaling; or may be carried by a PDCCH.
The period indicating information for the NPRACH resource indicates a configured period of the NPRACH resource.
As an example, the period indicated by the period indicating information for the NPRACH resource may be in units of milliseconds, and the value range thereof may be any of the following sets, where elements in the set are in units of milliseconds (ms):
{40, 80, 160, 240, 320, 640, 1280, 2560},
{40, 80, 160, 240, 320, 640, 1280, 5120},
{40, 80, 160, 240, 320, 640, 1280, 10240},
{40, 80, 160, 240, 320, 640, 2560, 5120},
{40, 80, 160, 240, 320, 640, 2560, 10240},
{40, 80, 160, 240, 320, 640, 5120, 10240},
{40, 80, 160, 240, 320, 1280, 2560, 5120},
{40, 80, 160, 240, 320, 1280, 2560, 10240},
{40, 80, 160, 240, 320, 1280, 5120, 10240},
{40, 80, 160, 240, 320, 2560, 5120, 10240},
{40, 80, 160, 240, 640, 1280, 2560, 5120},
{40, 80, 160, 240, 640, 1280, 2560, 10240},
{40, 80, 160, 240, 640, 1280, 5120, 10240},
{40, 80, 160, 240, 640, 2560, 5120, 10240},
{40, 80, 160, 240, 1280, 2560, 5120, 10240},
{40, 80, 160, 320, 640, 1280, 2560, 5120},
{40, 80, 160, 320, 640, 1280, 2560, 10240},
{40, 80, 160, 320, 640, 1280, 5120, 10240},
{40, 80, 160, 320, 640, 2560, 5120, 10240},
{40, 80, 160, 320, 1280, 2560, 5120, 10240},
{40, 80, 160, 640, 1280, 2560, 5120, 10240},
{40, 80, 240, 320, 640, 1280, 2560, 5120},
{40, 80, 240, 320, 640, 1280, 2560, 10240},
{40, 80, 240, 320, 640, 1280, 5120, 10240},
{40, 80, 240, 320, 640, 2560, 5120, 10240},
{40, 80, 240, 320, 1280, 2560, 5120, 10240},
{40, 80, 240, 640, 1280, 2560, 5120, 10240},
{40, 80, 320, 640, 1280, 2560, 5120, 10240},
{40, 160, 240, 320, 640, 1280, 2560, 5120},
{40, 160, 240, 320, 640, 1280, 2560, 10240},
{40, 160, 240, 320, 640, 1280, 5120, 10240},
{40, 160, 240, 320, 640, 2560, 5120, 10240},
{40, 160, 240, 320, 1280, 2560, 5120, 10240},
{40, 160, 240, 640, 1280, 2560, 5120, 10240},
{40, 160, 320, 640, 1280, 2560, 5120, 10240},
{40, 240, 320, 640, 1280, 2560, 5120, 10240},
{80, 160, 240, 320, 640, 1280, 2560, 5120},
{80, 160, 240, 320, 640, 1280, 2560, 10240},
{80, 160, 240, 320, 640, 1280, 5120, 10240},
{80, 160, 240, 320, 640, 2560, 5120, 10240},
{80, 160, 240, 320, 1280, 2560, 5120, 10240},
{80, 160, 240, 640, 1280, 2560, 5120, 10240},
{80, 160, 320, 640, 1280, 2560, 5120, 10240},
{80, 240, 320, 640, 1280, 2560, 5120, 10240},
{160, 240, 320, 640, 1280, 2560, 5120, 10240}.
As an example, the offset indicating information indicates an offset of the NPRACH resource within the period, where the indicated offset may be in units of radio frames.
Specifically, the offset indicated by the offset indicating information may be selected from any of the following sets, where elements in the set may be in units of radio frames or half radio frames:
{0, 1, 2, 4, 8, 16, 32, 48},
{0, 1, 2, 4, 8, 16, 32, 64},
{0, 1, 2, 4, 8, 16, 32, 96},
{0, 1, 2, 4, 8, 16, 32, 128},
{0, 1, 2, 4, 8, 16, 32, 192},
{0, 1, 2, 4, 8, 16, 48, 64},
{0, 1, 2, 4, 8, 16, 48, 96},
{0, 1, 2, 4, 8, 16, 48, 128},
{0, 1, 2, 4, 8, 16, 48, 192},
{0, 1, 2, 4, 8, 16, 64, 96},
{0, 1, 2, 4, 8, 16, 64, 128},
{0, 1, 2, 4, 8, 16, 64, 192},
{0, 1, 2, 4, 8, 16, 96, 128},
{0, 1, 2, 4, 8, 16, 96, 192},
{0, 1, 2, 4, 8, 16, 128, 192},
{0, 1, 2, 4, 8, 32, 48, 64},
{0, 1, 2, 4, 8, 32, 48, 96},
{0, 1, 2, 4, 8, 32, 48, 128},
{0, 1, 2, 4, 8, 32, 48, 192},
{0, 1, 2, 4, 8, 32, 64, 96},
{0, 1, 2, 4, 8, 32, 64, 128},
{0, 1, 2, 4, 8, 32, 64, 192},
{0, 1, 2, 4, 8, 32, 96, 128},
{0, 1, 2, 4, 8, 32, 96, 192},
{0, 1, 2, 4, 8, 32, 128, 192},
{0, 1, 2, 4, 8, 48, 64, 96},
{0, 1, 2, 4, 8, 48, 64, 128},
{0, 1, 2, 4, 8, 48, 64, 192},
{0, 1, 2, 4, 8, 48, 96, 128},
{0, 1, 2, 4, 8, 48, 96, 192},
{0, 1, 2, 4, 8, 48, 128, 192},
{0, 1, 2, 4, 8, 64, 96, 128},
{0, 1, 2, 4, 8, 64, 96, 192},
{0, 1, 2, 4, 8, 64, 128, 192},
{0, 1, 2, 4, 8, 96, 128, 192},
{0, 1, 2, 4, 16, 32, 48, 64},
{0, 1, 2, 4, 16, 32, 48, 96},
{0, 1, 2, 4, 16, 32, 48, 128},
{0, 1, 2, 4, 16, 32, 48, 192},
{0, 1, 2, 4, 16, 32, 64, 96},
{0, 1, 2, 4, 16, 32, 64, 128},
{0, 1, 2, 4, 16, 32, 64, 192},
{0, 1, 2, 4, 16, 32, 96, 128},
{0, 1, 2, 4, 16, 32, 96, 192},
{0, 1, 2, 4, 16, 32, 128, 192},
{0, 1, 2, 4, 16, 48, 64, 96},
{0, 1, 2, 4, 16, 48, 64, 128},
{0, 1, 2, 4, 16, 48, 64, 192},
{0, 1, 2, 4, 16, 48, 96, 128},
{0, 1, 2, 4, 16, 48, 96, 192},
{0, 1, 2, 4, 16, 48, 128, 192},
{0, 1, 2, 4, 16, 64, 96, 128},
{0, 1, 2, 4, 16, 64, 96, 192},
{0, 1, 2, 4, 16, 64, 128, 192},
{0, 1, 2, 4, 16, 96, 128, 192},
{0, 1, 2, 4, 32, 48, 64, 96},
{0, 1, 2, 4, 32, 48, 64, 128},
{0, 1, 2, 4, 32, 48, 64, 192},
{0, 1, 2, 4, 32, 48, 96, 128},
{0, 1, 2, 4, 32, 48, 96, 192},
{0, 1, 2, 4, 32, 48, 128, 192},
{0, 1, 2, 4, 32, 64, 96, 128},
{0, 1, 2, 4, 32, 64, 96, 192},
{0, 1, 2, 4, 32, 64, 128, 192},
{0, 1, 2, 4, 32, 96, 128, 192},
{0, 1, 2, 4, 48, 64, 96, 128},
{0, 1, 2, 4, 48, 64, 96, 192},
{0, 1, 2, 4, 48, 64, 128, 192},
{0, 1, 2, 4, 48, 96, 128, 192},
{0, 1, 2, 4, 64, 96, 128, 192},
{0, 1, 2, 8, 16, 32, 48, 64},
{0, 1, 2, 8, 16, 32, 48, 96},
{0, 1, 2, 8, 16, 32, 48, 128},
{0, 1, 2, 8, 16, 32, 48, 192},
{0, 1, 2, 8, 16, 32, 64, 96},
{0, 1, 2, 8, 16, 32, 64, 128},
{0, 1, 2, 8, 16, 32, 64, 192},
{0, 1, 2, 8, 16, 32, 96, 128},
{0, 1, 2, 8, 16, 32, 96, 192},
{0, 1, 2, 8, 16, 32, 128, 192},
{0, 1, 2, 8, 16, 48, 64, 96},
{0, 1, 2, 8, 16, 48, 64, 128},
{0, 1, 2, 8, 16, 48, 64, 192},
{0, 1, 2, 8, 16, 48, 96, 128},
{0, 1, 2, 8, 16, 48, 96, 192},
{0, 1, 2, 8, 16, 48, 128, 192},
{0, 1, 2, 8, 16, 64, 96, 128},
{0, 1, 2, 8, 16, 64, 96, 192},
{0, 1, 2, 8, 16, 64, 128, 192},
{0, 1, 2, 8, 16, 96, 128, 192},
{0, 1, 2, 8, 32, 48, 64, 96},
{0, 1, 2, 8, 32, 48, 64, 128},
{0, 1, 2, 8, 32, 48, 64, 192},
{0, 1, 2, 8, 32, 48, 96, 128},
{0, 1, 2, 8, 32, 48, 96, 192},
{0, 1, 2, 8, 32, 48, 128, 192},
{0, 1, 2, 8, 32, 64, 96, 128},
{0, 1, 2, 8, 32, 64, 96, 192},
{0, 1, 2, 8, 32, 64, 128, 192},
{0, 1, 2, 8, 32, 96, 128, 192},
{0, 1, 2, 8, 48, 64, 96, 128},
{0, 1, 2, 8, 48, 64, 96, 192},
{0, 1, 2, 8, 48, 64, 128, 192},
{0, 1, 2, 8, 48, 96, 128, 192},
{0, 1, 2, 8, 64, 96, 128, 192},
{0, 1, 2, 16, 32, 48, 64, 96},
{0, 1, 2, 16, 32, 48, 64, 128},
{0, 1, 2, 16, 32, 48, 64, 192},
{0, 1, 2, 16, 32, 48, 96, 128},
{0, 1, 2, 16, 32, 48, 96, 192},
{0, 1, 2, 16, 32, 48, 128, 192},
{0, 1, 2, 16, 32, 64, 96, 128},
{0, 1, 2, 16, 32, 64, 96, 192},
{0, 1, 2, 16, 32, 64, 128, 192},
{0, 1, 2, 16, 32, 96, 128, 192},
{0, 1, 2, 16, 48, 64, 96, 128},
{0, 1, 2, 16, 48, 64, 96, 192},
{0, 1, 2, 16, 48, 64, 128, 192},
{0, 1, 2, 16, 48, 96, 128, 192},
{0, 1, 2, 16, 64, 96, 128, 192},
{0, 1, 2, 32, 48, 64, 96, 128},
{0, 1, 2, 32, 48, 64, 96, 192},
{0, 1, 2, 32, 48, 64, 128, 192},
{0, 1, 2, 32, 48, 96, 128, 192},
{0, 1, 2, 32, 64, 96, 128, 192},
{0, 1, 2, 48, 64, 96, 128, 192},
{0, 1, 4, 8, 16, 32, 48, 64},
{0, 1, 4, 8, 16, 32, 48, 96},
{0, 1, 4, 8, 16, 32, 48, 128},
{0, 1, 4, 8, 16, 32, 48, 192},
{0, 1, 4, 8, 16, 32, 64, 96},
{0, 1, 4, 8, 16, 32, 64, 128},
{0, 1, 4, 8, 16, 32, 64, 192},
{0, 1, 4, 8, 16, 32, 96, 128},
{0, 1, 4, 8, 16, 32, 96, 192},
{0, 1, 4, 8, 16, 32, 128, 192},
{0, 1, 4, 8, 16, 48, 64, 96},
{0, 1, 4, 8, 16, 48, 64, 128},
{0, 1, 4, 8, 16, 48, 64, 192},
{0, 1, 4, 8, 16, 48, 96, 128},
{0, 1, 4, 8, 16, 48, 96, 192},
{0, 1, 4, 8, 16, 48, 128, 192},
{0, 1, 4, 8, 16, 64, 96, 128},
{0, 1, 4, 8, 16, 64, 96, 192},
{0, 1, 4, 8, 16, 64, 128, 192},
{0, 1, 4, 8, 16, 96, 128, 192},
{0, 1, 4, 8, 32, 48, 64, 96},
{0, 1, 4, 8, 32, 48, 64, 128},
{0, 1, 4, 8, 32, 48, 64, 192},
{0, 1, 4, 8, 32, 48, 96, 128},
{0, 1, 4, 8, 32, 48, 96, 192},
{0, 1, 4, 8, 32, 48, 128, 192},
{0, 1, 4, 8, 32, 64, 96, 128},
{0, 1, 4, 8, 32, 64, 96, 192},
{0, 1, 4, 8, 32, 64, 128, 192},
{0, 1, 4, 8, 32, 96, 128, 192},
{0, 1, 4, 8, 48, 64, 96, 128},
{0, 1, 4, 8, 48, 64, 96, 192},
{0, 1, 4, 8, 48, 64, 128, 192},
{0, 1, 4, 8, 48, 96, 128, 192},
{0, 1, 4, 8, 64, 96, 128, 192},
{0, 1, 4, 16, 32, 48, 64, 96},
{0, 1, 4, 16, 32, 48, 64, 128},
{0, 1, 4, 16, 32, 48, 64, 192},
{0, 1, 4, 16, 32, 48, 96, 128},
{0, 1, 4, 16, 32, 48, 96, 192},
{0, 1, 4, 16, 32, 48, 128, 192},
{0, 1, 4, 16, 32, 64, 96, 128},
{0, 1, 4, 16, 32, 64, 96, 192},
{0, 1, 4, 16, 32, 64, 128, 192},
{0, 1, 4, 16, 32, 96, 128, 192},
{0, 1, 4, 16, 48, 64, 96, 128},
{0, 1, 4, 16, 48, 64, 96, 192},
{0, 1, 4, 16, 48, 64, 128, 192},
{0, 1, 4, 16, 48, 96, 128, 192},
{0, 1, 4, 16, 64, 96, 128, 192},
{0, 1, 4, 32, 48, 64, 96, 128},
{0, 1, 4, 32, 48, 64, 96, 192},
{0, 1, 4, 32, 48, 64, 128, 192},
{0, 1, 4, 32, 48, 96, 128, 192},
{0, 1, 4, 32, 64, 96, 128, 192},
{0, 1, 4, 48, 64, 96, 128, 192},
{0, 1, 8, 16, 32, 48, 64, 96},
{0, 1, 8, 16, 32, 48, 64, 128},
{0, 1, 8, 16, 32, 48, 64, 192},
{0, 1, 8, 16, 32, 48, 96, 128},
{0, 1, 8, 16, 32, 48, 96, 192},
{0, 1, 8, 16, 32, 48, 128, 192},
{0, 1, 8, 16, 32, 64, 96, 128},
{0, 1, 8, 16, 32, 64, 96, 192},
{0, 1, 8, 16, 32, 64, 128, 192},
{0, 1, 8, 16, 32, 96, 128, 192},
{0, 1, 8, 16, 48, 64, 96, 128},
{0, 1, 8, 16, 48, 64, 96, 192},
{0, 1, 8, 16, 48, 64, 128, 192},
{0, 1, 8, 16, 48, 96, 128, 192},
{0, 1, 8, 16, 64, 96, 128, 192},
{0, 1, 8, 32, 48, 64, 96, 128},
{0, 1, 8, 32, 48, 64, 96, 192},
{0, 1, 8, 32, 48, 64, 128, 192},
{0, 1, 8, 32, 48, 96, 128, 192},
{0, 1, 8, 32, 64, 96, 128, 192},
{0, 1, 8, 48, 64, 96, 128, 192},
{0, 1, 16, 32, 48, 64, 96, 128},
{0, 1, 16, 32, 48, 64, 96, 192},
{0, 1, 16, 32, 48, 64, 128, 192},
{0, 1, 16, 32, 48, 96, 128, 192},
{0, 1, 16, 32, 64, 96, 128, 192},
{0, 1, 16, 48, 64, 96, 128, 192},
{0, 1, 32, 48, 64, 96, 128, 192},
{0, 2, 4, 8, 16, 32, 48, 64},
{0, 2, 4, 8, 16, 32, 48, 96},
{0, 2, 4, 8, 16, 32, 48, 128},
{0, 2, 4, 8, 16, 32, 48, 192},
{0, 2, 4, 8, 16, 32, 64, 96},
{0, 2, 4, 8, 16, 32, 64, 128},
{0, 2, 4, 8, 16, 32, 64, 192},
{0, 2, 4, 8, 16, 32, 96, 128},
{0, 2, 4, 8, 16, 32, 96, 192},
{0, 2, 4, 8, 16, 32, 128, 192},
{0, 2, 4, 8, 16, 48, 64, 96},
{0, 2, 4, 8, 16, 48, 64, 128},
{0, 2, 4, 8, 16, 48, 64, 192},
{0, 2, 4, 8, 16, 48, 96, 128},
{0, 2, 4, 8, 16, 48, 96, 192},
{0, 2, 4, 8, 16, 48, 128, 192},
{0, 2, 4, 8, 16, 64, 96, 128},
{0, 2, 4, 8, 16, 64, 96, 192},
{0, 2, 4, 8, 16, 64, 128, 192},
{0, 2, 4, 8, 16, 96, 128, 192},
{0, 2, 4, 8, 32, 48, 64, 96},
{0, 2, 4, 8, 32, 48, 64, 128},
{0, 2, 4, 8, 32, 48, 64, 192},
{0, 2, 4, 8, 32, 48, 96, 128},
{0, 2, 4, 8, 32, 48, 96, 192},
{0, 2, 4, 8, 32, 48, 128, 192},
{0, 2, 4, 8, 32, 64, 96, 128},
{0, 2, 4, 8, 32, 64, 96, 192},
{0, 2, 4, 8, 32, 64, 128, 192},
{0, 2, 4, 8, 32, 96, 128, 192},
{0, 2, 4, 8, 48, 64, 96, 128},
{0, 2, 4, 8, 48, 64, 96, 192},
{0, 2, 4, 8, 48, 64, 128, 192},
{0, 2, 4, 8, 48, 96, 128, 192},
{0, 2, 4, 8, 64, 96, 128, 192},
{0, 2, 4, 16, 32, 48, 64, 96},
{0, 2, 4, 16, 32, 48, 64, 128},
{0, 2, 4, 16, 32, 48, 64, 192},
{0, 2, 4, 16, 32, 48, 96, 128},
{0, 2, 4, 16, 32, 48, 96, 192},
{0, 2, 4, 16, 32, 48, 128, 192},
{0, 2, 4, 16, 32, 64, 96, 128},
{0, 2, 4, 16, 32, 64, 96, 192},
{0, 2, 4, 16, 32, 64, 128, 192},
{0, 2, 4, 16, 32, 96, 128, 192},
{0, 2, 4, 16, 48, 64, 96, 128},
{0, 2, 4, 16, 48, 64, 96, 192},
{0, 2, 4, 16, 48, 64, 128, 192},
{0, 2, 4, 16, 48, 96, 128, 192},
{0, 2, 4, 16, 64, 96, 128, 192},
{0, 2, 4, 32, 48, 64, 96, 128},
{0, 2, 4, 32, 48, 64, 96, 192},
{0, 2, 4, 32, 48, 64, 128, 192},
{0, 2, 4, 32, 48, 96, 128, 192},
{0, 2, 4, 32, 64, 96, 128, 192},
{0, 2, 4, 48, 64, 96, 128, 192},
{0, 2, 8, 16, 32, 48, 64, 96},
{0, 2, 8, 16, 32, 48, 64, 128},
{0, 2, 8, 16, 32, 48, 64, 192},
{0, 2, 8, 16, 32, 48, 96, 128},
{0, 2, 8, 16, 32, 48, 96, 192},
{0, 2, 8, 16, 32, 48, 128, 192},
{0, 2, 8, 16, 32, 64, 96, 128},
{0, 2, 8, 16, 32, 64, 96, 192},
{0, 2, 8, 16, 32, 64, 128, 192},
{0, 2, 8, 16, 32, 96, 128, 192},
{0, 2, 8, 16, 48, 64, 96, 128},
{0, 2, 8, 16, 48, 64, 96, 192},
{0, 2, 8, 16, 48, 64, 128, 192},
{0, 2, 8, 16, 48, 96, 128, 192},
{0, 2, 8, 16, 64, 96, 128, 192},
{0, 2, 8, 32, 48, 64, 96, 128},
{0, 2, 8, 32, 48, 64, 96, 192},
{0, 2, 8, 32, 48, 64, 128, 192},
{0, 2, 8, 32, 48, 96, 128, 192},
{0, 2, 8, 32, 64, 96, 128, 192},
{0, 2, 8, 48, 64, 96, 128, 192},
{0, 2, 16, 32, 48, 64, 96, 128},
{0, 2, 16, 32, 48, 64, 96, 192},
{0, 2, 16, 32, 48, 64, 128, 192},
{0, 2, 16, 32, 48, 96, 128, 192},
{0, 2, 16, 32, 64, 96, 128, 192},
{0, 2, 16, 48, 64, 96, 128, 192},
{0, 2, 32, 48, 64, 96, 128, 192},
{0, 4, 8, 16, 32, 48, 64, 96},
{0, 4, 8, 16, 32, 48, 64, 128},
{0, 4, 8, 16, 32, 48, 64, 192},
{0, 4, 8, 16, 32, 48, 96, 128},
{0, 4, 8, 16, 32, 48, 96, 192},
{0, 4, 8, 16, 32, 48, 128, 192},
{0, 4, 8, 16, 32, 64, 96, 128},
{0, 4, 8, 16, 32, 64, 96, 192},
{0, 4, 8, 16, 32, 64, 128, 192},
{0, 4, 8, 16, 32, 96, 128, 192},
{0, 4, 8, 16, 48, 64, 96, 128},
{0, 4, 8, 16, 48, 64, 96, 192},
{0, 4, 8, 16, 48, 64, 128, 192},
{0, 4, 8, 16, 48, 96, 128, 192},
{0, 4, 8, 16, 64, 96, 128, 192},
{0, 4, 8, 32, 48, 64, 96, 128},
{0, 4, 8, 32, 48, 64, 96, 192},
{0, 4, 8, 32, 48, 64, 128, 192},
