The broken lines depict portions of a monitoring camera in which the design is embodied and form no part of the claimed design.
The broken lines depict portions of a monitoring camera in which the design is embodied and form no part of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
00241533-0001 | Feb 2014 | EM | regional |
00241533-0002 | Feb 2014 | EM | regional |
00241533-0003 | Feb 2014 | EM | regional |
Number | Name | Date | Kind |
---|---|---|---|
5689304 | Jones | Nov 1997 | A |
D414504 | Madden | Sep 1999 | S |
6322258 | Ryan | Nov 2001 | B1 |
D457904 | Toste et al. | May 2002 | S |
D552651 | Arbuckle | Oct 2007 | S |
D603441 | Wada et al. | Nov 2009 | S |
D633931 | Ham | Mar 2011 | S |
D636804 | Anneback et al. | Apr 2011 | S |
D636805 | Anneback | Apr 2011 | S |
D639328 | Zeinoun | Jun 2011 | S |
D639843 | Zeinoun | Jun 2011 | S |
D655328 | Anneback et al. | Mar 2012 | S |
D702275 | Ying | Apr 2014 | S |
D705844 | Bart | May 2014 | S |
D708654 | Tani | Jul 2014 | S |
D731579 | Bart | Jun 2015 | S |
Number | Date | Country |
---|---|---|
001113641-0002 | Jul 2009 | EM |
D157409 | Nov 2013 | TW |
Entry |
---|
Axis Communications Data Sheet, AXIS Q6032-E PTZ Dome Network Camera, Advanced, outdoor-ready PTZ dome for demanding surveillance, Jan. 2013. |