The broken lines depict portions of a monitoring camera in which the design is embodied and form no part of the claimed design.
The parts shown with broken lines are not considered to be a part of the claimed design.
The broken lines depict portions of a monitoring camera in which the design is embodied and form no part of the claimed design.
The parts shown with broken lines are not considered to be a part of the claimed design.
| Number | Date | Country | Kind |
|---|---|---|---|
| 00241533-0001 | Feb 2014 | EM | regional |
| 00241533-0002 | Feb 2014 | EM | regional |
| 00241533-0003 | Feb 2014 | EM | regional |
| Number | Name | Date | Kind |
|---|---|---|---|
| 3916097 | Imai | Oct 1975 | A |
| 5689304 | Jones et al. | Nov 1997 | A |
| D414504 | Madden | Sep 1999 | S |
| D424087 | Frick | May 2000 | S |
| 6061087 | Schieltz | May 2000 | A |
| 6322258 | Ryan et al. | Nov 2001 | B1 |
| D457904 | Toste et al. | May 2002 | S |
| 6735382 | Schneider | May 2004 | B2 |
| D552651 | Arbuckle | Oct 2007 | S |
| D564005 | Cheng | Mar 2008 | S |
| D603441 | Wada et al. | Nov 2009 | S |
| D633931 | Ham | Mar 2011 | S |
| D636804 | Anneback et al. | Apr 2011 | S |
| D636805 | Anneback et al. | Apr 2011 | S |
| D639328 | Zeinoun et al. | Jun 2011 | S |
| D639843 | Zeinoun et al. | Jun 2011 | S |
| D655328 | Anneback et al. | Mar 2012 | S |
| D662120 | Deurwaarder | Jun 2012 | S |
| D701258 | Huang | Mar 2014 | S |
| D702275 | Ying | Apr 2014 | S |
| D705334 | Fransson | May 2014 | S |
| D705844 | Bart et al. | May 2014 | S |
| D708654 | Tani | Jul 2014 | S |
| D719208 | Mohan | Dec 2014 | S |
| D731579 | Bart et al. | Jun 2015 | S |
| D734379 | Tankersley | Jul 2015 | S |
| 20020140850 | Toste | Oct 2002 | A1 |
| 20060024046 | Jones | Feb 2006 | A1 |
| Number | Date | Country |
|---|---|---|
| 001113641-0002 | Jul 2009 | EM |
| D157409 | Nov 2013 | TW |
| Entry |
|---|
| Axis Communications Data Sheet, Axis Q63032-E PTZ Dome Network Camera, Advanced, outdoor-ready PTZ dome for demanding surveillance, Jan. 2013. |
| Number | Date | Country | |
|---|---|---|---|
| Parent | 29500784 | Aug 2014 | US |
| Child | 29545550 | US |