The broken lines depict portions of the motorcycle that form no part of the claimed design.
The broken lines depict portions of the motorcycle that form no part of the claimed design.
| Number | Date | Country | Kind |
|---|---|---|---|
| 202230721068.4 | Oct 2022 | CN | national |
| Number | Name | Date | Kind |
|---|---|---|---|
| D403277 | Kokubu | Dec 1998 | S |
| D496309 | Fukumoto | Sep 2004 | S |
| D504844 | Sasanami | May 2005 | S |
| D548649 | Heinrich | Aug 2007 | S |
| D549137 | Heinrich | Aug 2007 | S |
| D551129 | Takeda | Sep 2007 | S |
| D567717 | Hishiki | Apr 2008 | S |
| D581839 | Sasanami | Dec 2008 | S |
| D582316 | Stenegard | Dec 2008 | S |
| D582320 | Tanaka | Dec 2008 | S |
| D588961 | Tanaka | Mar 2009 | S |
| D591204 | Matsuzawa | Apr 2009 | S |
| D591205 | Heinrich | Apr 2009 | S |
| D594786 | Sakata | Jun 2009 | S |
| D596082 | Ueno | Jul 2009 | S |
| D597449 | Nagao | Aug 2009 | S |
| D601458 | Nagao | Oct 2009 | S |
| D605089 | Tanaka | Dec 2009 | S |
| D605090 | Tanaka | Dec 2009 | S |
| D606457 | Tanaka | Dec 2009 | S |
| D611390 | Toriyama | Mar 2010 | S |
| D638756 | Kouchi | May 2011 | S |
| D643341 | Uchiyama | Aug 2011 | S |
| D647824 | Kouchi | Nov 2011 | S |
| D647825 | Shibuta | Nov 2011 | S |
| D669397 | Isokari | Oct 2012 | S |
| D669821 | Nishihara | Oct 2012 | S |
| D670204 | Yasuhara | Nov 2012 | S |
| D686538 | Nagao | Jul 2013 | S |
| D688982 | Oyanagi | Sep 2013 | S |
| D688983 | Shibuta | Sep 2013 | S |
| D689406 | Yasuhara | Sep 2013 | S |
| D694673 | Katagiri | Dec 2013 | S |
| 8807259 | Tominaga | Aug 2014 | B2 |
| 8827024 | Sumi | Sep 2014 | B1 |
| D718669 | Kiska | Dec 2014 | S |
| D723431 | Noguchi | Mar 2015 | S |
| D735085 | Buckan | Jul 2015 | S |
| D736677 | Iimura | Aug 2015 | S |
| D755084 | Sakata | May 2016 | S |
| D755680 | Yashuhara | May 2016 | S |
| D755681 | Martin | May 2016 | S |
| D755682 | Hahn-Woernle | May 2016 | S |
| D756268 | Yamada | May 2016 | S |
| D758923 | Yamada | Jun 2016 | S |
| D758924 | Tamura | Jun 2016 | S |
| D795746 | Akita | Aug 2017 | S |
| D797002 | Toyama | Sep 2017 | S |
| D801230 | Endo | Oct 2017 | S |
| D875616 | Martin | Feb 2020 | S |
| 20120318598 | Fujiyama | Dec 2012 | A1 |
| 20140084565 | Nakamura | Mar 2014 | A1 |
| 20150101875 | Inayama | Apr 2015 | A1 |
| Entry |
|---|
| “Electric Scooter Concept Research.” Behance., Mar. 16, 2023 [online], [retrieved on Oct. 15, 2024]. Retrieved from the Internet <URL: https://www.behance.net/gallery/166153015/Electric-Scooter-Concept-research>. |
| Angela Hsieh. “Motorcycle Sketch Practice.” Behance., Mar. 30, 2016 [online], [retrieved on Oct. 15, 2024]. Retrieved from the Internet <URL: https://www.behance.net/gallery/35570887/Motorcycle-Sketch-Practice>. |
| “Notes from EICMA. A look at the important electric launches from EICMA.” InsightEV., Nov. 14, 2024 [online], [retrieved on Oct. 15, 2024]. Retrieved from the Internet <URL: https://insightev.com/p/notes-from-eicma>. |
| “2023 CF Moto XO Papio in Malaysia, priced at RM8,888.” Paultan.org., Mar. 3, 2023 [online], [retrieved on Oct. 15, 2024]. Retrieved from the Internet <URL: https://paultan.org/2023/05/08/2023-cf-moto-xo-papio-in-malaysia-priced-at-rm8888/2023-cfmoto-xo-papio-white-malaysia-3/>. |
| “Feature—2024 Cfmoto XO Papio.” Just Bikes., Feb. 7, 2024 [online], [retrieved on Oct. 15, 2024]. Retrieved from the Internet <URL: https://www.justbikes.com.au/news-and-reviews/feature-2024-cfmoto-xo-papio/993761>. |