Portions of the drawings shown in broken lines form are not part of the claimed design.
Portions of the drawings shown in broken lines form are not part of the claimed design.
Number | Name | Date | Kind |
---|---|---|---|
3628761 | Thomas, Jr. | Dec 1971 | A |
4449787 | Burbo et al. | May 1984 | A |
4570887 | Banister | Feb 1986 | A |
4899479 | Sanders | Feb 1990 | A |
4929973 | Nakatani | May 1990 | A |
D315164 | Ryder | Mar 1991 | S |
5236169 | Johnsen | Aug 1993 | A |
5307204 | Dor | Apr 1994 | A |
5331459 | Dor | Jul 1994 | A |
5339464 | Dor | Aug 1994 | A |
5388359 | DeWitt | Feb 1995 | A |
D358830 | Dor | May 1995 | S |
D361368 | Sugai | Aug 1995 | S |
5707036 | Dunbar | Jan 1998 | A |
5914816 | Soto et al. | Jun 1999 | A |
6019329 | Edelstein | Feb 2000 | A |
6196504 | Lemke | Mar 2001 | B1 |
6457179 | Prendergast | Oct 2002 | B1 |
6472776 | Soto et al. | Oct 2002 | B1 |
D483650 | Squillante et al. | Dec 2003 | S |
D483789 | Dordick | Dec 2003 | S |
6751810 | Prendergast | Jun 2004 | B1 |
6773172 | Johnson et al. | Aug 2004 | B1 |
6779288 | Kim | Aug 2004 | B1 |
6811348 | Meyer et al. | Nov 2004 | B1 |
6862748 | Prendergast | Mar 2005 | B2 |
6938276 | Prendergast | Sep 2005 | B1 |
6957449 | Prendergast | Oct 2005 | B2 |
6986162 | Soto et al. | Jan 2006 | B2 |
7117624 | Kim | Oct 2006 | B2 |
7219370 | Teetzel et al. | May 2007 | B1 |
7302808 | Teetzel et al. | Dec 2007 | B1 |
7418738 | Prendergast | Sep 2008 | B2 |
7444683 | Prendergast et al. | Nov 2008 | B2 |
7504918 | Prendergast et al. | Mar 2009 | B2 |
D591325 | Dordick | Apr 2009 | S |
7520083 | Dextraze | Apr 2009 | B2 |
7647927 | Teetzel et al. | Jan 2010 | B2 |
7649701 | Prendergast et al. | Jan 2010 | B2 |
7658556 | Johnson | Feb 2010 | B2 |
7685759 | Teetzel | Mar 2010 | B2 |
7694450 | Keng | Apr 2010 | B2 |
7712241 | Teetzel et al. | May 2010 | B2 |
7735159 | Prendergast | Jun 2010 | B2 |
7765730 | Keng | Aug 2010 | B2 |
7797875 | Carrier et al. | Sep 2010 | B1 |
7802392 | Peterson et al. | Sep 2010 | B2 |
7814698 | Fluhr et al. | Oct 2010 | B2 |
7819547 | Teetzel et al. | Oct 2010 | B1 |
7823316 | Storch et al. | Nov 2010 | B2 |
7841120 | Teetzel et al. | Nov 2010 | B2 |
7866083 | Teetzel | Jan 2011 | B2 |
7996917 | Prendergast | Aug 2011 | B2 |
3011629 | Herskovic | Sep 2011 | A1 |
8020335 | Larsson et al. | Sep 2011 | B2 |
8047118 | Teetzel et al. | Nov 2011 | B1 |
8091265 | Teetzel et al. | Jan 2012 | B1 |
8100044 | Teetzel et al. | Jan 2012 | B1 |
8112933 | Swan | Feb 2012 | B1 |
8113198 | Teetzel et al. | Feb 2012 | B2 |
D656533 | Dordick | Mar 2012 | S |
8209780 | Lemire | Jul 2012 | B1 |
8220664 | Teetzel et al. | Jul 2012 | B1 |
8220946 | Teetzel | Jul 2012 | B1 |
8230636 | Swan | Jul 2012 | B1 |
8238045 | Prendergast et al. | Aug 2012 | B2 |
8239971 | Prendergast | Aug 2012 | B2 |
8297173 | Teetzel et al. | Oct 2012 | B1 |
8305685 | Heine et al. | Nov 2012 | B2 |
8336246 | Barber | Dec 2012 | B1 |
8337036 | Soto et al. | Dec 2012 | B2 |
8375473 | Celona et al. | Feb 2013 | B2 |
8397423 | Robinson | Mar 2013 | B2 |
8490316 | Kincel et al. | Jul 2013 | B2 |
8531592 | Teetzel et al. | Sep 2013 | B2 |
8561518 | Teetzel et al. | Oct 2013 | B2 |
8661571 | Teetzel et al. | Mar 2014 | B1 |
8739313 | Teetzel et al. | Jun 2014 | B2 |
8800194 | Teetzel et al. | Aug 2014 | B2 |
8826463 | Teetzel et al. | Sep 2014 | B2 |
8857097 | Rorick | Oct 2014 | B2 |
8935872 | Collin et al. | Jan 2015 | B2 |
9121544 | DiCarlo | Sep 2015 | B2 |
9129544 | Saitoh et al. | Sep 2015 | B2 |
D741940 | Kessler | Oct 2015 | S |
9249923 | DiCarlo | Feb 2016 | B2 |
D768755 | Thomas | Oct 2016 | S |
9696611 | Johnson, Sr. | Jul 2017 | B2 |
D798369 | Nakajima | Sep 2017 | S |
D798370 | Nakajima | Sep 2017 | S |
D798939 | Costa | Oct 2017 | S |
D798940 | Costa | Oct 2017 | S |
D823928 | Hatcher | Jul 2018 | S |
D824990 | Greenthal | Aug 2018 | S |
20050241206 | Teetzel et al. | Nov 2005 | A1 |
20070214551 | Teetzel et al. | Sep 2007 | A1 |
20080107414 | Showalter | May 2008 | A1 |
20080134562 | Teetzel | Jun 2008 | A1 |
20080168696 | Orne et al. | Jul 2008 | A1 |
20080170838 | Teetzel et al. | Jul 2008 | A1 |
20090135505 | Willey | May 2009 | A1 |
20100224193 | Teetzel et al. | Sep 2010 | A1 |
20100299814 | Celona et al. | Dec 2010 | A1 |
20110145981 | Teetzel et al. | Jun 2011 | A1 |
20110239354 | Celona et al. | Oct 2011 | A1 |
20120006719 | Celona et al. | Jan 2012 | A1 |
20120043381 | Teetzel et al. | Feb 2012 | A1 |
20120138059 | Teetzel et al. | Jun 2012 | A1 |
20120145864 | Vogt | Jun 2012 | A1 |
20130083391 | Teetzel et al. | Apr 2013 | A1 |
20130086722 | Teetzel et al. | Apr 2013 | A1 |
20130318852 | Teetzel et al. | Dec 2013 | A1 |
20140237708 | DiCarlo | Aug 2014 | A1 |
20140239146 | DiCarlo | Aug 2014 | A1 |
20140245523 | Teetzel et al. | Sep 2014 | A1 |
20140345181 | Teetzel et al. | Nov 2014 | A1 |
20150253563 | DiCarlo | Sep 2015 | A1 |
20160369942 | DiCarlo et al. | Dec 2016 | A1 |
20170248389 | DiCarlo et al. | Aug 2017 | A1 |
Entry |
---|
Office Action issued in corresponding U.S. Appl. No. 15/161,550, dated Sep. 2017, 21 pgs. |
Number | Date | Country | |
---|---|---|---|
Parent | 15161550 | May 2016 | US |
Child | 29569503 | US |