Number | Date | Country | Kind |
---|---|---|---|
2000-35649 | Jun 2000 | KR |
Number | Name | Date | Kind |
---|---|---|---|
3914022 | Kashnow | Oct 1975 | A |
4581608 | Aftergut et al. | Apr 1986 | A |
4701028 | Clerc et al. | Oct 1987 | A |
4728175 | Baron | Mar 1988 | A |
4786147 | Clerc et al. | Nov 1988 | A |
4889412 | Clerc et al. | Dec 1989 | A |
4937666 | Yang | Jun 1990 | A |
4978203 | Yamazaki et al. | Dec 1990 | A |
5039185 | Uchida et al. | Aug 1991 | A |
5093741 | Shohara et al. | Mar 1992 | A |
5182664 | Clerc | Jan 1993 | A |
5229873 | Hirose et al. | Jul 1993 | A |
5249070 | Takano | Sep 1993 | A |
5309264 | Lien et al. | May 1994 | A |
5339181 | Kim et al. | Aug 1994 | A |
5477358 | Rosenblatt et al. | Dec 1995 | A |
5517341 | Kim et al. | May 1996 | A |
5517342 | Kim et al. | May 1996 | A |
5574582 | Takeda et al. | Nov 1996 | A |
5576863 | Aoki et al. | Nov 1996 | A |
5602662 | Rosenblatt et al. | Feb 1997 | A |
5608556 | Koma | Mar 1997 | A |
5621558 | Shimada et al. | Apr 1997 | A |
5623354 | Lien et al. | Apr 1997 | A |
5666179 | Koma | Sep 1997 | A |
5668650 | Mori et al. | Sep 1997 | A |
5673092 | Horie et al. | Sep 1997 | A |
5686977 | Kim et al. | Nov 1997 | A |
5737051 | Kondo et al. | Apr 1998 | A |
5748276 | Uno et al. | May 1998 | A |
5767926 | Kim et al. | Jun 1998 | A |
5777701 | Zhang | Jul 1998 | A |
5777711 | Sugiyama | Jul 1998 | A |
6157428 | Koma | Dec 2000 | A |
6256080 | Colgan et al. | Jul 2001 | B1 |
6285431 | Lyu et al. | Sep 2001 | B2 |
6462798 | Kim et al. | Oct 2002 | B1 |
20010019388 | Kim et al. | Sep 2001 | A1 |
20010019389 | Lee et al. | Sep 2001 | A1 |
20010019391 | Kim et al. | Sep 2001 | A1 |
Number | Date | Country |
---|---|---|
0159161 | Oct 1985 | EP |
0159161 | Oct 1985 | EP |
0752611 | Jan 1997 | EP |
0752611 | Nov 1997 | EP |
0814142 | Dec 1997 | EP |
0854377 | Jul 1998 | EP |
0814142 | Dec 1998 | EP |
0884626 | Dec 1998 | EP |
0854377 | Mar 1999 | EP |
0884626 | Mar 2001 | EP |
2296810 | Jul 1996 | GB |
2321718 | Aug 1998 | GB |
2337843 | Dec 1999 | GB |
1149076 | Jun 1989 | JP |
1149079 | Jun 1989 | JP |
2294622 | Dec 1990 | JP |
3261914 | Nov 1991 | JP |
4067127 | Mar 1992 | JP |
4261522 | Sep 1992 | JP |
5297412 | Nov 1993 | JP |
6002161 | Jan 1994 | JP |
6194656 | Jul 1994 | JP |
6194657 | Jul 1994 | JP |
6281959 | Jul 1994 | JP |
6258649 | Sep 1994 | JP |
6273798 | Sep 1994 | JP |
6301036 | Oct 1994 | JP |
6347824 | Dec 1994 | JP |
7013164 | Jan 1995 | JP |
7013166 | Jan 1995 | JP |
7028063 | Jan 1995 | JP |
7036044 | Feb 1995 | JP |
7043698 | Feb 1995 | JP |
7043719 | Feb 1995 | JP |
7064089 | Mar 1995 | JP |
7181493 | Jul 1995 | JP |
7199190 | Aug 1995 | JP |
7230097 | Aug 1995 | JP |
7311383 | Nov 1995 | JP |
8022023 | Jan 1996 | JP |
8076125 | Mar 1996 | JP |
8101399 | Apr 1996 | JP |
8146468 | Jun 1996 | JP |
8220511 | Aug 1996 | JP |
8220524 | Aug 1996 | JP |
831915 | Nov 1996 | JP |
9022025 | Jan 1997 | JP |
9033890 | Feb 1997 | JP |
9152583 | Jun 1997 | JP |
9197420 | Jul 1997 | JP |
9230360 | Sep 1997 | JP |
9230387 | Sep 1997 | JP |
9236821 | Sep 1997 | JP |
9325373 | Dec 1997 | JP |
10301112 | Nov 1998 | JP |
10333180 | Dec 1998 | JP |
11109355 | Apr 1999 | JP |
11109356 | Apr 1999 | JP |
11109358 | Apr 1999 | JP |
11109362 | Apr 1999 | JP |
11109391 | Apr 1999 | JP |
11119198 | Apr 1999 | JP |
11119209 | Apr 1999 | JP |
11148078 | Jun 1999 | JP |
11149093 | Jun 1999 | JP |
11223807 | Aug 1999 | JP |
11223808 | Aug 1999 | JP |
WO 9610774 | Apr 1996 | WO |
Entry |
---|
A. Lien et al; “Two-Domain TN-LCDs Fabricated by Parallel Fringe Field Method”; SID '93 DIGEST; pp. 269-272. |
A. Lien et al; “TFT-Addressed Two-Domain TN VGA Displays Fabricated Using the Parallel-Fringe-Field Method”; SID '94 DIGEST; pp. 594-596. |
N. Koma et al.; “No-Rub Multi-Domain TFT-LCD Using Surrounding-Electrode Method”; SID 95 DIGEST; Sanyo Electric Co., Ltd.; pp. 869-872. |
H. Murai, et al; “Novel High Contrast Random and Controlled 4-Domain CTN-LCDs with Wide Viewing Angle”; Euro Display '96; pp. 159-162. |
Y. Koike et al.; “A Vertically Aligned LCD Providing Super-High Image Quality”; Fujitsu Limited; IDW '97; pp. 159-162. |
K. Ohmuro et al.; “Development of Super-High-Image-Quality Vertical-Alignment-Mode LCD”; Fujitsu Ltd.; SID '97 DIGEST; pp. 845-848. |
N. Koma et al.; Development of a High-Quality TFT-LCD for Projection Displays; Sanyo Electric Co., Ltd.; SID '97 DIGEST; pp. 461-464. |