Nosepiece unit

Information

  • Patent Grant
  • D809128
  • Patent Number
    D809,128
  • Date Filed
    Friday, June 10, 2016
    8 years ago
  • Date Issued
    Tuesday, January 30, 2018
    6 years ago
  • US Classifications
    Field of Search
    • US
    • D24 110
    • 128 200130
    • 128 203220
    • 128 203230
    • 128 203240
    • 128 207180
    • 128 202220
    • 128 203120
    • 128 203150
    • 128 203210
    • 128 204110
    • 128 204120
    • 128 200140
    • 128 200230
    • 128 200240
    • 128 201230
    • 128 201280
    • 128 203180
    • 128 203290
    • CPC
    • A61M15/08
    • A61M11/00
    • A61M15/0021
    • A61M15/085
    • A61M15/0098
    • A61M2210/0625
    • A61M15/0003
    • A61M15/0015
    • A61M15/002
    • A61M15/0095
    • A61M11/007
    • A61M11/08
    • A61M15/009
    • A61M2202/0468
    • A61M2202/064
    • A61M2205/8281
  • International Classifications
    • 2902
    • Term of Grant
      15Years
Abstract
Description


FIG. 1 is a front, top perspective view of a first embodiment of a nosepiece unit showing the new design;



FIG. 2 is a front elevation view thereof;



FIG. 3 is a rear elevation view thereof;



FIG. 4 is a left side view thereof;



FIG. 5 is a right side view thereof;



FIG. 6 is a top plan view thereof;



FIG. 7 is a bottom plan view thereof;



FIG. 8 is a front, top perspective view of a second embodiment showing the new design;



FIG. 9 is a front elevation view thereof;



FIG. 10 is a rear elevation view thereof;



FIG. 11 is a left side view thereof;



FIG. 12 is a right side view thereof;



FIG. 13 is a top plan view thereof; and,



FIG. 14 is a bottom plan view thereof.


The broken lines of even length shown in the drawings illustrate portions of the nosepiece unit that form no part of the claimed design.


Claims
  • I claim the ornamental design for a nosepiece unit, as shown and described.
US Referenced Citations (155)
Number Name Date Kind
605436 Kellogg Jun 1898 A
642748 Manners Feb 1900 A
658436 Groth Sep 1900 A
746749 Seidel Dec 1903 A
794641 Ramey Jul 1905 A
902832 Philbrook Nov 1908 A
5797392 Keldmann et al. Aug 1998 A
6648848 Keldmann et al. Nov 2003 B1
D483115 Pasternak Dec 2003 S
6715485 Djupesland Apr 2004 B1
D530815 Murphy Oct 2006 S
7347201 Djupesland Mar 2008 B2
7377901 Djupesland et al. May 2008 B2
7481218 Djupesland Jan 2009 B2
7543581 Djupesland Jun 2009 B2
7740014 Djupesland Jun 2010 B2
7784460 Djupesland et al. Aug 2010 B2
7841337 Djupesland Nov 2010 B2
7854227 Djupesland Dec 2010 B2
7934503 Djupesland et al. May 2011 B2
7975690 Djupesland Jul 2011 B2
8047202 Djupesland Nov 2011 B2
8146589 Djupesland Apr 2012 B2
8171929 Djupesland et al. May 2012 B2
8327844 Djupesland Dec 2012 B2
8511303 Djupesland Aug 2013 B2
8522778 Djupesland Sep 2013 B2
8550073 Djupesland Oct 2013 B2
8555877 Djupesland Oct 2013 B2
8555878 Djupesland Oct 2013 B2
8590530 Djupesland et al. Nov 2013 B2
8596278 Djupesland Dec 2013 B2
8800555 Djupesland Aug 2014 B2
8875704 Djupesland et al. Nov 2014 B2
8899229 Djupesland et al. Dec 2014 B2
8910629 Djupesland et al. Dec 2014 B2
D723156 Djupesland et al. Feb 2015 S
D725769 Djupesland et al. Mar 2015 S
8978647 Djupesland et al. Mar 2015 B2
9010325 Djupesland et al. Apr 2015 B2
9038630 Djupesland et al. May 2015 B2
9067034 Djupesland et al. Jun 2015 B2
9072857 Djupesland Jul 2015 B2
9108015 Djupesland Aug 2015 B2
9119932 Djupesland Sep 2015 B2
9132249 Djupesland Sep 2015 B2
9144652 Djupesland et al. Sep 2015 B2
9168341 Djupesland Oct 2015 B2
9205208 Djupesland Dec 2015 B2
9205209 Djupesland Dec 2015 B2
9272104 Djupesland Mar 2016 B2
D759805 Djupesland Jun 2016 S
D761951 Djupesland Jul 2016 S
9452272 Djupesland et al. Sep 2016 B2
9468727 Djupesland Oct 2016 B2
D773644 Djupesland Dec 2016 S
9522243 Djupesland Dec 2016 B2
9566402 Djupesland Feb 2017 B2
9649456 Djupesland et al. May 2017 B2
20040024330 Djupesland et al. Feb 2004 A1
20040112378 Djupesland Jun 2004 A1
20040112379 Djupesland Jun 2004 A1
20040112380 Djupesland Jun 2004 A1
20040149289 Djupesland Aug 2004 A1
20040182388 Djupesland Sep 2004 A1
20050028812 Djupesland Feb 2005 A1
20050072430 Djupesland Apr 2005 A1
20050235992 Djupesland Oct 2005 A1
20060096589 Djupesland May 2006 A1
20060107957 Djupesland May 2006 A1
20060169278 Djupesland et al. Aug 2006 A1
20060219240 Djupesland Oct 2006 A1
20060219241 Djupesland Oct 2006 A1
20060225732 Djupesland Oct 2006 A1
20060231094 Djupesland Oct 2006 A1
20070039614 Djupesland Feb 2007 A1
20070125371 Djupesland Jun 2007 A1
20070186927 Djupesland Aug 2007 A1
20080092904 Gunaratnam Apr 2008 A1
20080161771 Djupesland Jul 2008 A1
20080163874 Djupesland Jul 2008 A1
20080221471 Djupesland et al. Sep 2008 A1
20080223363 Djupesland Sep 2008 A1
20080289629 Djupesland et al. Nov 2008 A1
20090101146 Djupesland Apr 2009 A1
20090293873 Djupesland et al. Dec 2009 A1
20090304802 Djupesland et al. Dec 2009 A1
20090314293 Djupesland Dec 2009 A1
20090320832 Djupesland Dec 2009 A1
20100035805 Hafner Feb 2010 A1
20100051022 Djupesland et al. Mar 2010 A1
20100057047 Djupesland et al. Mar 2010 A1
20100242959 Djupesland et al. Sep 2010 A1
20100282246 Djupesland et al. Nov 2010 A1
20100288275 Djupesland et al. Nov 2010 A1
20100300439 Djupesland et al. Dec 2010 A1
20100326441 Zucker Dec 2010 A1
20110023869 Djupesland Feb 2011 A1
20110053827 Hafner Mar 2011 A1
20110088690 Djupesland et al. Apr 2011 A1
20110088691 Djupesland Apr 2011 A1
20110114087 Djupesland et al. May 2011 A1
20110126830 Djupesland et al. Jun 2011 A1
20110259329 Djupesland et al. Oct 2011 A1
20110318345 Djupesland Dec 2011 A1
20120000459 Djupesland Jan 2012 A1
20120006323 Djupesland Jan 2012 A1
20120073571 Djupesland Mar 2012 A1
20120090608 Djupesland et al. Apr 2012 A1
20120260915 Djupesland Oct 2012 A1
20130098362 Djupesland et al. Apr 2013 A1
20130125889 Djupesland et al. May 2013 A1
20130327320 Djupesland Dec 2013 A1
20140018295 Djupesland Jan 2014 A1
20140041660 Djupesland et al. Feb 2014 A1
20140060536 Djupesland Mar 2014 A1
20140073562 Djupesland Mar 2014 A1
20140096770 Neff Apr 2014 A1
20140144442 Djupesland et al. May 2014 A1
20140144443 Djupesland et al. May 2014 A1
20140166008 Djupesland Jun 2014 A1
20140202456 Djupesland Jul 2014 A1
20140246022 Djupesland et al. Sep 2014 A1
20150007811 Djupesland et al. Jan 2015 A1
20150013670 Djupesland et al. Jan 2015 A1
20150013677 Djupesland et al. Jan 2015 A1
20150053201 Djupesland et al. Feb 2015 A1
20150090259 Djupesland et al. Apr 2015 A1
20150101605 Djupesland et al. Apr 2015 A1
20150144129 Djupesland et al. May 2015 A1
20150165139 Hafner Jun 2015 A1
20150182709 Djupesland Jul 2015 A1
20150246194 Djupesland et al. Sep 2015 A1
20150367090 Djupesland et al. Dec 2015 A1
20150367091 Djupesland et al. Dec 2015 A1
20160001022 Djupesland et al. Jan 2016 A1
20160045687 Djupesland Feb 2016 A1
20160051778 Djupesland et al. Feb 2016 A1
20160074603 Djupesland et al. Mar 2016 A1
20160082206 Djupesland et al. Mar 2016 A1
20160082207 Djupesland et al. Mar 2016 A1
20160095993 Djupesland Apr 2016 A1
20160166788 Djupesland et al. Jun 2016 A1
20160184537 Djupesland Jun 2016 A1
20160193435 Djupesland Jul 2016 A1
20160250408 Djupesland Sep 2016 A1
20160263334 Djupesland Sep 2016 A1
20160279357 Djupesland Sep 2016 A1
20160310683 Djupesland et al. Oct 2016 A1
20160331916 Djupesland et al. Nov 2016 A1
20160367771 Djupesland Dec 2016 A1
20160367772 Djupesland Dec 2016 A1
20160367774 Djupesland et al. Dec 2016 A1
20170043108 Djupesland et al. Feb 2017 A1
20170151397 Djupesland Jun 2017 A1
Foreign Referenced Citations (43)
Number Date Country
WO 9622802 Aug 1996 WO
WO 9853869 Dec 1998 WO
WO 0051672 Sep 2000 WO
WO 0197689 Dec 2001 WO
WO 02068029 Sep 2002 WO
WO 02068030 Sep 2002 WO
WO 02068031 Sep 2002 WO
WO 02068032 Sep 2002 WO
WO 03000310 Jan 2003 WO
WO 03020350 Mar 2003 WO
WO 03082393 Oct 2003 WO
WO 03084591 Oct 2003 WO
WO 03090812 Nov 2003 WO
WO 2004004814 Jan 2004 WO
WO 2004004922 Jan 2004 WO
WO 2004060433 Jul 2004 WO
WO 2004103447 Dec 2004 WO
WO 2005016423 Feb 2005 WO
WO 2005021059 Mar 2005 WO
WO 2006030210 Mar 2006 WO
WO 2006090149 Aug 2006 WO
WO 2007083073 Jul 2007 WO
WO 2007093784 Aug 2007 WO
WO 2007093791 Aug 2007 WO
WO 2007099361 Sep 2007 WO
WO 2007102089 Sep 2007 WO
WO 2007107887 Sep 2007 WO
WO 2007125318 Nov 2007 WO
WO 2007141541 Dec 2007 WO
WO 2008012531 Jan 2008 WO
WO 2008065403 Jun 2008 WO
WO 2008081326 Jul 2008 WO
WO 2008081327 Jul 2008 WO
WO 2008122791 Oct 2008 WO
WO 2008122795 Oct 2008 WO
WO 2009044172 Apr 2009 WO
WO 2010029441 Mar 2010 WO
WO 2012035427 Mar 2012 WO
WO 2012123819 Sep 2012 WO
WO 2013124491 Aug 2013 WO
WO 2013124492 Aug 2013 WO
WO 2013124493 Aug 2013 WO
WO 2014155192 Oct 2014 WO
Continuations (1)
Number Date Country
Parent 29455733 May 2013 US
Child 29567592 US