The broken lines in the drawings are for the purpose of illustrating portions of the operating device for hoisting machine that form no part of the claimed design.
The broken lines in the drawings are for the purpose of illustrating portions of the operating device for hoisting machine that form no part of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
202030648234.3 | Oct 2020 | CN | national |
Number | Name | Date | Kind |
---|---|---|---|
D264934 | Brooks | Jun 1982 | S |
D477901 | Robinson | Jul 2003 | S |
D543334 | Helmetsie | May 2007 | S |
D771346 | Repp | Nov 2016 | S |
D926418 | Johansson | Jul 2021 | S |
D929069 | Kasai | Aug 2021 | S |
D938687 | Day | Dec 2021 | S |
D940427 | Kasai | Jan 2022 | S |
D1015676 | Knolle | Feb 2024 | S |
20070176446 | Eising | Aug 2007 | A1 |
20090020492 | DeVos | Jan 2009 | A1 |
20160009393 | Repp | Jan 2016 | A1 |
20160075538 | Johansson | Mar 2016 | A1 |
20170267500 | Lopes | Sep 2017 | A1 |
20200101330 | Blackford | Apr 2020 | A1 |
Entry |
---|
Double pawls hand hoisting equipment, retrieved Apr. 2, 2024, https://www.liftingchainblock.com/sale-11976579-double-pawls-hand-hoisting-equipment-maximum-lifting-height-1-5m-12m.html (Year: 2024). |
Vevor 2in1 1100lbs electric hoist winch, retrieved Apr. 2, 2024, https://www.vevor.com/electric-wire-rope-hoist-c_10453/ (Year: 2024). |