Number | Date | Country | Kind |
---|---|---|---|
2014-020382 | Sep 2014 | JP | national |
2014-020383 | Sep 2014 | JP | national |
Number | Name | Date | Kind |
---|---|---|---|
4471259 | Stoermer et al. | Sep 1984 | A |
4642510 | Yamashita | Feb 1987 | A |
4739448 | Rowe et al. | Apr 1988 | A |
D320212 | Someya | Sep 1991 | S |
5307034 | Morita | Apr 1994 | A |
5382929 | Inao | Jan 1995 | A |
5438219 | Kotzan et al. | Aug 1995 | A |
5635670 | Kubota et al. | Jun 1997 | A |
5646828 | Degani et al. | Jul 1997 | A |
5650755 | Avanic | Jul 1997 | A |
5880553 | Okeshi et al. | Mar 1999 | A |
5912592 | Kikushima | Jun 1999 | A |
5949294 | Kondo et al. | Sep 1999 | A |
5963430 | Londa | Oct 1999 | A |
5982077 | Ide et al. | Nov 1999 | A |
6057600 | Kitazawa et al. | May 2000 | A |
6215377 | Douriet | Apr 2001 | B1 |
6229249 | Hatanaka et al. | May 2001 | B1 |
6229404 | Hatanaka | May 2001 | B1 |
D444132 | Iwanishi et al. | Jun 2001 | S |
6339256 | Akram | Jan 2002 | B2 |
D453746 | Kato et al. | Feb 2002 | S |
6351194 | Takahashi et al. | Feb 2002 | B2 |
6396201 | Ide et al. | May 2002 | B1 |
6445254 | Shibuya et al. | Sep 2002 | B1 |
D466873 | Kasem et al. | Dec 2002 | S |
D472528 | Kasem et al. | Apr 2003 | S |
6590315 | Beaver | Jul 2003 | B2 |
6657523 | Tarui et al. | Dec 2003 | B2 |
6664864 | Jiles et al. | Dec 2003 | B2 |
6667664 | Akagawa et al. | Dec 2003 | B2 |
D489338 | Seddon et al. | May 2004 | S |
6759913 | Biernacki | Jul 2004 | B2 |
6778029 | Mizusawa | Aug 2004 | B2 |
D497350 | Ichitsubo et al. | Oct 2004 | S |
6819191 | Funahara | Nov 2004 | B2 |
6917142 | Koyama et al. | Jul 2005 | B2 |
6967537 | Harima | Nov 2005 | B2 |
6998925 | Harima et al. | Feb 2006 | B2 |
7034441 | Ono | Apr 2006 | B2 |
7098574 | Iwata | Aug 2006 | B2 |
D530708 | Maruyama | Oct 2006 | S |
D532758 | Shimodaira et al. | Nov 2006 | S |
7132737 | Miyazaki | Nov 2006 | B2 |
7135810 | Okajima | Nov 2006 | B2 |
7157836 | Kinoshita | Jan 2007 | B2 |
7161371 | Higashitani et al. | Jan 2007 | B2 |
7218036 | Shimodaira et al. | May 2007 | B2 |
7239211 | Tanaka | Jul 2007 | B2 |
7256659 | Mizumura et al. | Aug 2007 | B2 |
D562273 | Koyama et al. | Feb 2008 | S |
7332758 | Yamabi | Feb 2008 | B2 |
7348193 | Ouyang | Mar 2008 | B2 |
7354800 | Carson | Apr 2008 | B2 |
7456552 | Chiba et al. | Nov 2008 | B2 |
7501746 | Naruse | Mar 2009 | B2 |
7538627 | Moriya | May 2009 | B2 |
7746184 | Fukunaga | Jun 2010 | B2 |
7932786 | Moriya et al. | Apr 2011 | B2 |
8022777 | Stolpman et al. | Sep 2011 | B2 |
D660828 | Petsch | May 2012 | S |
8253505 | Ogura et al. | Aug 2012 | B2 |
8294526 | Stolpman | Oct 2012 | B2 |
8421543 | Hsu et al. | Apr 2013 | B2 |
8446225 | Liu | May 2013 | B2 |
D696653 | Ohashi et al. | Dec 2013 | S |
8675369 | Takatori et al. | Mar 2014 | B2 |
D731491 | Larson et al. | Jun 2015 | S |
9064878 | Lin et al. | Jun 2015 | B2 |
9077346 | Asamura | Jul 2015 | B2 |
9099630 | Ahn | Aug 2015 | B2 |
9209780 | Chen | Dec 2015 | B2 |
9219217 | Kojo | Dec 2015 | B2 |
20010019292 | Funahara et al. | Sep 2001 | A1 |
20020036546 | Hatanaka et al. | Mar 2002 | A1 |
20020044215 | Takagi et al. | Apr 2002 | A1 |
20030148558 | Kubo et al. | Aug 2003 | A1 |
20030234697 | Jeong et al. | Dec 2003 | A1 |
20040135645 | Koyama et al. | Jul 2004 | A1 |
20040160145 | Takeuchi et al. | Aug 2004 | A1 |
20040178858 | Miyazaki et al. | Sep 2004 | A1 |
20040224441 | Saito | Nov 2004 | A1 |
20050040905 | Hatanaka et al. | Feb 2005 | A1 |
20050055814 | Hatanaka et al. | Mar 2005 | A1 |
20050212387 | Sasagawa et al. | Sep 2005 | A1 |
20050225406 | Miura et al. | Oct 2005 | A1 |
20060012446 | Hardy et al. | Jan 2006 | A1 |
20060191715 | Koyama et al. | Aug 2006 | A1 |
20070148829 | Yoshino et al. | Jun 2007 | A1 |
20070176517 | Moriya et al. | Aug 2007 | A1 |
20070199185 | Thalhammer et al. | Aug 2007 | A1 |
20070252480 | Tsuchido | Nov 2007 | A1 |
20080079334 | Yong et al. | Apr 2008 | A1 |
20080129395 | Horie et al. | Jun 2008 | A1 |
20080224786 | Stolpman et al. | Sep 2008 | A1 |
20090151461 | Ishii | Jun 2009 | A1 |
20090153257 | Matsuo | Jun 2009 | A1 |
20090224634 | Murakami et al. | Sep 2009 | A1 |
20110114353 | Iizuka et al. | May 2011 | A1 |
20110115339 | Makibuchi et al. | May 2011 | A1 |
20110215678 | Kohda et al. | Sep 2011 | A1 |
20110221546 | Yamaji et al. | Sep 2011 | A1 |
20110234047 | Muraki et al. | Sep 2011 | A1 |
20110304405 | Lander | Dec 2011 | A1 |
20120133248 | Kusano | May 2012 | A1 |
20120174360 | Sato et al. | Jul 2012 | A1 |
20120182091 | Oookubo | Jul 2012 | A1 |
20120204388 | Irokawa | Aug 2012 | A1 |
20120280759 | Kojo et al. | Nov 2012 | A1 |
20130063217 | Sato | Mar 2013 | A1 |
20130098654 | Iizuka et al. | Apr 2013 | A1 |
20130135055 | Harima | May 2013 | A1 |
20130162362 | Harima | Jun 2013 | A1 |
20130187724 | Jaakkola | Jul 2013 | A1 |
20130214646 | Kojo | Aug 2013 | A1 |
20130241359 | Naito et al. | Sep 2013 | A1 |
20130257549 | Asamura | Oct 2013 | A1 |
20130257553 | Ishii | Oct 2013 | A1 |
20130264910 | Takahashi | Oct 2013 | A1 |
20130328637 | Ishii | Dec 2013 | A1 |
20130335157 | Ishii | Dec 2013 | A1 |
20140001652 | Chen et al. | Jan 2014 | A1 |
20140015618 | Ishikawa | Jan 2014 | A1 |
20140083735 | Kohda et al. | Mar 2014 | A1 |
20140175943 | Iwamura | Jun 2014 | A1 |
20140218121 | Asamura | Aug 2014 | A1 |
20140292434 | Kikushima | Oct 2014 | A1 |
20140292437 | Tanaka | Oct 2014 | A1 |
20140313682 | Mitome | Oct 2014 | A1 |
20150015341 | Kojo | Jan 2015 | A1 |
20150028959 | Naito | Jan 2015 | A1 |
20150048720 | Kim et al. | Feb 2015 | A1 |
20150108875 | Yang et al. | Apr 2015 | A1 |
20150116052 | Kikushima | Apr 2015 | A1 |
20150123737 | Yokoo et al. | May 2015 | A1 |
20150155849 | Kikuchi | Jun 2015 | A1 |
20150255700 | Tamura | Sep 2015 | A1 |
20150365068 | Yamamoto et al. | Dec 2015 | A1 |
20160028369 | Yamamoto | Jan 2016 | A1 |
20160035962 | Yamashita | Feb 2016 | A1 |
20160157354 | Tago | Jun 2016 | A1 |
Number | Date | Country |
---|---|---|
D1099562 | Feb 2001 | JP |
D1203016 | Apr 2004 | JP |
2011-30198 | Feb 2011 | JP |
2012-235511 | Nov 2012 | JP |
2013-058864 | Mar 2013 | JP |
2013-168893 | Aug 2013 | JP |
Entry |
---|
Notice of Allowance in corresponding U.S. Appl. No. 29/519,708, dated Mar. 17, 2016, 15 pages. |
Number | Date | Country | |
---|---|---|---|
Parent | 29519708 | Mar 2015 | US |
Child | 29559534 | US |