| Number | Name | Date | Kind |
|---|---|---|---|
| 580437 | Wagner | Apr 1897 | |
| 1514107 | Schutten | Nov 1924 | |
| 1544600 | Sammis | Jul 1925 | |
| 1735784 | Olson | Nov 1929 | |
| 1915343 | Williams | Jun 1933 | |
| 2051518 | Cunningham | Aug 1936 | |
| 2079933 | Fisher | May 1937 | |
| 2128494 | Morrow | Aug 1938 | |
| 2132035 | Leipold | Oct 1938 | |
| 2256902 | Huthsing | Sep 1941 | |
| 2279927 | Noth | Apr 1942 | |
| 2508597 | Dalrymple | May 1950 | |
| 2556180 | Hamilton | Jun 1951 | |
| 2740563 | Jackson | Apr 1956 | |
| 2765963 | Langguth | Oct 1956 | |
| 2924360 | Samuel | Feb 1960 | |
| 2956713 | Kerley, Jr. | Oct 1960 | |
| 3088680 | Fulton | May 1963 | |
| 3211349 | Prussin | Oct 1965 | |
| 3233793 | Seaquist | Feb 1966 | |
| 3240398 | Dalton, Jr. | Mar 1966 | |
| 3401842 | Morrison | Sep 1968 | |
| 3412937 | Chamberlain | Nov 1968 | |
| 3545488 | Venus, Jr. | Dec 1970 | |
| 3714967 | Zupan | Feb 1973 | |
| 4019661 | Szabo | Apr 1977 | |
| 4174071 | Lau | Nov 1979 | |
| 4273272 | Blanc | Jun 1981 | |
| 4401268 | Pomponi, Jr. | Aug 1983 | |
| 4830235 | Miller | May 1989 | |
| 5119974 | Mann | Jun 1992 | |
| 5195664 | Rhea | Mar 1993 |
| Number | Date | Country |
|---|---|---|
| 559868 | Mar 1957 | ITX |
| 344323 | Mar 1960 | SEX |
| Entry |
|---|
| Exhibit A, pp. 1 and 2 of 2, dated prior to Dec. 8, 1994 and showing a syphon tube rotatable by gravity when the cup is tipped off vertical. |