Number | Date | Country | Kind |
---|---|---|---|
1-265512 | Oct 1989 | JPX |
Number | Name | Date | Kind |
---|---|---|---|
4311684 | Umeki | Jan 1982 | |
4404254 | Franz et al. | Sep 1983 | |
4865834 | Tanihara et al. | Sep 1989 |
Number | Date | Country |
---|---|---|
0180881 | Nov 1984 | EPX |
0279626 | Dec 1987 | EPX |
0279626 | Aug 1988 | EPX |
2051027 | May 1980 | GBX |
Entry |
---|
Chemical Abstracts, vol. 92, No. 6, 2/80, p. 119, Abstract No. 44001e, U.S. & JP-A-79 101 796 (Sumitomo Metal Mining). |
Chemical Abstracts, vol. 100, No. 26, 6/84, p. 90, Abstract No. 211715h, "Studies on Micaceous . . . Iron Oxide" Ham et al. |