The broken line illustration of environmental structure in the drawings is not part of the design sought to be patented.
The broken line illustration of environmental structure in the drawings is not part of the design sought to be patented.
Number | Name | Date | Kind |
---|---|---|---|
4906186 | France, Jr. | Mar 1990 | A |
5788489 | Huffman | Aug 1998 | A |
5788490 | Huffman | Aug 1998 | A |
D399319 | Andrews | Oct 1998 | S |
6497574 | Miller | Dec 2002 | B1 |
D582558 | Schulz | Dec 2008 | S |
8360772 | McCarthy | Jan 2013 | B1 |
20020164556 | Huffman | Nov 2002 | A1 |
20040265769 | Inman | Dec 2004 | A1 |
20050106530 | Huffman | May 2005 | A1 |
20060093992 | Wen | May 2006 | A1 |
20060127851 | Wen | Jun 2006 | A1 |
20060127853 | Wen | Jun 2006 | A1 |
20060199153 | Liu | Oct 2006 | A1 |
20080318179 | Liu | Dec 2008 | A1 |
20090286196 | Wen | Nov 2009 | A1 |
20100143855 | Scheffler | Jun 2010 | A1 |
20100279245 | Navarro | Nov 2010 | A1 |
20140024003 | Iwaki | Jan 2014 | A1 |
20140272797 | Prestipino | Sep 2014 | A1 |
20190374305 | Wang | Dec 2019 | A1 |
20200352765 | Lin | Nov 2020 | A1 |
20210121270 | Such Palacios | Apr 2021 | A1 |
Number | Date | Country |
---|---|---|
3020170008145 | Jul 2018 | KR |
Entry |
---|
Elos Medtech, “How Digital Dentistry Can Help Simplify The Digital Workflow”, first available Jan. 18, 2016. (https://elosmedtech.com/how-digital-dentistry-can-help-simplify-the-digital-workflow/) (Year: 2016). |
Roland, “5-Axis Dental Mill”, first available Feb. 2018. (https://public.rolanddga.com/brochures/products/dental/DWX-52D_Brochure.pdf ) (Year: 2018). |
Youtube, “KeyMill High-Impact Denture Base Disc”, first available Oct. 15, 2019. (youtube.com/watch?v=ZuXor-t-gGc) (Year: 2019). |
Digital Dental, “Mills”, first available Aug. 5, 2020. (https://web.archive.org/web/20200805134555/https:/digitaldental.com/mills/) (Year: 2020). |
Number | Date | Country | |
---|---|---|---|
Parent | 16884997 | May 2020 | US |
Child | 29736178 | US |