Porous implant

Information

  • Patent Grant
  • D901014
  • Patent Number
    D901,014
  • Date Filed
    Monday, August 12, 2019
    5 years ago
  • Date Issued
    Tuesday, November 3, 2020
    4 years ago
  • US Classifications
    Field of Search
    • US
    • D24 155
    • CPC
    • A61F2/3859
    • A61F2/38
    • A61F2/389
    • A61F2/3886
    • A61F2/60
    • A61F2/06
    • A61F2/66
    • A61F2/76
    • A61F2310/00023
  • International Classifications
    • 2403
    • Term of Grant
      15Years
Abstract
Description


FIG. 1 is a perspective view of a porous implant showing our new design;



FIG. 2 is a top view of the porous implant.



FIG. 3 is a bottom view of the porous implant.



FIG. 4 is a left side view of the porous implant.



FIG. 5 is a right side view of the porous implant.



FIG. 6 is a front view of the porous implant; and,



FIG. 7 is a back view of the porous implant.


Claims
  • We claim the ornamental design for a porous implant, as shown and described.
US Referenced Citations (124)
Number Name Date Kind
3906550 Rostoker Sep 1975 A
4224696 Murray Sep 1980 A
4550448 Kenna Nov 1985 A
4728335 Jurgutis Mar 1988 A
4735625 Davidson Apr 1988 A
4753657 Lee Jun 1988 A
4790852 Noiles Dec 1988 A
4834756 Kenna May 1989 A
4840632 Kampner Jun 1989 A
4865607 Witzel Sep 1989 A
4944757 Martinez Jul 1990 A
4944760 Kenna Jul 1990 A
5019103 Van Zile May 1991 A
5035713 Friis Jul 1991 A
5037423 Kenna Aug 1991 A
5057101 Dorr Oct 1991 A
5192324 Kenna Mar 1993 A
5441537 Kenna Aug 1995 A
5462563 Shearer Oct 1995 A
5591233 Kelman Jan 1997 A
5697932 Smith Dec 1997 A
5734959 Krebs Mar 1998 A
5824103 Williams Oct 1998 A
5879398 Swarts Mar 1999 A
5958314 Draenert Sep 1999 A
5997581 Khalili Dec 1999 A
6008432 Taylor Dec 1999 A
6071311 O'Neil Jun 2000 A
6117175 Bosredon Sep 2000 A
6136029 Johnson Oct 2000 A
6139584 Ochoa Oct 2000 A
6156070 Incavo Dec 2000 A
6214053 Ling Apr 2001 B1
6264699 Noiles Jul 2001 B1
6432141 Stocks Aug 2002 B1
6464728 Murray Oct 2002 B1
6692531 Yoon Feb 2004 B1
6767369 Boyer Jul 2004 B2
6843806 Hayes Jan 2005 B2
6863692 Meulink Mar 2005 B2
6974483 Murray Dec 2005 B2
6981991 Ferree Jan 2006 B2
7044977 Ferree May 2006 B2
7115146 Boyer Oct 2006 B2
7182786 Justin Feb 2007 B2
D538431 Botha Mar 2007 S
7291174 German Nov 2007 B2
7323013 McTighe Jan 2008 B2
7491242 Pichon Feb 2009 B2
7575603 Bergin Aug 2009 B2
D618800 Mayon Jun 2010 S
7799085 Goodfried Sep 2010 B2
7799086 Justin Sep 2010 B2
7806936 Wright Oct 2010 B2
7857858 Justin Dec 2010 B2
7892288 Blaylock Feb 2011 B2
7892290 Bergin Feb 2011 B2
8075628 Justin Dec 2011 B2
8187336 Jamali May 2012 B2
8241357 Bhatnagar Aug 2012 B2
8241367 Justin Aug 2012 B2
8268007 Barsoum Sep 2012 B2
8382849 Thomas Mar 2013 B2
8424183 Thomas Apr 2013 B2
8444699 Metzger May 2013 B2
D684693 Hanssen Jun 2013 S
8506645 Blaylock Aug 2013 B2
8535385 Hanssen Sep 2013 B2
8535386 Servido Sep 2013 B2
8585770 Meridew Nov 2013 B2
8641773 Bergin Feb 2014 B2
8679166 Bhatnagar Mar 2014 B2
8721733 Bonitati May 2014 B2
8728168 Hanssen May 2014 B2
8876909 Meridew Nov 2014 B2
8900317 Zubok Dec 2014 B2
8926708 Servido Jan 2015 B2
8932364 Mooradian Jan 2015 B2
8968415 Meridew Mar 2015 B2
9044326 Blaylock Jun 2015 B2
9161840 Hayes Oct 2015 B2
9241801 Parry Jan 2016 B1
9265614 Blaylock Feb 2016 B2
9289299 Metzger Mar 2016 B2
9517138 Zubok Dec 2016 B2
9539096 Hanssen Jan 2017 B2
9668870 Wasielewski Jun 2017 B2
9713532 Blaylock Jul 2017 B2
9744047 Meridew Aug 2017 B2
9907664 Blaylock Mar 2018 B2
D847338 Arabin Apr 2019 S
D875936 Martin Feb 2020 S
20010004712 Sydney Jun 2001 A1
20010039456 Boyer Nov 2001 A1
20020045949 Ling Apr 2002 A1
20030065397 Hanssen Apr 2003 A1
20030130740 Stocks Jul 2003 A1
20030153981 Wang Aug 2003 A1
20040049285 Haas Mar 2004 A1
20040162619 Blaylock Aug 2004 A1
20050010304 Jamali Jan 2005 A1
20050283254 Hayes Dec 2005 A1
20060147332 Jones Jul 2006 A1
20060229734 Yoon Oct 2006 A1
20070088443 Hanssen Apr 2007 A1
20080195218 Jones Aug 2008 A1
20100114323 Deruntz May 2010 A1
20100145452 Blaylock Jun 2010 A1
20100222891 Goodfried Sep 2010 A1
20120059484 Justin Mar 2012 A1
20120215311 Parry Aug 2012 A1
20120321878 Landon Dec 2012 A1
20130013078 Hanssen Jan 2013 A1
20130013080 Hanssen Jan 2013 A1
20130018478 Hanssen Jan 2013 A1
20140081418 Hanssen Mar 2014 A1
20140249637 Hanssen Sep 2014 A1
20140277534 Wasielewski Sep 2014 A1
20150257890 Blaylock Sep 2015 A1
20160058560 Blaylock Mar 2016 A1
20160193049 McTigue Jul 2016 A1
20170020675 Blaylock Jan 2017 A1
20170333195 Wasielewski Nov 2017 A1
20180098856 Blaylock Apr 2018 A1
Foreign Referenced Citations (1)
Number Date Country
WO 2011060312 May 2011 WO
Non-Patent Literature Citations (7)
Entry
Biomet, Vanguard 360 Revision Knee System Design Rationale, USA, 2012.
Depuy, Knee Revision Product Portfolio, USA, 2009.
Depuy, Gription TF Acetabular Augments, USA, 2013.
Depuy, Sigma LCS Revision Brochure, USA, 2006.
Gross, Allografts in Orthopaedic Practice, p. 184, Williams & Wilkins, Baltimore USA, 1992.
Mnaymneh, Massive Allografts in Salvage Revisions of Failed Total Knee Arthroplasties, Clinical Orthopedics, Nov. 1990, pp. 144-153, No. 260.
Zimmer, Trabecular Metal Femoral and Tibial Cone Augments, USA, 2008.