| Number | Date | Country | Kind |
|---|---|---|---|
| 9302126 | Jun 1993 | SEX |
| Filing Document | Filing Date | Country | Kind | 102e Date | 371c Date |
|---|---|---|---|---|---|
| PCT/SE94/00573 | 6/13/1994 | 12/18/1995 | 12/18/1995 |
| Publishing Document | Publishing Date | Country | Kind |
|---|---|---|---|
| WO95/00708 | 1/5/1995 |
| Number | Name | Date | Kind |
|---|---|---|---|
| 833577 | Bueto | Oct 1906 | |
| 2625815 | Black | Jan 1953 | |
| 3343322 | Lurkis et al. | Sep 1967 | |
| 3552698 | Kinney | Jan 1971 | |
| 3563502 | Dayson | Feb 1971 | |
| 3571991 | Doocy et al. | Mar 1971 | |
| 3630474 | Minor | Dec 1971 | |
| 3653169 | Jenner | Apr 1972 | |
| 4052826 | Chisholm | Oct 1977 | |
| 4095381 | Garchinsky | Jun 1978 | |
| 4154037 | Anderson | May 1979 | |
| 4638608 | Coy | Jan 1987 | |
| 4662139 | Bollmann | May 1987 | |
| 4926592 | Nehls | May 1990 | |
| 4928446 | Alexander, Sr. | May 1990 |
| Number | Date | Country |
|---|---|---|
| 973677 | Sep 1975 | CAX |
| 2 678 655 | Jan 1993 | FRX |
| 302 513 | Jul 1968 | SEX |
| 443 015 | Feb 1986 | SEX |
| 461 049 | Apr 1989 | SEX |
| Entry |
|---|
| "Today's Design Trends, Tower offers beauty, strength", Electrical World, p. 43 Sep. 1969. |