This application claims benefit of application Ser. No. 60/076,263 filed Feb. 27, 1998.
Filing Document | Filing Date | Country | Kind |
---|---|---|---|
PCT/US99/04384 | WO | 00 |
Publishing Document | Publishing Date | Country | Kind |
---|---|---|---|
WO99/43418 | 9/2/1999 | WO | A |
Number | Name | Date | Kind |
---|---|---|---|
4859217 | Chao | Aug 1989 | A |
5071449 | Sircar | Dec 1991 | A |
5074892 | Leavitt | Dec 1991 | A |
5122164 | Hirooka et al. | Jun 1992 | A |
5258060 | Gaffney et al. | Nov 1993 | A |
5518526 | Baksh et al. | May 1996 | A |
5672195 | Moreau et al. | Sep 1997 | A |
5711787 | Neill et al. | Jan 1998 | A |
5716427 | Andreani et al. | Feb 1998 | A |
5769928 | Leavitt | Jun 1998 | A |
5868818 | Ogawa et al. | Feb 1999 | A |
5891218 | Rouge et al. | Apr 1999 | A |
6010555 | Smolarek et al. | Jan 2000 | A |
Number | Date | Country |
---|---|---|
2091121 | Jul 1982 | GB |
Entry |
---|
Smolarek, et al., Advanced PSA Oxygen Production;, Gas Separation Technology, 1990. |
Kumar, “Vacuum Swing Adsorption Process for Oxygen Production—A Historical Perspective,” Sep. Sci. Technology, 31:877-893, 1996. |
Kayser and Knaebel, “Pressure Swing Adsorption: Experimental Study Of An Equilibrium Theory”, Chem. Eng. Sci. 41, 2931, 1986; “Pressure Swing Adsorption: Development Of An Equilibrium Theory For Binary Gas Mixtures With Nonlinear Isotherms”, Chem. Eng. Sci. 44, 1, 1989. |
Rege and Yang, “Limits for Air Separation by Adsorption with LiX Zeolite”, Ind. Eng. Chem. Res., 36: 5358-5365, 1997. |
Reiss, “Oxygen enrichment of air with the aid of molecular sieve zeolites”, Chem. Ind. XXXV, p689, 1983. |
Number | Date | Country | |
---|---|---|---|
60/076263 | Feb 1998 | US |