The dashed broken lines in the figures illustrate portions of the pressure washer that form no part of the claimed design.
The dashed broken lines in the figures illustrate portions of the pressure washer that form no part of the claimed design.
Number | Name | Date | Kind |
---|---|---|---|
D458423 | Rehkugler | Jun 2002 | S |
D459851 | Rehkugler | Jul 2002 | S |
D532942 | Busschaert | Nov 2006 | S |
7316286 | Hillary | Jan 2008 | B2 |
D579612 | Rutkowski | Oct 2008 | S |
D590110 | Hawkins | Apr 2009 | S |
D596817 | Glass | Jul 2009 | S |
D633263 | Fay | Feb 2011 | S |
D634083 | Fay | Mar 2011 | S |
D639001 | Alexander | May 2011 | S |
D647174 | Henderson | Oct 2011 | S |
D648082 | Alexander | Nov 2011 | S |
D665545 | Alexander | Aug 2012 | S |
D688841 | van Deursen | Aug 2013 | S |
D702900 | Kahan | Apr 2014 | S |
D732764 | Kennard | Jun 2015 | S |
D733373 | Kahan | Jun 2015 | S |
D749805 | Janik | Feb 2016 | S |
D778011 | Alexander | Jan 2017 | S |
D779744 | Weinberg | Feb 2017 | S |
D779745 | Weinberg | Feb 2017 | S |
D779746 | Weinberg | Feb 2017 | S |
D824612 | Alexander | Jul 2018 | S |
D824613 | Alexander | Jul 2018 | S |
D833696 | Bearup | Nov 2018 | S |
D834269 | Masters | Nov 2018 | S |
D836272 | Janik | Dec 2018 | S |
D839512 | Bearup | Jan 2019 | S |
D854763 | Alexander | Jul 2019 | S |
D870410 | Alexander | Dec 2019 | S |
D870411 | Alexander | Dec 2019 | S |
D876485 | Pauly | Feb 2020 | S |
D879394 | Kranzle | Mar 2020 | S |
D883333 | Boccato | May 2020 | S |
D883334 | Boccato | May 2020 | S |
D883335 | Boccato | May 2020 | S |
D901799 | Stariha | Nov 2020 | S |
D910252 | Schuetz | Feb 2021 | S |
D910942 | Schuetz | Feb 2021 | S |
D911640 | Schuetz | Feb 2021 | S |
D925844 | Kanchibhotla | Jul 2021 | S |
D925845 | Alexander | Jul 2021 | S |
D927102 | Alexander | Aug 2021 | S |
D930928 | Pastor | Sep 2021 | S |
20060102745 | Dexter | May 2006 | A1 |
20130175105 | Gallazzini | Jul 2013 | A1 |
20180133729 | Masters | May 2018 | A1 |
20180272392 | Jaramillo | Sep 2018 | A1 |
20180290180 | Luby | Oct 2018 | A1 |
20190009309 | Rickey | Jan 2019 | A1 |
20190015853 | Johnson | Jan 2019 | A1 |
20190210074 | Chen | Jul 2019 | A1 |
20200001313 | Bindl | Jan 2020 | A1 |
20200003172 | Gilpatrick | Jan 2020 | A1 |
20210025321 | Johnson | Jan 2021 | A1 |
20210078049 | Nushart | Mar 2021 | A1 |
20210121907 | Weik | Apr 2021 | A1 |
20210121923 | Werner | Apr 2021 | A1 |
20210122605 | Tost | Apr 2021 | A1 |
20210178417 | Haglof | Jun 2021 | A1 |
20210270224 | Alexander | Sep 2021 | A1 |
Entry |
---|
Blueberry https://www.amazon.com/Blueberry-Pressure-Adjustable-Nozzles%EF%BC%8C50Ft-Compliant/dp/B08ZSL1Z3M/ref=asc_df_B08ZSL1Z3M/ (Year: 2021). |
Harbor Freight Commercial Duty Pressure Washer https://www.harborfreight.com/4400-psi-42-gpm-13-hp-420cc-commercial-duty-pressure-washer-carb-64199.html (Year: 2019). |
Water Blaster Cart, https://www.condorpumps.co.nz/Pressure-washer-water-blaster-cart-2-wheel (Year; 2021) (Last accessed Jun. 1, 2021). |
Water Pressure Cart, https://tts-products.com/karcher-hd-2-3-24-p-liberty-cold-water-pressure-washer-liberty-cart-design-2-3-gpm-2-400-operating-pressure-black-chrome.html (Year: 2018) (Last accessed Jun. 2, 2021). |
Cold water pressure washer, https://www.zoro.com/dewalt-light-duty-1500-psi-18-gpm-cold-water-electric-pressure-washer-dxpw1500e/i/G7638486/ (Year: 2018) (Last accessed Jun. 1, 2021). |
Number | Date | Country | |
---|---|---|---|
Parent | 29663805 | Sep 2018 | US |
Child | 29786939 | US |