| Number | Date | Country | Kind |
|---|---|---|---|
| 09700217 | Mar 1997 | BEX |
| Number | Name | Date | Kind |
|---|---|---|---|
| 2675407 | Gallo | Apr 1954 | |
| 4160000 | Hutto | Jul 1979 | |
| 4328372 | Wu | May 1982 | |
| 5175316 | Agar | Dec 1992 | |
| 5206441 | Reimer | Apr 1993 |
| Number | Date | Country |
|---|---|---|
| 0 004 105 | Sep 1979 | EPX |
| 0 092 867 | Nov 1983 | EPX |
| 0 659 726 | Jun 1995 | EPX |
| 0 768 292 | Apr 1997 | EPX |
| 178370 | Apr 1965 | SUX |
| 1 382 849 | Feb 1975 | GBX |
| Entry |
|---|
| CA:87:5152 abs of nouv J Chim 1(1) pp. 13-14 by Formanek, 1977. |