| Number | Date | Country | Kind |
|---|---|---|---|
| 19520258 | Jun 1995 | DEX |
| Number | Name | Date | Kind |
|---|---|---|---|
| 3884936 | Hollstein | May 1975 | |
| 4157989 | Antos | Jun 1979 | |
| 4420620 | Murib | Dec 1983 | |
| 4800227 | Matson | Jan 1989 | |
| 5157127 | Weyer et al. | Oct 1992 | |
| 5276165 | Weyer et al. | Jan 1994 | |
| 5434273 | Weyer et al. | Jul 1995 | |
| 5478950 | Bergfeld et al. | Dec 1995 |
| Number | Date | Country |
|---|---|---|
| 0 105 663 A3 | Apr 1984 | EPX |
| 0 147 219 A3 | Jul 1985 | EPX |
| 0 166 619 A3 | Jan 1986 | EPX |
| 0 361 484 A3 | Apr 1990 | EPX |
| 0460474 | Dec 1991 | EPX |
| 0 545 150 A1 | Jun 1993 | EPX |
| 2 200 600 | Aug 1972 | DEX |
| 2445871 | Apr 1975 | DEX |
| 212181 | Feb 1984 | CHX |
| 1439558 | Jun 1976 | GBX |
| 1 439 558 | Jun 1979 | GBX |
| Entry |
|---|
| Chemical Abstracts, Vo. 101, p. 687, abstract No. 171086r, abstract of CS212,181 (1984). |