| Number | Date | Country | Kind |
|---|---|---|---|
| 32955/71 | Dec 1971 | IT | |
| 23849/72 | May 1972 | IT |
| Number | Name | Date | Kind |
|---|---|---|---|
| 1796265 | Freudenberg et al. | Mar 1931 | |
| 2224061 | Pechukas | Dec 1940 | |
| 2396458 | Cole et al. | Mar 1946 | |
| 2530735 | Schaumann | Nov 1950 | |
| 2754255 | Stambaugh | Jul 1956 | |
| 3009772 | Wigginton | Nov 1961 | |
| 3533734 | Clark et al. | Oct 1970 |
| Number | Date | Country |
|---|---|---|
| 207,659 | Apr 1957 | AU |
| 674,315 | Jun 1952 | UK |
| Entry |
|---|
| Nuclear Science Abstracts, July 15, 1960, p. 1583. |