Pump components

Information

  • Patent Grant
  • D1015378
  • Patent Number
    D1,015,378
  • Date Filed
    Tuesday, July 7, 2020
    4 years ago
  • Date Issued
    Tuesday, February 20, 2024
    10 months ago
  • US Classifications
    Field of Search
    • US
    • D15 7- 9
    • D23 225
    • D23 231
    • D23 232
    • CPC
    • F02M37/04
    • F02M37/14
    • F04B53/92
    • F04B1/005
    • F04D13/06
    • F04D29/22
    • F04D29/046
    • F04D29/2266
  • International Classifications
    • 1507
    • Term of Grant
      15Years
Abstract
Description


FIG. 1 is a top perspective view of a pump component of our new design;



FIG. 2 is a rear elevation view thereof;



FIG. 3 is a front elevation view thereof;



FIG. 4 is a top plan view thereof;



FIG. 5 is a bottom plan view thereof;



FIG. 6 is a right-side elevation view thereof; and,



FIG. 7 is a left-side view thereof.


The broken lines in the drawings depict portions of the pump component that form no part of the claimed design.


Claims
  • We claim the ornamental design for a pump component, as shown and described.
US Referenced Citations (553)
Number Name Date Kind
734978 Simpson Jul 1903 A
791666 Wishart Jun 1905 A
957633 Taub May 1910 A
1196925 Boyer Sep 1916 A
1858246 Mahan May 1932 A
2017033 Mcguffin Oct 1935 A
2044921 Swanland Jun 1936 A
2225840 Newton Dec 1940 A
2488506 Bernhardt Nov 1949 A
2789575 Miller Apr 1957 A
2810345 Englesson Oct 1957 A
2856956 Smolensky Oct 1958 A
2948661 O'neill, Jr. Aug 1960 A
3025962 Williams Mar 1962 A
3072141 Wheeler, Jr. Jan 1963 A
3113285 Edwards Dec 1963 A
3130154 Heskett Apr 1964 A
3154652 Gilman Oct 1964 A
3208472 Scaramucci Sep 1965 A
3399399 Apfelbaum Aug 1968 A
3521659 Seger Jul 1970 A
3563213 Hambric Feb 1971 A
3563382 Regent Feb 1971 A
3586038 Jahrstorfer Jun 1971 A
3610698 Gachot Oct 1971 A
3634842 Niedermeyer Jan 1972 A
3656134 Brown Apr 1972 A
3705602 Mollerfors Dec 1972 A
3726606 Peters Apr 1973 A
3814544 Roberts et al. Jun 1974 A
3824852 Otto Jul 1974 A
3828806 Glos Aug 1974 A
3872419 Groves Mar 1975 A
3875051 Kovarik Apr 1975 A
3882476 Lofgren May 1975 A
3908441 Virloget Sep 1975 A
3932853 Cannon Jan 1976 A
3941507 Niedermeyer Mar 1976 A
3951568 Carlson Apr 1976 A
3974848 Wheatley Aug 1976 A
4108574 Bartley Aug 1978 A
4117860 Carlin Oct 1978 A
4119860 Gooley Oct 1978 A
4137527 Tennenhouse Jan 1979 A
4144517 Baumoel Mar 1979 A
4187503 Walton Feb 1980 A
4202036 Bowditch May 1980 A
4203324 Baumoel May 1980 A
4222711 Mayer Sep 1980 A
4228427 Niedermeyer Oct 1980 A
4230578 Culp Oct 1980 A
RE30532 Buckner Mar 1981 E
4262216 Johnston Apr 1981 A
4291261 Johnston Sep 1981 A
4296633 Hakansson Oct 1981 A
4302641 Johnston Nov 1981 A
4369438 Wilhelmi Jan 1983 A
4437811 Iwata Mar 1984 A
4456432 Mannino Jun 1984 A
4484862 Jensen Nov 1984 A
4529854 Johnston Jul 1985 A
4551068 Boudreaux Nov 1985 A
4563274 Rothon Jan 1986 A
4572934 Johnston Feb 1986 A
4594153 Weis Jun 1986 A
4598742 Taylor Jul 1986 A
4600844 Atkins Jul 1986 A
4630245 Dam Dec 1986 A
4631001 Keech Dec 1986 A
4652802 Johnston Mar 1987 A
4715966 Bowman Dec 1987 A
4718457 Luger Jan 1988 A
4738584 Price Apr 1988 A
4792660 Cooley Dec 1988 A
4808077 Kan Feb 1989 A
4820131 Johnson Apr 1989 A
4904878 Gipp Feb 1990 A
4945491 Rishel Jul 1990 A
4961018 Akhter Oct 1990 A
5015152 Greene May 1991 A
5052222 Stoepfel Oct 1991 A
5055000 Akhter Oct 1991 A
5059954 Beldham Oct 1991 A
5063778 Jorritsma Nov 1991 A
5087801 Johnston Feb 1992 A
5142108 Johnston Aug 1992 A
5144153 Scheppmann, II Sep 1992 A
5145323 Farr Sep 1992 A
5145337 Kirkland Sep 1992 A
5155311 Utke Oct 1992 A
5155472 Dam Oct 1992 A
5159318 Kronberg Oct 1992 A
5178520 Strelow Jan 1993 A
5181841 Kirkland Jan 1993 A
5201294 Osuka Apr 1993 A
5205725 Pattison Apr 1993 A
5234319 Wilder Aug 1993 A
5238369 Farr Aug 1993 A
5283569 Nelson Feb 1994 A
5306885 Utke Apr 1994 A
5312594 Heller May 1994 A
5314313 Janesky May 1994 A
5319973 Crayton Jun 1994 A
D351602 Rosebraugh Oct 1994 S
5365516 Jandrell Nov 1994 A
5449274 Kochan Sep 1995 A
5464327 Horwitz Nov 1995 A
5483227 Kuo Jan 1996 A
5503533 Potter Apr 1996 A
5549456 Burrill Aug 1996 A
5566079 Jun Oct 1996 A
5570413 Ahlberg Oct 1996 A
5655561 Wendel Aug 1997 A
5672050 Webber Sep 1997 A
5696493 Einck Dec 1997 A
5742500 Irvin Apr 1998 A
5747824 Jung May 1998 A
5764034 Bowman Jun 1998 A
5846056 Dhindsa Dec 1998 A
5859589 McGrew Jan 1999 A
5900546 Wilkins May 1999 A
5908047 Nakamura Jun 1999 A
5909352 Klabunde Jun 1999 A
5923102 Koenig Jul 1999 A
5941270 Nogle Aug 1999 A
5963883 Cunkelman Oct 1999 A
5967759 Jurado Oct 1999 A
6004463 Swett Dec 1999 A
6012020 Gardell Jan 2000 A
6029444 Nakamura Feb 2000 A
6041965 Smith Mar 2000 A
6138750 Ford Oct 2000 A
6140925 Lee Oct 2000 A
6173739 Addo Jan 2001 B1
6203282 Morin Mar 2001 B1
6232883 Silva May 2001 B1
6237625 Randolph May 2001 B1
6260004 Hays Jul 2001 B1
6289735 Dister Sep 2001 B1
6318406 Conley Nov 2001 B1
6322325 Belehradek Nov 2001 B1
6323774 Mitchell Nov 2001 B1
6364620 Fletcher Apr 2002 B1
6366053 Belehradek Apr 2002 B1
6375430 Eckert Apr 2002 B1
6397874 Featheringill Jun 2002 B1
6420668 Lee Jul 2002 B1
6443715 Mayleben Sep 2002 B1
6462666 Einck Oct 2002 B1
6464531 Eckert Oct 2002 B2
6469641 Lash Oct 2002 B1
6481973 Struthers Nov 2002 B1
6489895 Apelman Dec 2002 B1
6499961 Wyatt Dec 2002 B1
6510736 Van Ee Jan 2003 B1
6552647 Thiessen Apr 2003 B1
6565325 Belehradek May 2003 B2
6578634 Newman Jun 2003 B2
6632072 Lipscomb Oct 2003 B2
6649839 Eckert Nov 2003 B2
6675826 Newman Jan 2004 B1
6676382 Leighton Jan 2004 B2
6683535 Utke Jan 2004 B1
6703930 Skinner Mar 2004 B2
6711908 Ferragut, II Mar 2004 B2
6766835 Fima Jul 2004 B1
6812848 Candela Nov 2004 B2
6941785 Haynes Sep 2005 B2
7002481 Crane Feb 2006 B1
7009510 Douglass Mar 2006 B1
7009511 Mazar Mar 2006 B2
7021068 Ferragut, II Apr 2006 B2
7030767 Candela Apr 2006 B2
7032435 Hassenflug Apr 2006 B2
7042352 Kates May 2006 B2
7053765 Clark May 2006 B1
7064677 Newman Jun 2006 B2
7075425 Capano Jul 2006 B2
7083392 Meza Aug 2006 B2
7117120 Beck Oct 2006 B2
7142107 Kates Nov 2006 B2
7153418 Mauro, Sr. Dec 2006 B2
7167087 Corrington Jan 2007 B2
7182101 Alacqua Feb 2007 B2
7183741 Mehlhorn Feb 2007 B2
7209048 Pace Apr 2007 B1
7218237 Kates May 2007 B2
7218511 Strozyk May 2007 B1
7228129 Ward Jun 2007 B1
7230528 Kates Jun 2007 B2
7264449 Harned Sep 2007 B1
7292139 Mazar Nov 2007 B2
7292898 Clark Nov 2007 B2
7298278 Miller Nov 2007 B2
7298281 Cupples Nov 2007 B2
7306008 Tornay Dec 2007 B2
7307538 Kochan Dec 2007 B2
7308322 Discenzo Dec 2007 B1
7309216 Spadola Dec 2007 B1
7319853 Luebke Jan 2008 B2
7342504 Crane Mar 2008 B2
7397360 Corrington Jul 2008 B2
7406842 Oh Aug 2008 B2
7411494 Kates Aug 2008 B2
7417552 Vaskovic Aug 2008 B1
7423541 Miller Sep 2008 B2
7429842 Schulman Sep 2008 B2
7431569 Griffiths Oct 2008 B2
7458782 Spadola Dec 2008 B1
7493770 Christianson Feb 2009 B2
7528711 Kates May 2009 B2
7539549 Discenzo May 2009 B1
7544041 Mayleben Jun 2009 B2
7544046 Beyer Jun 2009 B2
7558699 Beck Jul 2009 B2
7561057 Kates Jul 2009 B2
7572108 Koehl Aug 2009 B2
7578657 Kowalak Aug 2009 B2
7583198 Kates Sep 2009 B2
7612510 Koehl Nov 2009 B2
7612529 Kochan Nov 2009 B2
7626508 Kosuge Dec 2009 B2
7668694 Anderson Feb 2010 B2
7671754 Heilmann Mar 2010 B2
7672262 McCoy Mar 2010 B2
7686587 Koehl Mar 2010 B2
7686589 Stiles, Jr. Mar 2010 B2
7704051 Koehl Apr 2010 B2
7746243 Chen Jun 2010 B2
7751159 Koehl Jul 2010 B2
7755318 Panosh Jul 2010 B1
7768413 Kosuge Aug 2010 B2
7778633 Ward Aug 2010 B2
7789850 Roger Sep 2010 B2
7791467 Mazar Sep 2010 B2
7798781 Parsons Sep 2010 B2
7802453 Oh Sep 2010 B2
7815420 Koehl Oct 2010 B2
7817031 Kates Oct 2010 B2
7821215 Koehl Oct 2010 B2
7831282 Luebke Nov 2010 B2
7845913 Stiles, Jr. Dec 2010 B2
7857600 Koehl Dec 2010 B2
7869978 Anderson Jan 2011 B2
7874808 Stiles Jan 2011 B2
7889087 Boss Feb 2011 B2
7893812 Kates Feb 2011 B2
7893827 Kates Feb 2011 B2
7893828 Kates Feb 2011 B2
7900647 Tornay Mar 2011 B2
7936264 Kates May 2011 B2
7956735 Jackson Jun 2011 B2
7976284 Koehl Jul 2011 B2
7979240 Fielder Jul 2011 B2
7982602 Kates Jul 2011 B2
7983877 Koehl Jul 2011 B2
7990091 Koehl Aug 2011 B2
8004415 Boss Aug 2011 B2
8019479 Stiles Sep 2011 B2
8031079 Kates Oct 2011 B2
8036829 Gibbs Oct 2011 B2
8043070 Stiles, Jr. Oct 2011 B2
8055401 Aldrich Nov 2011 B2
8059010 Guazzelli Nov 2011 B2
8060078 Ward Nov 2011 B2
8068026 Delerno Nov 2011 B1
8075304 Cox Dec 2011 B2
8096001 Stimpson Jan 2012 B2
8099195 Imes Jan 2012 B2
8120500 Tokhtuev Feb 2012 B2
8128340 Racer Mar 2012 B2
8130093 Mazar Mar 2012 B2
8130107 Meyer Mar 2012 B2
8165781 Johnson Apr 2012 B2
8180489 Quinn May 2012 B2
8180593 Anderson May 2012 B2
8183995 Wang May 2012 B2
8185260 Delaloye May 2012 B2
8223032 Van Gorp Jul 2012 B2
8226371 Kochan Jul 2012 B2
8242920 Mostowfi Aug 2012 B1
8249826 Anderson Aug 2012 B1
8297937 Johnson Oct 2012 B2
8332055 Veillette Dec 2012 B2
8334763 Jackson Dec 2012 B2
8335593 Johnson Dec 2012 B2
8350710 Logan Jan 2013 B2
8378833 Miller Feb 2013 B2
8380355 Mayleben Feb 2013 B2
8393352 Porter-Coote Mar 2013 B2
8395498 Gaskill Mar 2013 B2
8412473 Woltring Apr 2013 B2
8417483 Anderson Apr 2013 B2
8451113 Mazar May 2013 B2
8465262 Stiles, Jr. Jun 2013 B2
8467908 Broniak Jun 2013 B2
8469675 Stiles, Jr. Jun 2013 B2
8500413 Stiles, Jr. Aug 2013 B2
8504180 Imes Aug 2013 B2
8528611 Wilson Sep 2013 B2
8540493 Koehl Sep 2013 B2
8558677 Shuster Oct 2013 B2
8573952 Stiles, Jr. Nov 2013 B2
8579600 Vijayakumar Nov 2013 B2
8583333 Rennie Nov 2013 B2
8585377 Kamen Nov 2013 B2
8602744 Ward Dec 2013 B2
8602745 Stiles, Jr. Dec 2013 B2
8641385 Koehl Feb 2014 B2
8651824 Ward Feb 2014 B2
8665111 Wang Mar 2014 B2
8704678 Wang Apr 2014 B2
8801389 Stiles, Jr. Aug 2014 B2
8816860 Ophardt Aug 2014 B2
8840376 Stiles, Jr. Sep 2014 B2
8875729 Bramble Nov 2014 B1
8892263 Morris Nov 2014 B1
8954336 Blomquist Feb 2015 B2
8956130 Buzit Feb 2015 B2
8967183 Oakner Mar 2015 B2
8971958 Frikart Mar 2015 B2
8976031 Ophardt Mar 2015 B2
9002528 Morris Apr 2015 B1
D729279 Fulkerson May 2015 S
9039383 Okamoto May 2015 B2
9051930 Stiles, Jr. Jun 2015 B2
9091262 Runkle Jul 2015 B2
9157434 Leonard Oct 2015 B2
9181895 Roberts Nov 2015 B2
9206913 Rankin Dec 2015 B2
9217577 Oakner Dec 2015 B2
9260943 Eriksson Feb 2016 B2
9278237 Cook Mar 2016 B2
9289110 Woolford Mar 2016 B2
9324049 Thomeer Apr 2016 B2
9328727 Koehl May 2016 B2
9350710 Herle May 2016 B2
9371829 Koehl Jun 2016 B2
9383244 Bishop Jul 2016 B2
9394899 Garvey Jul 2016 B2
9399992 Koehl Jul 2016 B2
9404500 Stiles, Jr. Aug 2016 B2
9439050 Ward Sep 2016 B2
9441632 Bishop Sep 2016 B2
9492071 Woolford Nov 2016 B2
9499412 McKinney Nov 2016 B1
9500193 Knight Nov 2016 B2
9511184 Woolford Dec 2016 B2
9551344 Stiles, Jr. Jan 2017 B2
9556887 Carpenter Jan 2017 B2
9603990 Woolford Mar 2017 B2
9605680 Stiles, Jr. Mar 2017 B2
D787561 Theiss May 2017 S
D788178 Theiss May 2017 S
9637941 Bright May 2017 B2
9638193 Bishop May 2017 B2
9656017 Greene May 2017 B2
9670692 Oshmyansky Jun 2017 B2
9670918 Mueller Jun 2017 B2
9696360 Rothbart Jul 2017 B2
9703275 Ersavas Jul 2017 B2
9709431 Kinney Jul 2017 B1
9770114 Brosnan Sep 2017 B2
9777723 Wiegman Oct 2017 B2
9777733 Stiles, Jr. Oct 2017 B2
9796320 McGuffin Oct 2017 B2
9889246 Woolford Feb 2018 B2
9927479 Rothbart Mar 2018 B2
9932984 Stiles, Jr. Apr 2018 B2
D817364 He May 2018 S
D822719 Hines Jul 2018 S
D842339 Bao Mar 2019 S
D842340 Kuang Mar 2019 S
D856374 Park Aug 2019 S
D867400 Xiang Nov 2019 S
D869504 Sander Dec 2019 S
D870153 Xiang Dec 2019 S
D871456 Soreo Dec 2019 S
D875142 Wilds Feb 2020 S
D890211 Cooper Jul 2020 S
10711788 Mayleben Jul 2020 B2
D893552 Mayleben Aug 2020 S
D910719 Cooper Feb 2021 S
10907638 Wilds Feb 2021 B2
D914060 Cooper Mar 2021 S
D916932 Cooper Apr 2021 S
D918268 Cooper May 2021 S
11136983 Mayleben Oct 2021 B2
11162496 Mayleben Nov 2021 B2
D941883 Cooper Jan 2022 S
D942512 Garcia Feb 2022 S
11326608 Mayleben May 2022 B2
20010002597 Addo Jun 2001 A1
20020072270 Eckert Jun 2002 A1
20020076331 Eckert Jun 2002 A1
20020102162 Belehradek Aug 2002 A1
20020158776 Lash Oct 2002 A1
20020176782 Batchelder Nov 2002 A1
20030049134 Leighton Mar 2003 A1
20030076744 Zick Apr 2003 A1
20030184444 Collings Oct 2003 A1
20040260425 Giacaman Dec 2004 A1
20050009511 Bostrom Jan 2005 A1
20050034383 Allen Feb 2005 A1
20050099311 Eskins May 2005 A1
20050158177 Mehlhorn Jul 2005 A1
20050184879 McPherson Aug 2005 A1
20050235306 Fima Oct 2005 A1
20050281679 Niedermeyer Dec 2005 A1
20060007008 Kates Jan 2006 A1
20060008355 Low Jan 2006 A1
20060078435 Burza Apr 2006 A1
20060096648 Guerrier May 2006 A1
20060125646 McPherson Jun 2006 A1
20060176000 Schulman Aug 2006 A1
20060226997 Kochan Oct 2006 A1
20060240818 McCoy Oct 2006 A1
20060272830 Fima Dec 2006 A1
20070022994 Moskun Feb 2007 A1
20070103324 Kosuge May 2007 A1
20070175633 Kosmala Aug 2007 A1
20070224050 Ward Sep 2007 A1
20070252717 Fielder Nov 2007 A1
20070258827 Gierke Nov 2007 A1
20080031751 Littwin Feb 2008 A1
20080031752 Littwin Feb 2008 A1
20080197999 Henderson Aug 2008 A1
20080221495 Steffens Sep 2008 A1
20080229819 Mayleben Sep 2008 A1
20080233983 Park Sep 2008 A1
20080298978 Schulman Dec 2008 A1
20080299961 Muller Dec 2008 A1
20090081050 Moore Mar 2009 A1
20090129940 Stevens May 2009 A1
20090162211 Kochan Jun 2009 A1
20090173060 Lortet Jul 2009 A1
20090192731 De Jesus Jul 2009 A1
20090208345 Moore Aug 2009 A1
20090234513 Wiggins Sep 2009 A1
20090243863 Lease Oct 2009 A1
20090249128 Heckman Oct 2009 A1
20090269217 Vijayakumar Oct 2009 A1
20090299535 Delaloye Dec 2009 A1
20090317269 Fronzoni Dec 2009 A1
20100001867 Rodrigue Jan 2010 A1
20100085198 Boss Apr 2010 A1
20100110792 Lutze May 2010 A1
20100111716 Gibbs May 2010 A1
20100117604 Zeier May 2010 A1
20100127848 Mustapha May 2010 A1
20100180811 Sotiriou Jul 2010 A1
20100197364 Lee Aug 2010 A1
20100197855 Blom Aug 2010 A1
20100215511 Eller Aug 2010 A1
20110025501 Kates Feb 2011 A1
20110085917 Ward Apr 2011 A1
20110085919 Williams Apr 2011 A1
20110110794 Mayleben May 2011 A1
20110150676 Buzit Jun 2011 A1
20110175740 Miner Jul 2011 A1
20110195664 Keirstead Aug 2011 A1
20110215919 Hernandez Sep 2011 A1
20110247708 Reuterberg Oct 2011 A1
20110273288 Kochan Nov 2011 A1
20110306931 Kamen Dec 2011 A1
20110311370 Sloss Dec 2011 A1
20110311402 Steynberg Dec 2011 A1
20120126990 Chan May 2012 A1
20120141301 Van Der Spek Jun 2012 A1
20120230852 Andresen Sep 2012 A1
20120251333 Irwin Oct 2012 A1
20120252430 Imes Oct 2012 A1
20120260729 Bayley Oct 2012 A1
20120295567 Tropper Nov 2012 A1
20120325460 Lisk Dec 2012 A1
20120328453 Lisk Dec 2012 A1
20130071260 Worden Mar 2013 A1
20130080800 Veillette Mar 2013 A1
20130109404 Husney May 2013 A1
20130154851 Gaskill Jun 2013 A1
20130203359 Seiler Aug 2013 A1
20130241727 Coulombe Sep 2013 A1
20130243614 Moon Sep 2013 A1
20130252601 Yu Sep 2013 A1
20130259707 Yin Oct 2013 A1
20130271279 Mazar Oct 2013 A1
20140099213 Adams Apr 2014 A1
20140107499 Dunsirn Apr 2014 A1
20140119946 Boese May 2014 A1
20140119947 Bishop May 2014 A1
20140120901 Ward May 2014 A1
20140199180 Schoendorff Jul 2014 A1
20140202243 Leonard Jul 2014 A1
20140248162 Beaudin Sep 2014 A1
20140262130 Yenni Sep 2014 A1
20140262134 Arensmeier Sep 2014 A1
20140266755 Arensmeier Sep 2014 A1
20140314062 Loebs Oct 2014 A1
20140316819 Dunsirn Oct 2014 A1
20140356197 Hotovec Dec 2014 A1
20140371925 Butler Dec 2014 A1
20150044060 Kochan Feb 2015 A1
20150064021 Laing Mar 2015 A1
20150095100 Vittal Apr 2015 A1
20150100169 McKinney Apr 2015 A1
20150110642 Dahouk Apr 2015 A1
20150143891 Cummings May 2015 A1
20150143892 Cummings May 2015 A1
20150143893 Cummings May 2015 A1
20150143894 Cummings May 2015 A1
20150143895 Cummings May 2015 A1
20150143896 Cummings May 2015 A1
20150143897 Cummings May 2015 A1
20150143900 Cummings May 2015 A1
20150144818 Cummings May 2015 A1
20150147190 Cummings May 2015 A1
20150154369 Blomquist Jun 2015 A1
20150316063 Bishop Nov 2015 A1
20150316908 Eller Nov 2015 A1
20150322951 Bishop Nov 2015 A1
20150322953 Boese Nov 2015 A1
20150330861 Alsaleem Nov 2015 A1
20150362925 Uy Dec 2015 A1
20150376874 Breedlove Dec 2015 A1
20150378356 Hefeeda Dec 2015 A1
20160002942 Orlando Jan 2016 A1
20160038675 Estes Feb 2016 A1
20160082166 Guthrie Mar 2016 A1
20160130796 Chen May 2016 A1
20160231721 Lakshmanan Aug 2016 A1
20160242369 Caceres Aug 2016 A1
20160245279 Pal Aug 2016 A1
20160249154 Addy Aug 2016 A1
20160356026 Engler Dec 2016 A1
20160359785 Ward Dec 2016 A1
20170057667 Ward Mar 2017 A1
20170078396 Haas Mar 2017 A1
20170107992 Cheng Apr 2017 A1
20170122325 Seman, Jr. May 2017 A1
20170130978 Edwards May 2017 A1
20170145666 Kochan, Jr. May 2017 A1
20170170979 Khalid Jun 2017 A1
20170175746 Mayleben Jun 2017 A1
20170184657 Neti Jun 2017 A1
20170193789 Economy Jul 2017 A1
20170209338 Potucek Jul 2017 A1
20170214349 Priem Jul 2017 A1
20170235318 Bright Aug 2017 A1
20170241422 Munk Aug 2017 A1
20170272844 Bergqvist Sep 2017 A1
20170350427 Leinonen Dec 2017 A1
20170368239 Askem Dec 2017 A1
20190001047 Turner Jan 2019 A1
Foreign Referenced Citations (78)
Number Date Country
2420650 Sep 2004 CA
201307521 Sep 2009 CN
0501459 Sep 1992 EP
1497558 Jan 2005 EP
1826408 Aug 2007 EP
1880328 Jan 2008 EP
1910683 Apr 2008 EP
2025881 Feb 2009 EP
2025943 Feb 2009 EP
1426604 Sep 2010 EP
2509017 Oct 2012 EP
2511889 Oct 2012 EP
2712599 Apr 2014 EP
2850319 Mar 2015 EP
2984346 Feb 2016 EP
3059982 Aug 2016 EP
3089623 Nov 2016 EP
3135911 Mar 2017 EP
3155790 Apr 2017 EP
3177342 Jun 2017 EP
20146077 Jun 2016 FI
2451876 Feb 2009 GB
2541682 Mar 2017 GB
H04272472 Sep 1992 JP
1999032816 Jul 1999 WO
2003029134 Apr 2003 WO
2003089791 Oct 2003 WO
2003099705 Dec 2003 WO
2005055694 Jun 2005 WO
2005083619 Sep 2005 WO
2006096075 Sep 2006 WO
2006096854 Sep 2006 WO
2006105017 Oct 2006 WO
2006108304 Oct 2006 WO
2007012178 Feb 2007 WO
2007085783 Aug 2007 WO
2007107815 Sep 2007 WO
2009146003 Dec 2009 WO
2010092238 Aug 2010 WO
2010099426 Sep 2010 WO
2010144782 Dec 2010 WO
2012065160 May 2012 WO
2012074274 Jun 2012 WO
2012161744 Nov 2012 WO
2013041616 Mar 2013 WO
2013130155 Sep 2013 WO
2013171245 Nov 2013 WO
2014035610 Mar 2014 WO
2014066551 May 2014 WO
2014066687 May 2014 WO
2014066688 May 2014 WO
2014169275 Oct 2014 WO
2015028038 Mar 2015 WO
2015047594 Apr 2015 WO
2015061050 Apr 2015 WO
2015103301 Jul 2015 WO
2015132278 Sep 2015 WO
2015165676 Nov 2015 WO
2015175737 Nov 2015 WO
2015175814 Nov 2015 WO
2015187536 Dec 2015 WO
2015191336 Dec 2015 WO
2015196174 Dec 2015 WO
2016022775 Feb 2016 WO
2016059112 Apr 2016 WO
2016087056 Jun 2016 WO
2016092150 Jun 2016 WO
2016137848 Sep 2016 WO
2016137849 Sep 2016 WO
2016178683 Nov 2016 WO
2016189546 Dec 2016 WO
2016205100 Dec 2016 WO
2016205101 Dec 2016 WO
2017064553 Apr 2017 WO
2017083141 May 2017 WO
2017161126 Sep 2017 WO
2017173463 Oct 2017 WO
2017174149 Oct 2017 WO
Non-Patent Literature Citations (8)
Entry
“Fundamentals of Fluid Mechanics”, 5th Edition (Wiley), 2006, p. 442, 1 p.
Blue Angel Pump Company, Blue Angel Catalog, 2018, 34 pp.
Blue Angel Pump Company, Blue Angel Catalog, Oct. 2015, 39 pp.
International Search Report issued in International Application No. PCT/US2013/066692, dated May 7, 2014, 5 pp.
Patent Cooperation Treaty, International Searching Authority, Notification of Transmittal of the International Search Report and the Written Opinion of the International Searching Authority, or the Declaration issued in International Application No. PCT/US2017/066175, dated Mar. 29, 2018, 8 pp.
Wayback Machine, NexPump.com, Internet Advertising of New “Ai Extreme” Series, Mar. 2, 2012, 2 pp.
Wayback Machine, Wayne/Scott Fetzer Company, waynepumps.com, Pumps on sale or publicly available more than 1 year prior to the filing of the instant application, Feb. 5, 2014, 1 p.
Wayne Water Systems, Wayne Catalog, Oct. 2014, 52 pp.
Continuations (1)
Number Date Country
Parent 29608435 Jun 2017 US
Child 29740807 US