| Filing Document | Filing Date | Country | Kind | 102e Date | 371c Date |
|---|---|---|---|---|---|
| PCT/EP94/03839 | 12/21/1994 | 6/20/1997 | 6/20/1997 |
| Publishing Document | Publishing Date | Country | Kind |
|---|---|---|---|
| WO96/19476 | 6/27/1996 |
| Number | Name | Date | Kind |
|---|---|---|---|
| 3992378 | St. Clair et al. | Nov 1976 |
| Number | Date | Country |
|---|---|---|
| 8 864 | Mar 1980 | EPX |
| 315 959 | May 1989 | EPX |
| 374 534 | Jun 1990 | EPX |
| 377 112 | Jul 1990 | EPX |
| 572 852 | Dec 1993 | EPX |
| 9113878 | Sep 1991 | WOX |
| 9207847 | May 1992 | WOX |
| Entry |
|---|
| Lees, Pharmacology and Pathophysiology 5, pp. 51-74 (1996). |
| Lubisch et al., Chemical Abstracts, vol. 123, No. 256765 (Abstract for DE 4340045 (Jun. 1, 1995). |
| Sastry et al Indian J. of Chem. B, 28, 1989-pp. 888-890. |
| Chem. Abstr. DE 4217952 (May 30, 1992), Lubisch et al. |