Number | Date | Country | Kind |
---|---|---|---|
270911 | Apr 1995 | NZX | |
272545 | Jul 1995 | NZX | |
280355 | Oct 1995 | NZX | |
280644 | Dec 1995 | NZX |
Number | Name | Date | Kind |
---|---|---|---|
645639 | Bunting | Mar 1900 | |
1980250 | Baxter | Nov 1934 | |
3002196 | Mackey | Oct 1961 | |
4192026 | Williams | Mar 1980 |
Entry |
---|
EP, 395121, A (Kohler Co.) Oct. 31, 1990. |
EP, 288731, A (Ohta) Nov. 2, 1988. |
DE, 3108791, A (Gerberit AG) Dec. 24, 1981. |
FR, 2643097, A (Piat) Aug. 17, 1990. |
FR, 2582032, A (Dalphinet) Nov. 21, 1986. |
AU, 34230/95, A (Fleischer) Apr. 26, 1996. |
NZ, 116617 (Simon Metal Products Limited) Feb. 27, 1958. |