Number | Date | Country | Kind |
---|---|---|---|
PJ8229 | Jan 1990 | AUX |
Number | Name | Date | Kind |
---|---|---|---|
4322914 | McGaughey | Apr 1982 | |
4475313 | Governale | Oct 1984 | |
4576509 | Beaty, Sr. | Mar 1986 | |
4624601 | Quittner | Nov 1986 | |
4893119 | Nasatka | Jan 1990 | |
4989835 | Hirsh | Feb 1991 | |
5009542 | Hardin, Jr. | Apr 1991 |
Number | Date | Country |
---|---|---|
2838637 | Apr 1979 | DEX |
Entry |
---|
"Guide For Selecting, Locating, And Designing Traffic Barriers", American Association of State Highway and Transportation Officials, p. 96 (1977). |
"Roadside Design Guide", pp. 6-11. |
Drawing labelled "Movable Steel Barrier Typical Arrangement". |
Pages 6-10 and 6-11 of a design specification for a guard rail assembly. |