The broken lines in the figures depict environmental subject matter and form no part of the claimed design.
The broken lines in the figures depict environmental subject matter and form no part of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
30-2016-0055491 | Nov 2016 | KR | national |
Number | Name | Date | Kind |
---|---|---|---|
6065076 | Sorenson | May 2000 | A |
D491563 | Sato | Jun 2004 | S |
D551652 | Nakamura | Sep 2007 | S |
D560686 | Kim | Jan 2008 | S |
D617299 | Tzeng | Jun 2010 | S |
D641343 | Kim | Jul 2011 | S |
D643394 | Kao | Aug 2011 | S |
D664130 | Lee | Jul 2012 | S |
D698341 | Lee | Jan 2014 | S |
D720333 | Akana | Dec 2014 | S |
D724057 | Kim | Mar 2015 | S |
D728524 | Cho | May 2015 | S |
D728539 | Dubrule | May 2015 | S |
D729241 | Sogabe | May 2015 | S |
D729783 | Ryu | May 2015 | S |
D732516 | Bae | Jun 2015 | S |
D737818 | Peng | Sep 2015 | S |
D740809 | Kwon | Oct 2015 | S |
D741825 | James | Oct 2015 | S |
D743402 | Ehara | Nov 2015 | S |
D743403 | Ehara | Nov 2015 | S |
D762612 | Yano | Aug 2016 | S |
D778280 | Vanderpol | Feb 2017 | S |
D781273 | Nuk | Mar 2017 | S |
D785597 | Fung | May 2017 | S |
D789337 | Nuk | Jun 2017 | S |
Number | Date | Country |
---|---|---|
002101584-0005 | Sep 2012 | EM |
002319830-0001 | Oct 2013 | EM |
002441956-0001 | Apr 2014 | EM |
Entry |
---|
Samsung 4G LTE Network Extender 2, as posted at VerizonWireless.com [online], posting date not available, [site visited Jan. 11, 2018]. Available from the Internet,<URL: https://www.verizonwireless.com/accessories/samsung-4g-lte-network-extender-2/>. |
“Verizon and Samsung unveil 4G LTE Network Extender for homes and businesses,” Network Extender pictured therein, as posted at News.Samsung.com [online], posted on Jun. 29, 2016, [site visited Jan. 11, 2018]. Available from the Internet,<URL: https://news.samsung.com/us/verizon-samsung-4g-lte-network-extender-%E2%80%A8for-homes-businesses/>. |