The dotted lines represent the boundary of the claim and form no part of the claimed design. The broken lines represent portions of the respiratory mask and form no part of the claimed design.
The dotted lines represent the boundary of the claim and form no part of the claimed design. The broken lines represent portions of the respiratory mask and form no part of the claimed design.
Number | Name | Date | Kind |
---|---|---|---|
D136414 | White | Sep 1943 | S |
D136415 | White | Sep 1943 | S |
D136586 | White et al. | Nov 1943 | S |
D136587 | White et al. | Nov 1943 | S |
D136588 | White et al. | Nov 1943 | S |
D136589 | White et al. | Nov 1943 | S |
3326676 | Rubel | Jun 1967 | A |
D485905 | Moore | Jan 2004 | S |
D568787 | Yang | May 2008 | S |
D586907 | Judson | Feb 2009 | S |
D623288 | Lubke | Sep 2010 | S |
D628515 | Schiebl | Dec 2010 | S |
D656231 | Henry | Mar 2012 | S |
D659237 | Lubke | May 2012 | S |
D664250 | Scheiner | Jul 2012 | S |
8522784 | Ng | Sep 2013 | B2 |
D691712 | Judson | Oct 2013 | S |
D692554 | Siew | Oct 2013 | S |
8573201 | Rummery | Nov 2013 | B2 |
D704329 | Collazo | May 2014 | S |
D708736 | Judson | Jul 2014 | S |
D737953 | Wells | Sep 2015 | S |
D740935 | Cullen | Oct 2015 | S |
D743535 | Wells | Nov 2015 | S |
D751687 | Daly | Mar 2016 | S |
D757252 | Von Moger | May 2016 | S |
D764049 | Cullen | Aug 2016 | S |
D770036 | Walls | Oct 2016 | S |
D787661 | Edwards | May 2017 | S |
D787662 | Guney | May 2017 | S |
D794772 | Cullen | Aug 2017 | S |
D805630 | Formica | Dec 2017 | S |
D808516 | Edwards | Jan 2018 | S |
D817809 | Dumas | May 2018 | S |
D821259 | Ciptak | Jun 2018 | S |
D865158 | Khera et al. | Oct 2019 | S |
D899966 | Spater | Oct 2020 | S |
D920159 | Power, II | May 2021 | S |
D927682 | Khera et al. | Aug 2021 | S |
11154680 | Walls | Oct 2021 | B2 |
D935603 | Eves | Nov 2021 | S |
11179536 | Amarasinghe | Nov 2021 | B2 |
D938015 | Eves | Dec 2021 | S |
D938016 | Eves | Dec 2021 | S |
D938576 | Khera et al. | Dec 2021 | S |
D1017025 | Wood | Mar 2024 | S |
11925761 | Ovzinsky | Mar 2024 | B2 |
11951258 | Guney | Apr 2024 | B2 |
11957842 | Barlow | Apr 2024 | B2 |
D1031018 | Edwards | Jun 2024 | S |
20040067333 | Amarasinghe | Apr 2004 | A1 |
20040112377 | Amarasinghe | Jun 2004 | A1 |
20070181130 | Worley | Aug 2007 | A1 |
20080110466 | Armitstead | May 2008 | A1 |
20080190432 | Blochlinger | Aug 2008 | A1 |
20090044808 | Guney | Feb 2009 | A1 |
20090178680 | Chang | Jul 2009 | A1 |
20100116272 | Row | May 2010 | A1 |
20100313891 | Veliss | Dec 2010 | A1 |
20110146685 | Allan | Jun 2011 | A1 |
20110197341 | Formica | Aug 2011 | A1 |
20120067349 | Barlow | Mar 2012 | A1 |
20120090622 | Chang | Apr 2012 | A1 |
20120227738 | Virr | Sep 2012 | A1 |
20140000614 | Chang | Jan 2014 | A1 |
20140283843 | Eves | Sep 2014 | A1 |
20150151071 | Von Moger | Jun 2015 | A1 |
20150374944 | Edwards | Dec 2015 | A1 |
20160045700 | Amarasinghe | Feb 2016 | A1 |
20160051784 | Eury | Feb 2016 | A1 |
20160074614 | Huddart | Mar 2016 | A1 |
20160082217 | McLaren | Mar 2016 | A1 |
20160151596 | Slight | Jun 2016 | A1 |
20160213878 | Browning, Jr. | Jul 2016 | A1 |
20160287830 | Walls | Oct 2016 | A1 |
20170000964 | Shafer | Jan 2017 | A1 |
20170100556 | Munkelt | Apr 2017 | A1 |
20170368285 | Wood | Dec 2017 | A1 |
20180001044 | Stephens | Jan 2018 | A1 |
20240042152 | Scheiner | Feb 2024 | A1 |
20240082525 | Richardson | Mar 2024 | A1 |
20240100284 | Bell | Mar 2024 | A1 |
20240108840 | Barlow | Apr 2024 | A1 |
20240123174 | Salmon | Apr 2024 | A1 |
20240139454 | McAuley | May 2024 | A1 |
20240157079 | Xu | May 2024 | A1 |
20240207564 | Enzman | Jun 2024 | A1 |
Number | Date | Country |
---|---|---|
424805-0001 | May 2017 | NZ |
Entry |
---|
Resmed AirFit™ P10, posted at apriadirect.com, earliest date available Jan. 4, 2018, [online], acquired on Jul. 23, 2024, Available on internet. url:https://www.apriadirect.com/resmed-airfit-p10-for-her-nasal-pillow-cpap-mask-with-headgear (Year: 2018). |
AirFit N30, posted at apriadirect.com, earliest date available Apr. 21, 2020, [online], acquired on Jul. 23, 2024, Available on internet. url: https://www.apriadirect.com/airfit-n30-nasal-cpap-mask-with-headgear-by-resmed (Year: 2020). |
U.S. Appl. No. 29/753,275, filed Sep. 30, 2020, of Rahul Khera et al., for “Respiratory Mask Components,” (parent application). |
Wiscky Replacement Headgear, posted atamazon.com, earliest date available Jun. 12, 2021, [online], acquired on Mar. 17, 2022, Available on internet. url: https://www.amazon .com/Replacement-Headgear-Compatible-Included-Adjustment/dp/BO8B3RJQJQ/ref=sri 8?keywords=resmed+headgear+clips&gid= 1647371 230&sr=8-8 (Year: 2021). |
Impresa 2-Pack Replacement Headgear, posted atamazon.com, earliest date available Nov. 6, 2018, [online], acquired on Mar. 17, 2022, Available on internet. url :https://www.amazon .com/Impresa-Pillow-Replacement-Headgear-Compatible/dp/BO7K7Y62BR/ref=cmcrarpdproducttop?ie= UTF8 (Year: 2018). |
Medihealer 3 Pack Replacement Headgear, posted at amazon.com, earliest date available Sep. 28, 2018, [online], acquired on Mar. 17, 2022, Available on internet. url :https://www.amazon .com/Replacement-Headgear-Compatible-Resmed-Airfit/dp/BO7H SV8CXC/ref=cmcrarpdproducttop?ie= UTF8 (Year: 2018). |
KaryHome Store Resmed Airfit PlO Headgear; posted atamazon.com, earliest date available Oct. 7, 2021, [online], acquired on Mar. 17, 2022, Available on internet. url :https://www.amazon .com/Headgear-KaryHome-Replacement-Compatible-Adjustment/dp/BO9HX3Q67XIref=cmcrarpdproducttop?ie=UTF8 (Year: 2021). |
U.S. Appl. No. 29/818,122, filed Dec. 7, 2021, of Rahul Khera et al., for “Buckle for Respiratory Mask Headgear,” (parent application). |
Number | Date | Country | |
---|---|---|---|
Parent | 29753275 | Sep 2020 | US |
Child | 29818122 | US | |
Parent | 29710893 | Oct 2019 | US |
Child | 29753275 | US | |
Parent | 29585443 | Nov 2016 | US |
Child | 29710893 | US |
Number | Date | Country | |
---|---|---|---|
Parent | 29818122 | Dec 2021 | US |
Child | 29847212 | US |