| Number | Date | Country | Kind |
|---|---|---|---|
| 101 42 191 | Aug 2001 | DE |
| Number | Name | Date | Kind |
|---|---|---|---|
| 5010347 | Yukawa | Apr 1991 | A |
| 5073777 | Fukuhara et al. | Dec 1991 | A |
| 5889482 | Zarubinsky et al. | Mar 1999 | A |
| 5999114 | Hendricks | Dec 1999 | A |
| 6351229 | Wang | Feb 2002 | B1 |
| 6426714 | Ruha et al. | Jul 2002 | B1 |
| 6462685 | Korkala | Oct 2002 | B1 |
| 6473019 | Ruha et al. | Oct 2002 | B1 |
| 6583742 | Hossack | Jun 2003 | B1 |
| 6664908 | Sundquist et al. | Dec 2003 | B2 |
| Entry |
|---|
| Young, C.A. “The Advantages of Strictly Digital Dither,” IEE Colloquium on Advanced A/D and D/A Conversion Technique Applications, London, U.K., 1989, pp. 2/1-2/3. |