The bold dashed lines in
The dash-dot-dot broken lines in
The bold dashed lines in
The dash-dot-dot broken lines in
| Number | Name | Date | Kind |
|---|---|---|---|
| 6625481 | Bennett et al. | Sep 2003 | B2 |
| D655014 | Gilsdorf et al. | Feb 2012 | S |
| D669186 | Gozani | Oct 2012 | S |
| D669187 | Gozani | Oct 2012 | S |
| D675739 | McCormack | Feb 2013 | S |
| D702356 | Vosch | Apr 2014 | S |
| D718458 | Vosch | Nov 2014 | S |
| D744659 | Bishay | Dec 2015 | S |
| D783832 | Dascoli et al. | Apr 2017 | S |
| D800584 | Ahong | Oct 2017 | S |
| D851260 | Cryan | Jun 2019 | S |
| D860465 | Lovell | Sep 2019 | S |
| D893033 | Ye | Aug 2020 | S |
| D905858 | Lovell | Dec 2020 | S |
| D926323 | Dascoli et al. | Jul 2021 | S |
| D927690 | Limem et al. | Aug 2021 | S |
| D927699 | Al-Ali | Aug 2021 | S |
| D932019 | Royea | Sep 2021 | S |
| D997938 | Akl | Sep 2023 | S |
| 20120143032 | Cyphery et al. | Jun 2012 | A1 |
| 20140235991 | Gadsby | Aug 2014 | A1 |
| 20150238106 | Lappalainen et al. | Aug 2015 | A1 |
| 20180116544 | Yuen | May 2018 | A1 |
| 20180146918 | Kim et al. | May 2018 | A1 |
| 20190192051 | Savinen | Jun 2019 | A1 |
| 20190223764 | Hulvershorn | Jul 2019 | A1 |
| 20210204879 | Gelfman et al. | Jul 2021 | A1 |
| 20220296165 | Datta | Sep 2022 | A1 |
| Number | Date | Country |
|---|---|---|
| 305545845 | Jan 2020 | CN |
| D1583050 | Aug 2017 | JP |
| Entry |
|---|
| Renew, Neuromuscular blockade management in the critically Ill patient, Published onMay 24, 2020, Journal of Intensive Care, Retrieved from Internet: https://jintensivecare.biomedcentral.com/articles/10.1186/s40560-020-00455-2 (Year: 2020). |
| Bussey, et al., Train-of-four monitoring with the twitchview monitor electctromyograph compared to the GE NMT electromyograph and manual palpation, Published on: Dec. 2021, ResearchGate.net, Retrieved from Internet: https://www.researchgate.net/publication/346516193_Train-of-four_monitoring_with_the_twitchview_monitor_electctromyograph_compared_to_the_GE_NMT_electromyograph_and_manual_palpation (Year: 2021). |
| Number | Date | Country | |
|---|---|---|---|
| Parent | 29754548 | Oct 2020 | US |
| Child | 29867113 | US |