The broken lines depict portions of a shirt with reflective tape that form no part of the claimed design.
The broken lines depict portions of a shirt with reflective tape that form no part of the claimed design.
Number | Name | Date | Kind |
---|---|---|---|
D3289 | Ney | Dec 1868 | S |
D39690 | Gibson, Jr. | Dec 1908 | S |
D50306 | Hanson | Feb 1917 | S |
1243709 | Cavanaugh | Oct 1917 | A |
1440358 | Whetstone | Dec 1922 | A |
D72557 | Jager | May 1927 | S |
D88063 | Willheim | Oct 1932 | S |
D90313 | George | Jul 1933 | S |
1948826 | Peterson | Feb 1934 | A |
D91877 | Hamre | Apr 1934 | S |
D125523 | Oackley | Feb 1941 | S |
2740739 | Harwin | Apr 1956 | A |
D243370 | Collier | Feb 1977 | S |
4817210 | Aldridge | Apr 1989 | A |
D323586 | Cerny | Feb 1992 | S |
D383081 | Ffrench | Sep 1997 | S |
D388647 | Odell | Jan 1998 | S |
6520330 | Batra | Feb 2003 | B1 |
D485991 | Boehm | Feb 2004 | S |
6859941 | Koppes | Mar 2005 | B2 |
7107622 | Feduzi | Sep 2006 | B2 |
D546480 | Canin | Jul 2007 | S |
D566970 | McKenzie | Apr 2008 | S |
D587907 | Vandenberg | Mar 2009 | S |
D587908 | Carlson | Mar 2009 | S |
D594663 | Vandenberg | Jun 2009 | S |
D634895 | Ross | Mar 2011 | S |
7962993 | Glaug | Jun 2011 | B2 |
D656681 | Reisler | Mar 2012 | S |
8288940 | Hehenberger | Oct 2012 | B2 |
D684749 | Reisler | Jun 2013 | S |
D694957 | Barker | Dec 2013 | S |
D703921 | Reisler | May 2014 | S |
8727550 | Burrows | May 2014 | B2 |
9044055 | Hehenberger | Jun 2015 | B2 |
D734552 | Jones | Jul 2015 | S |
D742099 | Wager | Nov 2015 | S |
D743105 | Bien | Nov 2015 | S |
D744245 | Araujo | Dec 2015 | S |
D746515 | Bien | Dec 2015 | S |
D746597 | Araujo | Jan 2016 | S |
D750388 | Rowbottom | Mar 2016 | S |
D768396 | McClain | Oct 2016 | S |
D768938 | Bien | Oct 2016 | S |
D789655 | Gill | Jun 2017 | S |
D812306 | Gill | Mar 2018 | S |
D824141 | Binger | Jul 2018 | S |
D836293 | Webb | Dec 2018 | S |
D836295 | Binger | Dec 2018 | S |
D836296 | Sickert | Dec 2018 | S |
D838049 | Wood | Jan 2019 | S |
20030150043 | Koppes | Aug 2003 | A1 |
20080030856 | King | Feb 2008 | A1 |
20150068000 | Asano | Mar 2015 | A1 |
Number | Date | Country |
---|---|---|
302530093 | Aug 2014 | CN |
Entry |
---|
https://youtu.be/aHnSw87E34o Mar. 6, 2017; video entitled “laser cutting machine for reflective stripe”. |
Reflective band and safety vest are important to cyclists dated Nov. 14, 2015 in CNSS Blog http://safereflective.com/index.php/category/reflective-band/—found Oct. 21, 2017. |
Orafol News Reader http://www.orafol.com/rs/europe/en/news-readerid-6906/items/reflective-personal-safety-solutions-segmented-tapes-introduced-for-even-greater-user-comfort—dated Jun. 9, 2016, found Oct. 21, 2017. |
Number | Date | Country | |
---|---|---|---|
Parent | 29599729 | Apr 2017 | US |
Child | 29666766 | US |