The broken lines illustrating portions of the speaker form no part of the claimed design.
The dot dash broken lines in the figures represent an unclaimed boundary line and form no part of the claimed design.
The broken lines illustrating portions of the speaker form no part of the claimed design.
The dot dash broken lines in the figures represent an unclaimed boundary line and form no part of the claimed design.
| Number | Date | Country | Kind |
|---|---|---|---|
| 30-2015-0000938 | Jan 2015 | KR | national |
| Number | Name | Date | Kind |
|---|---|---|---|
| D303970 | Collins | Oct 1989 | S |
| D518026 | Dayan | Mar 2006 | S |
| D534525 | Peng | Jan 2007 | S |
| D563391 | Skurdal | Mar 2008 | S |
| D615530 | Dobson | May 2010 | S |
| D638530 | Smith | May 2011 | S |
| D693330 | Lee | Nov 2013 | S |
| D714923 | Engelhard | Oct 2014 | S |
| D755750 | Chen | May 2016 | S |
| Number | Date | Country |
|---|---|---|
| 0010353150001 | Jul 2008 | EM |
| 0020283730005 | Apr 2012 | EM |
| Entry |
|---|
| Bose, Copyright 1997-2015, [online], Retrieved from the Internet Jul. 8, 2015, <URL:http://www.bose.com/controller?url=shop—online/speakers/outdoor—marine—speakers/freespace—51/index.jsp>. |