The broken lines in the drawings depict portions of the straw cap that form no part of the claimed design.
The broken lines in the drawings depict portions of the straw cap that form no part of the claimed design.
Number | Name | Date | Kind |
---|---|---|---|
D622089 | Daniel et al. | Aug 2010 | S |
D786012 | Hein | May 2017 | S |
D848839 | Kravchenko | May 2019 | S |
D872522 | Diener | Jan 2020 | S |
D872524 | Bo | Jan 2020 | S |
D875466 | Diener | Feb 2020 | S |
D886517 | Bo | Jun 2020 | S |
D887776 | Bo | Jun 2020 | S |
D893245 | Zhang | Aug 2020 | S |
D894671 | Huang | Sep 2020 | S |
D899848 | Zhang | Oct 2020 | S |
D900537 | Yao | Nov 2020 | S |
D900539 | Yao | Nov 2020 | S |
D903405 | Zhang | Dec 2020 | S |
D904109 | Yao | Dec 2020 | S |
D906042 | Chen | Dec 2020 | S |
D908487 | Xia | Jan 2021 | S |
D911099 | Volkoff | Feb 2021 | S |
D911100 | Chen | Feb 2021 | S |
D911771 | Zhang | Mar 2021 | S |
D917225 | Huang | Apr 2021 | S |
D917959 | Yao | May 2021 | S |
D917960 | Yao | May 2021 | S |
D922819 | Wang | Jun 2021 | S |
D924000 | Chen | Jul 2021 | S |
Entry |
---|
https://www.hydroflask.com/wide-mouth-straw-lid. |