The SOLE FIGURE here is a front elevational view of a striking face for a golf club head showing my new design.
The broken line showing the striking face and golf club head forms no part of the claimed design.
The SOLE FIGURE here is a front elevational view of a striking face for a golf club head showing my new design.
The broken line showing the striking face and golf club head forms no part of the claimed design.
Number | Name | Date | Kind |
---|---|---|---|
D349934 | Feche | Aug 1994 | S |
D352983 | Williams, Jr. | Nov 1994 | S |
D389542 | Rollinson | Jan 1998 | S |
5709617 | Nishimura | Jan 1998 | A |
D396513 | Rollinson | Jul 1998 | S |
D405492 | Kubica | Feb 1999 | S |
D412956 | Urbanski | Aug 1999 | S |
D414231 | Mahaffey | Sep 1999 | S |
D415808 | Helmstetter | Oct 1999 | S |
D425159 | Helmstetter | May 2000 | S |
D437376 | Solheim | Feb 2001 | S |
D437904 | Galloway | Feb 2001 | S |
D437905 | Galloway | Feb 2001 | S |
D443323 | Solheim | Jun 2001 | S |
D446834 | Hocknell | Aug 2001 | S |
D447527 | Hocknell | Sep 2001 | S |
D447528 | McCabe | Sep 2001 | S |
D448824 | Koizumi | Oct 2001 | S |
D457585 | Smith | May 2002 | S |
D457930 | Soracco | May 2002 | S |
D464097 | Burrows | Oct 2002 | S |
D467293 | Madore | Dec 2002 | S |
D474824 | Poynor | May 2003 | S |
D474825 | Poynor | May 2003 | S |
D475105 | Helmstetter | May 2003 | S |
D482094 | Burrows | Nov 2003 | S |
D487126 | Sanchez | Feb 2004 | S |
D487787 | Cleveland | Mar 2004 | S |
6719644 | Beach | Apr 2004 | B2 |
D503761 | Tuerschmann | Apr 2005 | S |
D503762 | Wood | Apr 2005 | S |
D504480 | Nishitani | Apr 2005 | S |
D504481 | Nishitani | Apr 2005 | S |
D508102 | Poynor | Aug 2005 | S |
D510396 | Rollinson | Oct 2005 | S |
D511361 | Brookshire-Herron | Nov 2005 | S |
D513052 | Tuerschmann | Dec 2005 | S |
D521585 | Hasebe | May 2006 | S |
D524391 | Hasebe | Jul 2006 | S |
D527780 | Sanchez | Sep 2006 | S |
D530763 | Evans | Oct 2006 | S |
D534977 | Evans | Jan 2007 | S |
D538870 | Chick | Mar 2007 | S |
D544935 | Chick | Jun 2007 | S |
D544936 | Chick | Jun 2007 | S |
D544937 | Serrano | Jun 2007 | S |
D545390 | Kuan | Jun 2007 | S |
D553700 | Rollinson | Oct 2007 | S |
D554214 | Chen | Oct 2007 | S |
D560737 | Roberts | Jan 2008 | S |
D568428 | Hooley | May 2008 | S |
D569466 | Hooley | May 2008 | S |
D732125 | Trahan | Jun 2015 | S |
D759175 | Trahan | Jun 2016 | S |
D764613 | Noyes | Aug 2016 | S |
D910130 | Wolfe | Feb 2021 | S |
20020049095 | Galloway | Apr 2002 | A1 |
Entry |
---|
U.S. Appl. No. 29/670,214, filed Nov. 14, 2018, Kevin Wolfe. |
U.S. Appl. No. 29/722,191, filed Jan. 27, 2020, Vince Jacobson. |
Number | Date | Country | |
---|---|---|---|
Parent | 29722191 | Jan 2020 | US |
Child | 29728768 | US |