Number | Name | Date | Kind |
---|---|---|---|
1229519 | Rach | Jun 1917 | |
1731532 | Hoppes | Oct 1929 | |
1918559 | Pruessner | Jul 1933 | |
1987004 | Eyerly | Jan 1935 | |
2172451 | Powers | Sep 1939 | |
2311171 | Hawthorne | Feb 1943 | |
2779596 | Ridgway | Jan 1957 | |
3298685 | Williams | Jan 1967 | |
3476385 | Foy | Nov 1969 | |
3701528 | Ryan | Oct 1972 | |
3840225 | Fonche | Oct 1974 | |
3885503 | Barber | May 1975 | |
3885788 | Harris | May 1975 | |
4410173 | Bohme | Oct 1983 | |
4978120 | Greenwood | Dec 1990 | |
5094448 | Hackett | Mar 1992 | |
5203744 | Checketts | Apr 1993 | |
5267906 | Kitchen et al. | Dec 1993 | |
5417615 | Beard | May 1995 | |
5421783 | Kockelman et al. | Jun 1995 |
Number | Date | Country |
---|---|---|
2489704 | Feb 1982 | FRX |
323435 | Mar 1984 | DEX |
33 38048 A1 | May 1985 | DEX |
Entry |
---|
Declaration of Stat Cochran dated Mar. 8, 1996. |
Letter from the Patent Law Offices of Rick Martin, P.C. conveying prior consisting of photocopies of amusement rides, dated Mar. 27, 1997. |