Number | Date | Country | Kind |
---|---|---|---|
202230306367.1 | May 2022 | CN | national |
Number | Name | Date | Kind |
---|---|---|---|
D381591 | Rice | Jul 1997 | S |
D456910 | Clark | May 2002 | S |
D477670 | Jurik | Jul 2003 | S |
D694425 | Markovsky et al. | Nov 2013 | S |
D714955 | Markovsky et al. | Oct 2014 | S |
D770638 | Whitehead et al. | Nov 2016 | S |
D895140 | Heron | Sep 2020 | S |
D921219 | Johnson | Jun 2021 | S |
D959015 | Fang et al. | Jul 2022 | S |
D980449 | Fang et al. | Mar 2023 | S |
D999931 | Fang | Sep 2023 | S |
D1001309 | Sherman et al. | Oct 2023 | S |
D1013536 | Hewitt | Feb 2024 | S |
D1013537 | Hewitt | Feb 2024 | S |
D1013543 | Heron | Feb 2024 | S |
20090029479 | Docherty | Jan 2009 | A1 |
20180067106 | Sim | Mar 2018 | A1 |
20190033166 | Pickford | Jan 2019 | A1 |
20190302130 | Sim | Oct 2019 | A1 |
20200376485 | Azpiroz | Dec 2020 | A1 |
20220062911 | Tirapu Azpiroz et al. | Mar 2022 | A1 |
20220291205 | Heron | Sep 2022 | A1 |
Number | Date | Country |
---|---|---|
201930116267.0 | Sep 2019 | CN |
3012175140000 | May 2023 | KR |
Entry |
---|
“MiCare [15pk]—1-Panel Instant Urine Test Card (mAMP/MET) #MI-WDMA-114,” published May 21, 2029, retrieved Jan. 24, 2024, https://www.amazon.com/MiCare-15pk-1-Panel-Urine-M I-WDMA-114/dp/B07S2ZPL7G, 2 pages. |
Number | Date | Country | |
---|---|---|---|
Parent | 29860937 | Nov 2022 | US |
Child | 29930513 | US |