Three dimensional mastopexy implant

Information

  • Patent Grant
  • D1040347
  • Patent Number
    D1,040,347
  • Date Filed
    Tuesday, December 20, 2022
    a year ago
  • Date Issued
    Tuesday, August 27, 2024
    3 months ago
Abstract
Description


FIG. 1 is a top, front, side perspective view of a three dimensional mastopexy implant showing our new design;



FIG. 2 is a front view of the three dimensional mastopexy implant shown in FIG. 1;



FIG. 3 is a rear view of the three dimensional mastopexy implant shown in FIG. 1;



FIG. 4 is a first side view of the three dimensional mastopexy implant shown in FIG. 1;



FIG. 5 is a second side view of the three dimensional mastopexy implant shown in FIG. 1;



FIG. 6 is a top view of the three dimensional mastopexy implant shown in FIG. 1;



FIG. 7 is a bottom view of the three dimensional mastopexy implant shown in FIG. 1; and,



FIG. 8 is an enlarged view of the mesh taken from FIG. 1.


Claims
  • The ornamental design for a three dimensional mastopexy implant, as shown and described.
US Referenced Citations (229)
Number Name Date Kind
2701879 Bennett Feb 1955 A
3280818 Pankey et al. Oct 1966 A
3293663 Cronin Dec 1966 A
3366975 Pangman Feb 1968 A
3934593 Mellinger Jan 1976 A
4372293 Vijil-Rosales Feb 1983 A
4380569 Shaw Apr 1983 A
4388735 Ionescu et al. Jun 1983 A
4773909 Chaglassian Sep 1988 A
4801299 Brendel et al. Jan 1989 A
4863470 Carter Sep 1989 A
4936858 O'Keeffe Jun 1990 A
4960425 Yan et al. Oct 1990 A
5007929 Quaid Apr 1991 A
5011494 von Recum et al. Apr 1991 A
5217494 Coggins et al. Jun 1993 A
5356429 Seare Oct 1994 A
5383929 Ledergerber Jan 1995 A
5480430 Carlisle et al. Jan 1996 A
5500019 Johnson et al. Mar 1996 A
5545221 Hang-Fu Aug 1996 A
5584884 Pignataro Dec 1996 A
5658328 Johnson Aug 1997 A
5658329 Purkait Aug 1997 A
5676161 Breiner Oct 1997 A
5716404 Vacanti et al. Feb 1998 A
5755611 Noble et al. May 1998 A
5759204 Seare Jun 1998 A
5902335 Snyder, Jr. May 1999 A
5990378 Ellis Nov 1999 A
6074421 Murphy Jun 2000 A
6113634 Weber-Unger et al. Sep 2000 A
6146418 Berman Nov 2000 A
6210439 Firmin et al. Apr 2001 B1
6328765 Hardwick et al. Dec 2001 B1
6368541 Pajotin et al. Apr 2002 B1
6371831 Dodge Apr 2002 B1
6544287 Johnson et al. Apr 2003 B1
6599323 Melican et al. Jul 2003 B2
6682559 Myers et al. Jan 2004 B2
6723133 Pajotin Apr 2004 B1
6740122 Pajotin May 2004 B1
6913626 McGhan Jul 2005 B2
7081135 Smith et al. Jul 2006 B2
D539506 Valentin Apr 2007 S
7476249 Frank Jan 2009 B2
7520896 Benslimane Apr 2009 B2
7670372 Shfaram et al. Mar 2010 B2
7875074 Chen et al. Jan 2011 B2
7998202 Lesh Aug 2011 B2
8007531 Frank Aug 2011 B2
8034270 Martin et al. Oct 2011 B2
8043373 Schuessler et al. Oct 2011 B2
8101116 Lindh, Sr. et al. Jan 2012 B2
8211173 Keller et al. Jul 2012 B2
8377127 Schuessler Feb 2013 B2
8506582 Kammerer et al. Aug 2013 B2
8728159 Kim May 2014 B2
8778020 Gregg et al. Jul 2014 B2
8858629 Moses et al. Oct 2014 B2
8911765 Moses et al. Dec 2014 B2
8936504 Deal et al. Jan 2015 B2
8986377 Richter et al. Mar 2015 B2
9277986 Moses et al. Mar 2016 B2
9474598 Gregg et al. Oct 2016 B2
9532867 Felix et al. Jan 2017 B2
9555155 Ganatra et al. Jan 2017 B2
9585744 Moses et al. Mar 2017 B2
9603698 Kerr et al. Mar 2017 B2
9636211 Felix et al. May 2017 B2
9655715 Limem et al. May 2017 B2
9700411 Klima et al. Jul 2017 B2
9707073 Al-Jasim Jul 2017 B2
9713350 Colburn Jul 2017 B1
9713524 Glicksman Jul 2017 B2
D799152 Brownell et al. Oct 2017 S
D803401 Limem et al. Nov 2017 S
D816220 Limem et al. Apr 2018 S
D816221 Limem et al. Apr 2018 S
10028818 Felix et al. Jul 2018 B2
10052192 Schuessler et al. Aug 2018 B2
10058417 Limem et al. Aug 2018 B2
D836778 Limem et al. Dec 2018 S
10258460 Moses et al. Apr 2019 B2
10363127 Mlodinow et al. Jul 2019 B2
D856517 Spiegel et al. Aug 2019 S
D857895 Limem et al. Aug 2019 S
10405969 Bertoli et al. Sep 2019 B2
10449034 Bowley et al. Oct 2019 B2
D870289 Limem et al. Dec 2019 S
10568728 Felix et al. Feb 2020 B2
10595986 Rehnke Mar 2020 B2
D888244 Limem et al. Jun 2020 S
10695165 Shetty et al. Jun 2020 B2
D889654 Limem Jul 2020 S
D889655 Limem Jul 2020 S
10722345 Limem et al. Jul 2020 B2
D892329 Limem Aug 2020 S
D894393 Limem et al. Aug 2020 S
D896383 Schuessler Sep 2020 S
10765507 Moses et al. Sep 2020 B2
D926984 Schuessler Aug 2021 S
D927690 Limem Aug 2021 S
11154393 Limem et al. Oct 2021 B2
D956977 Limem Jul 2022 S
D976407 Limem Jan 2023 S
D977102 Limem Jan 2023 S
D977647 Schuessler Feb 2023 S
20020022883 Burg Feb 2002 A1
20020143396 Falcon et al. Oct 2002 A1
20020165596 Wilson Nov 2002 A1
20030195620 Huynh et al. Oct 2003 A1
20030207649 Reeder Nov 2003 A1
20030212461 Vadurro et al. Nov 2003 A1
20030212462 Gryska et al. Nov 2003 A1
20040225352 Osborne et al. Nov 2004 A1
20050027348 Case et al. Feb 2005 A1
20060167338 Shfaram et al. Jul 2006 A1
20060211334 Smith Sep 2006 A1
20070055371 Laghi Mar 2007 A1
20070088434 Frank Apr 2007 A1
20070135929 Williams et al. Jun 2007 A1
20070196421 Hunter et al. Aug 2007 A1
20070198085 Benslimane Aug 2007 A1
20080027273 Gutterman Jan 2008 A1
20080082113 Bishop et al. Apr 2008 A1
20080097601 Codori-Hurff et al. Apr 2008 A1
20080128315 Buevich et al. Jun 2008 A1
20080154366 Frank Jun 2008 A1
20080241212 Moses et al. Oct 2008 A1
20090082864 Chen et al. Mar 2009 A1
20090240342 Lindh, Sr. et al. Sep 2009 A1
20090248071 Saint et al. Oct 2009 A1
20100021738 Maida et al. Jan 2010 A1
20100023120 Holecek et al. Jan 2010 A1
20100030015 Delorme et al. Feb 2010 A1
20100042211 Epps et al. Feb 2010 A1
20100137679 Lashinski et al. Jun 2010 A1
20100191330 Lauryssen et al. Jul 2010 A1
20100204791 Shfaram et al. Aug 2010 A1
20100217388 Cohen et al. Aug 2010 A1
20100249924 Powell et al. Sep 2010 A1
20100249947 Lesh et al. Sep 2010 A1
20100305696 Mao et al. Dec 2010 A1
20100331612 Lashinski et al. Dec 2010 A1
20110009960 Altman et al. Jan 2011 A1
20110022171 Richter et al. Jan 2011 A1
20110137413 Osypka Jun 2011 A1
20110257665 Mortarino Oct 2011 A1
20110264213 DeMiranda Oct 2011 A1
20110276122 Schlick et al. Nov 2011 A1
20110301706 Brooks et al. Dec 2011 A1
20120004723 Mortarino et al. Jan 2012 A1
20120021738 Koo et al. Jan 2012 A1
20120022646 Mortarino et al. Jan 2012 A1
20120158134 Codori-Hurff et al. Jun 2012 A1
20120185041 Mortarino et al. Jul 2012 A1
20120221105 Altman et al. Aug 2012 A1
20120226352 Becker Sep 2012 A1
20120232653 Saint et al. Sep 2012 A1
20120266348 Meginnis Oct 2012 A1
20120283826 Moses et al. Nov 2012 A1
20130066423 Bishop et al. Mar 2013 A1
20130103149 Altman et al. Apr 2013 A1
20130116778 Gregg et al. May 2013 A1
20130178699 Saint et al. Jul 2013 A1
20130178875 Horton et al. Jul 2013 A1
20130253645 Kerr et al. Sep 2013 A1
20130304098 Mortarino Nov 2013 A1
20140017284 Yang et al. Jan 2014 A1
20140046442 Guterman Feb 2014 A1
20140081398 Mejia et al. Mar 2014 A1
20140135925 Brooks et al. May 2014 A1
20140163696 Lesh et al. Jun 2014 A1
20140200396 Lashinski et al. Jul 2014 A1
20140222146 Moses et al. Aug 2014 A1
20140222161 Mathisen Aug 2014 A1
20140257482 Ward et al. Sep 2014 A1
20140276993 Reilly et al. Sep 2014 A1
20140276997 Harrah et al. Sep 2014 A1
20150012089 Shetty et al. Jan 2015 A1
20150018946 Guterman Jan 2015 A1
20150056131 Bernasconi et al. Feb 2015 A1
20150081000 Hossainy et al. Mar 2015 A1
20150112434 Felix et al. Apr 2015 A1
20150134043 Irwin et al. May 2015 A1
20150223928 Limem et al. Aug 2015 A1
20150272722 Davila et al. Oct 2015 A1
20150313708 Mayo Martin Nov 2015 A1
20150351889 Reddy et al. Dec 2015 A1
20150351891 Moses et al. Dec 2015 A1
20150351899 Mortarino Dec 2015 A1
20150351900 Glicksman Dec 2015 A1
20160022416 Felix et al. Jan 2016 A1
20160038269 Altman et al. Feb 2016 A1
20160106538 Mitra et al. Apr 2016 A1
20160151062 Bachrach Jun 2016 A1
20160151138 Guterman et al. Jun 2016 A1
20160166727 Ganatra et al. Jun 2016 A1
20160256268 Dakin Sep 2016 A1
20160296329 Alkhatib et al. Oct 2016 A1
20160310262 Doucet et al. Oct 2016 A1
20170014226 Fenaroli Jan 2017 A1
20170065403 Al-Jasim Mar 2017 A1
20170143475 Moses et al. May 2017 A1
20170196672 Guterman Jul 2017 A1
20170216009 Felix et al. Aug 2017 A1
20170216018 Limem et al. Aug 2017 A1
20170224471 Rehnke Aug 2017 A1
20180055624 Barere et al. Mar 2018 A1
20180303599 Al-Jasim Oct 2018 A1
20180325644 Felix et al. Nov 2018 A1
20190216595 Moses et al. Jul 2019 A1
20190247180 Limem et al. Aug 2019 A1
20190254807 Limem et al. Aug 2019 A1
20200085526 Schuessler et al. Mar 2020 A1
20200100892 Limem et al. Apr 2020 A1
20200261202 Mathisen et al. Aug 2020 A1
20200276006 Felix et al. Sep 2020 A1
20200360129 Moses et al. Nov 2020 A1
20200397554 Epps et al. Dec 2020 A1
20200405473 Nanni Dec 2020 A1
20210069374 Brennan et al. Mar 2021 A1
20210153997 Limem et al. May 2021 A1
20210251738 Young Aug 2021 A1
20220079741 Limem et al. Mar 2022 A1
20220079742 Limem et al. Mar 2022 A1
20220202561 Aslam Jun 2022 A1
20220362001 Felix et al. Nov 2022 A1
Foreign Referenced Citations (28)
Number Date Country
2829201 Sep 2012 CA
1940312 Jul 2009 EP
2903563 Aug 2015 EP
2903563 Nov 2017 EP
2190382 Oct 2018 EP
2004-130118 Apr 2004 JP
4296399 Jul 2009 JP
2004096098 Nov 2004 WO
2006117622 Nov 2006 WO
2007004214 Jan 2007 WO
2009001293 Dec 2008 WO
2009050706 Apr 2009 WO
2011119742 Sep 2011 WO
2012012215 Jan 2012 WO
2012122215 Sep 2012 WO
2014041577 Mar 2014 WO
2015006737 Jan 2015 WO
2019094861 May 2019 WO
2019119060 Jun 2019 WO
2019175911 Sep 2019 WO
2019243599 Dec 2019 WO
2020070694 Apr 2020 WO
2020072349 Apr 2020 WO
2020242694 Dec 2020 WO
2021015976 Jan 2021 WO
2021024284 Feb 2021 WO
2021063850 Apr 2021 WO
2021063851 Apr 2021 WO
Non-Patent Literature Citations (1)
Entry
O'Shaughnessy, Evolution and update on current devices for prosthetic breast reconstruction. Gland Surg. Apr. 2015; 4(2):97-110.
Divisions (3)
Number Date Country
Parent 29798823 Jul 2021 US
Child 29863595 US
Parent 29736864 Jun 2020 US
Child 29798823 US
Parent 29655439 Jul 2018 US
Child 29736864 US