Claims
- 1. Process for separating molecular species from admixture with molecular species having a lesser degree of polarity which comprises contacting a mixture of molecular species, said mixture of molecular species comprising at least a first species having a lesser degree of polarity and a second species having a greater degree of polarity, with a molecular sieve having pore diameters large enough to adsorb at least said second molecular species, said molecular sieve being at least partially activated whereby molecules of said second molecular species are selectively adsorbed into the intracrystalline pore system thereof while molecules of said first molecular species are selectively excluded from said pore system, said molecular sieve being a crystalline molecular sieve having three-dimensional microporous framework structures of TiO.sub.2, AlO.sub.2, PO.sub.2 and SiO.sub.2 tetrahedral units having an empirical chemical composition on an anhydrous basis expressed by the formula:
- mR: (Ti.sub.w Al.sub.x P.sub.y Si.sub.z)O.sub.2
- wherein "R" represents at least one organic templating agent present in the intracrystalline pore system; "m" represents the molar amount of "R" present per mole of (Ti.sub.w Al.sub.x P.sub.y Si.sub.z)O.sub.2 and has a value of zero (0) to about 0.3; and "w", "x", "y" and "z" represent the mole fractions of titanium, aluminum, phosphorus and silicon, respectively, present as tetrahdedral oxides, said mole fractions being such that they are within the pentagonal compositional area defined by points A, B, C, D, and E of FIG. 1 and each has a value of at least 0.01.
- 2. Process according to claim 1 wherein the more polar molecular species is water.
- 3. Process according to claim 1 wherein said mole fractions of titanium, aluminum, phosphorus and silicon present as tetrahedral oxides are within the tetragonal compositional area defined by points a, b, c and d of FIG. 2.
- 4. Process according to claim 1 wherein the molecular sieve has a characteristic X-ray powder diffraction pattern which contains at least the d-spacings set forth in one of the following Tables A to F:
- TABLE A______________________________________(TiAPSO-5)2.theta. d(.ANG.) Relative Intensity______________________________________7.3-7.5 12.11-11.79 s-vs19.7-19.9 4.51-4.46 m20.9-21.0 4.25-4.23 m-s22.3-22.5 3.99-3.95 m-vs25.8-26.1 3.453-3.411 m28.9-29.1 3.089-3.069 w-m______________________________________
- TABLE B______________________________________(TiAPSO-11)2.theta. d(.ANG.) Relative Intensity______________________________________9.4-9.6 9.41-9.21 vw-m19.9-20.5 4.46-4.33 m21.0-21.8 4.23-4.08 vs22.0-22.1 4.04-4.02 m-vs22.4-22.6 3.97-3.93 m-s22.7 3.92 m23.1-23.4 3.85-3.80 m-vs______________________________________
- TABLE C______________________________________(TiAPSO-16)2.theta. d(.ANG.) Relative Intensity______________________________________11.4 7.75 m-vs18.7 4.75 m21.9-22.1 4.05-4.02 m-vs26.4-26.5 3.370-3.363 m29.6-29.8 3.018-3.002 m29.9 2.984 m30.1 2.971 m______________________________________
- TABLE D______________________________________(TiAPSO-34)2.theta. d(.ANG.) Relative Intensity______________________________________9.4-9.5 9.41-9.31 vs12.9-13.0 6.86-6.81 w-m16.0-16.2 5.54-5.47 w-m20.5-20.8 4.33-4.27 m-vs30.5-30.9 2.931-2.894 m31.5-31.6 2.840-2.831 vw-m______________________________________
- TABLE E______________________________________(TiAPSO-35)2.theta. d(.ANG.) Relative Intensity______________________________________10.9-11.1 8.12-7.97 m13.3-13.7 6.66-6.46 m17.3-17.4 5.13-5.10 w-m20.8-21.1 4.27-4.21 m21.9-22.2 4.06-4.00 m-vs28.3-28.7 3.153-3.110 m______________________________________
- TABLE F______________________________________(TiAPSO-44)2.theta. d(.ANG.) Relative Intensity______________________________________9.5 9.30 s16.1 5.49 m20.8 4.27 vs22.0 4.05 m24.5 3.63 m30.9 2.893 m.______________________________________
- 5. Process for separating a mixture of molecular species having different kinetic diameters, said mixture of molecular species comprising at least a first species having a lesser kinetic diameter and a second species having a greater kinetic diameter, which process comprises contacting said mixture with a molecular sieve having pore diameters large enough to adsorb at least said first molecular species of said mixture, said molecular sieve being at least partially activated, whereby molecules of said first molecular species enter the intracrystalline pore system of said molecualar sieve while molecules of said second molecular species are excluded from said pore system, said molecular sieve being a crystalline molecular sieve having three-dimensional microporous framework structures of TiO.sub.2, AlO.sub.2, PO.sub.2 and SiO.sub.2 tetrahedral units having an empirical chemical composition on an anhydrous basis expressed by the formula:
- mR: (Ti.sub.w Al.sub.x P.sub.y Si.sub.z)O.sub.2
- wherein "R" represents at least one organic templating agent present in the intracrystalline pore system; "m" represents the molar amount of "R" present per mole of (Ti.sub.w Al.sub.x P.sub.y Si.sub.z)O.sub.2 and has a value of zero (0) to about 0.3; and "w", "x", "y" and "z" repesent the mole fractions of titanium, aluminum, phosphorus and silicon, respectively, present as tetrahedral oxides, said mole fractions being such that they are within the pentagonal compositional area defined by points A, B, C, D, and E of FIG. 1 and each has a value of at least 0.01.
- 6. Process according to claim 5 wherein said mole fractions of titanium, aluminum, phosphorus and silicon present as tetrahdedral oxides are within the tetragonal compositional area defined by points a, b, c and d of FIG. 2.
- 7. Process according to claim 5 wherein the molecular sieve has a characteristic X-ray powder diffraction pattern which contains at least the d-spacings set forth in one of the following Tables A to F:
- TABLE A______________________________________(TiAPSO-5)2.theta. d(.ANG.) Relative Intensity______________________________________7.3-7.5 12.11-11.79 s-vs19.7-19.9 4.51-4.46 m20.9-21.0 4.25-4.23 m-s22.3-22.5 3.99-3.95 m-vs25.8-26.1 3.453-3.411 m28.9-29.1 3.089-3.069 w-m______________________________________
- TABLE B______________________________________(TiAPSO-11)2.theta. d(.ANG.) Relative Intensity______________________________________9.4-9.6 9.41-9.21 vw-m19.9-20.5 4.46-4.33 m21.0-21.8 4.23-4.08 vs22.0-22.1 4.04-4.02 m-vs22.4-22.6 3.97-3.93 m-s22.7 3.92 m23.1-23.4 3.85-3.80 m-vs______________________________________
- TABLE C______________________________________(TiAPSO-16)2.theta. d(.ANG.) Relative Intensity______________________________________11.4 7.75 m-vs18.7 4.75 m21.9-22.1 4.05-4.02 m-vs26.4-26.5 3.370-3.363 m29.6-29.8 3.018-3.002 m29.9 2.984 m30.1 2.971 m______________________________________
- TABLE D______________________________________(TiAPSO-34)2.theta. d(.ANG.) Relative Intensity______________________________________9.4-9.5 9.41-9.31 vs12.9-13.0 6.86-6.81 w-m16.0-16.2 5.54-5.47 w-m20.5-20.8 4.33-4.27 m-vs30.5-30.9 2.931-2.894 m31.5-31.6 2.840-2.831 vw-m______________________________________
- TABLE E______________________________________(TiAPSO-35)2.theta. d(.ANG.) Relative Intensity______________________________________10.9-11.1 8.12-7.97 m13.3-13.7 6.66-6.46 m17.3-17.4 5.13-5.10 w-m20.8-21.1 4.27-4.21 m21.9-22.2 4.06-4.00 m-vs28.3-28.7 3.153-3.110 m______________________________________
- TABLE F______________________________________(TiAPSO-44)2.theta. d(.ANG.) Relative Intensity______________________________________9.5 9.30 s16.1 5.49 m20.8 4.27 vs22.0 4.05 m24.5 3.63 m30.9 2.893 m.______________________________________
Parent Case Info
This is a division of prior U.S. application Ser. No. 600,179, filed 4/13/84, now U.S. Pat. No. 4,684,617.
US Referenced Citations (6)
Foreign Referenced Citations (4)
Number |
Date |
Country |
54364 |
Jun 1982 |
EPX |
55046 |
Jun 1982 |
EPX |
55529 |
Jul 1982 |
EPX |
59059 |
Sep 1982 |
EPX |
Divisions (1)
|
Number |
Date |
Country |
Parent |
600179 |
Apr 1984 |
|