The broken lines depict portions of the toothbrush that form no part of the claimed design.
The broken lines depict portions of the toothbrush that form no part of the claimed design.
Number | Name | Date | Kind |
---|---|---|---|
659593 | Richards | Oct 1900 | A |
1327757 | Eggers | Jan 1920 | A |
D59127 | Perrault | Sep 1921 | S |
2225331 | Campbell | Dec 1940 | A |
3734106 | Zimmerman | May 1973 | A |
D387908 | Stutzer | Dec 1997 | S |
D402116 | Magloff et al. | Dec 1998 | S |
5956796 | Lodato | Sep 1999 | A |
D419774 | Langue | Feb 2000 | S |
D424303 | Tobias | May 2000 | S |
D435348 | Chen | Dec 2000 | S |
D444303 | Reille | Jul 2001 | S |
6490760 | Lauer et al. | Dec 2002 | B1 |
D489185 | Kemp | May 2004 | S |
D489534 | Hensel | May 2004 | S |
D503852 | Hensel | Apr 2005 | S |
D508324 | Lamason | Aug 2005 | S |
D513881 | Meyers | Jan 2006 | S |
D536452 | Geiberger et al. | Feb 2007 | S |
D578772 | Provost et al. | Oct 2008 | S |
D606318 | Driesen | Dec 2009 | S |
D611254 | Lee | Mar 2010 | S |
D617563 | Wagner | Jun 2010 | S |
D623411 | Cobabe | Sep 2010 | S |
D639068 | Cobabe et al. | Jun 2011 | S |
D661098 | Nanda | Jun 2012 | S |
D661099 | Nanda | Jun 2012 | S |
D669687 | Heil et al. | Oct 2012 | S |
D676662 | Jimenez et al. | Feb 2013 | S |
D690516 | Erskine-Smith | Oct 2013 | S |
8549693 | Gruber et al. | Oct 2013 | B2 |
D693581 | Ballmaier et al. | Nov 2013 | S |
D696517 | Gebski | Dec 2013 | S |
D719737 | Adriaenssen | Dec 2014 | S |
D776438 | Sedic | Jan 2017 | S |
20030019078 | Lauer | Jan 2003 | A1 |
20030037391 | Pfenniger et al. | Feb 2003 | A1 |
20050241091 | Foster et al. | Nov 2005 | A1 |
20050271997 | Mikami | Dec 2005 | A1 |
20060064833 | Jacobs | Mar 2006 | A1 |
20070050931 | Jimenez et al. | Mar 2007 | A1 |
20070094822 | Gatzerneyer | May 2007 | A1 |
20070251034 | Meressa et al. | Nov 2007 | A1 |
20080118300 | Burrowes | May 2008 | A1 |
20080196184 | Dooley | Aug 2008 | A1 |
20090288262 | Hall | Nov 2009 | A1 |
20100024143 | Dickie | Feb 2010 | A1 |
20100242193 | Harrison | Sep 2010 | A1 |
20100272500 | Martin | Oct 2010 | A1 |
20110010874 | Dickie | Jan 2011 | A1 |
20110146016 | Gatzemeyer | Jun 2011 | A1 |
20110151404 | Dombrowski | Jun 2011 | A1 |
20130061412 | Vashi | Mar 2013 | A1 |
20150020324 | Schaefer | Jan 2015 | A1 |
20150173501 | Scott | Jun 2015 | A1 |
20150173502 | Sedic | Jun 2015 | A1 |
Number | Date | Country |
---|---|---|
201070108 | Jun 2008 | CN |
2909532 | Jun 2008 | FR |
10-2012-0026955 | Mar 2012 | KR |
WO2005096882 | Oct 2005 | WO |
Entry |
---|
Foreo Issa Mikro tested and reviewed, publication date Sep. 14, 2016, [online][site visited Sep. 5, 2019] URL: https://moo.review/foreo-issa-mikro/ (Year: 2016). |
Number | Date | Country | |
---|---|---|---|
Parent | 29585179 | Nov 2016 | US |
Child | 29626332 | US | |
Parent | 29542030 | Oct 2015 | US |
Child | 29585179 | US |