| Number | Name | Date | Kind |
|---|---|---|---|
| 1059120 | Cotton | Apr 1913 | |
| 1467973 | Hunt et al. | Sep 1923 | |
| 1645941 | Williams | Oct 1927 | |
| 1667945 | Nicosia et al. | May 1928 | |
| 1731013 | Laughter | Oct 1929 | |
| 2194502 | Hower | Mar 1940 | |
| 2513965 | Pettit | Jul 1950 | |
| 2559988 | Noyes, Jr. | Jul 1951 | |
| 2560926 | Bronell | Jul 1951 | |
| 2629832 | Hansen et al. | Feb 1953 | |
| 2695387 | Clark et al. | Nov 1954 | |
| 2721961 | Votaw | Oct 1955 | |
| 2841772 | Sloop | Jul 1958 | |
| 2864992 | Fredrickson | Dec 1958 | |
| 2892167 | Ritz | Jun 1959 | |
| 2896180 | Brown | Jul 1959 | |
| 2910663 | Wilk et al. | Oct 1959 | |
| 2929037 | Breth et al. | Mar 1960 | |
| 3036246 | Valleau | May 1962 | |
| 3041561 | Hannon et al. | Jun 1962 | |
| 3160843 | Thorpe | Dec 1964 | |
| 3268843 | Popp | Aug 1966 | |
| 3278876 | Coulombe et al. | Oct 1966 | |
| 3308247 | Doersam et al. | Mar 1967 | |
| 3965451 | De Vos | Jun 1976 | |
| 4084143 | Nutt | Apr 1978 | |
| 4098643 | Brown | Jul 1978 | |
| 4507709 | Morris et al. | Mar 1985 | |
| 4571569 | Scharl | Feb 1986 | |
| 4754250 | Duin | Jun 1988 | |
| 4868533 | Ehrenhalt et al. | Sep 1989 | |
| 4878291 | Suguri | Nov 1989 | |
| 5307043 | Dvorak et al. | Apr 1994 | |
| 5319341 | Bisbee et al. | Jun 1994 | |
| 5583732 | Seymour et al. | Dec 1996 |
| Number | Date | Country |
|---|---|---|
| 2 396 398 | Jan 1979 | FRX |
| 35 21 518 | Nov 1986 | DEX |
| 782 264 | Sep 1957 | GBX |
| Entry |
|---|
| European Search Report dated Oct. 10, 1999 (3 pages). |