Number | Date | Country | Kind |
---|---|---|---|
2-25654 | Feb 1990 | JPX | |
2-406437 | Dec 1990 | JPX |
Number | Name | Date | Kind |
---|---|---|---|
3981777 | Alsop | Sep 1976 | |
4162195 | Solymon et al. | Jul 1979 | |
4260490 | Moss et al. | Apr 1981 | |
4297173 | Hikuma et al. | Oct 1981 | |
4564453 | Coplot et al. | Jan 1986 | |
4573354 | Vorhees et al. | Mar 1986 | |
4620930 | McDowell | Nov 1986 | |
4748127 | Siepmann et al. | May 1988 | |
4783750 | Smith | Nov 1988 | |
5106511 | Kodukuca | Apr 1992 |
Number | Date | Country |
---|---|---|
2513650 | Oct 1976 | DEX |
2651896 | May 1978 | DEX |
2189605 | Oct 1987 | GBX |
Entry |
---|
Rawson et al., "Whole-Cell Biosensors for Environmental Monitoring," Biosensors, 1989, pp. 299-311. |
Kashiwagi et al., "A System to Enhance Surveillance of Water Quality in an Area Containing Soiled Water by Means of Fish that Have Artificial Intelligence", Environmental Technology, 1988. |
Katsuura et al., "A Water Quality Surveillance Device that Centers On the Amount Fish Breathe", Environmental Technology, 1988. |