The broken lines are included for the purpose of illustrating unclaimed portions of the transporter and form no part of the claimed design.
The broken lines are included for the purpose of illustrating unclaimed portions of the transporter and form no part of the claimed design.
Number | Name | Date | Kind |
---|---|---|---|
4697703 | Will | Oct 1987 | A |
5066578 | Wikman-Coffelt | Nov 1991 | A |
5141847 | Sugimachi et al. | Aug 1992 | A |
5149321 | Klatz et al. | Sep 1992 | A |
5234405 | Klatz et al. | Aug 1993 | A |
5291746 | Abbott | Mar 1994 | A |
5326706 | Yland et al. | Jul 1994 | A |
5356771 | O'Dell | Oct 1994 | A |
5362622 | O'Dell et al. | Nov 1994 | A |
5385821 | O'Dell et al. | Jan 1995 | A |
5395314 | Klatz et al. | Mar 1995 | A |
5405012 | Shindler et al. | Apr 1995 | A |
5434045 | Jost | Jul 1995 | A |
5584804 | Klatz et al. | Dec 1996 | A |
5586438 | Fahy | Dec 1996 | A |
5643712 | Brasile | Jul 1997 | A |
5656154 | Meryman | Aug 1997 | A |
5709654 | Klatz et al. | Jan 1998 | A |
5716378 | Minten | Feb 1998 | A |
5752929 | Klatz et al. | May 1998 | A |
5827222 | Klatz et al. | Oct 1998 | A |
5916800 | Elizondo et al. | Jun 1999 | A |
5924302 | Derifield | Jul 1999 | A |
5963335 | Boutelle | Oct 1999 | A |
5965433 | Gardetto et al. | Oct 1999 | A |
6014864 | Owen | Jan 2000 | A |
6020575 | Nagle et al. | Feb 2000 | A |
6024698 | Brasile | Feb 2000 | A |
6046046 | Hassanein | Apr 2000 | A |
6100082 | Hassanein | Aug 2000 | A |
6174719 | Elizondo et al. | Jan 2001 | B1 |
6194137 | Khirabadi et al. | Feb 2001 | B1 |
6209343 | Owen | Apr 2001 | B1 |
6241945 | Owen | Jun 2001 | B1 |
6303388 | Fahy | Oct 2001 | B1 |
D453828 | Brassil et al. | Feb 2002 | S |
6485450 | Owen | Nov 2002 | B1 |
D468436 | Brassil et al. | Jan 2003 | S |
D470594 | Brassil et al. | Feb 2003 | S |
6582953 | Brasile | Jun 2003 | B2 |
6642019 | Anderson et al. | Nov 2003 | B1 |
6642045 | Brasile | Nov 2003 | B1 |
6656380 | Wood et al. | Dec 2003 | B2 |
6673008 | Thompson et al. | Jan 2004 | B1 |
6673594 | Owen et al. | Jan 2004 | B1 |
6677150 | Alford et al. | Jan 2004 | B2 |
6699231 | Sterman et al. | Mar 2004 | B1 |
6740484 | Khirabadi et al. | May 2004 | B1 |
6773877 | Fahy | Aug 2004 | B2 |
6794182 | Wolf, Jr. | Sep 2004 | B2 |
6905871 | Doorschodt et al. | Jun 2005 | B1 |
6953655 | Hassanein et al. | Oct 2005 | B1 |
6977140 | Owen et al. | Dec 2005 | B1 |
6994954 | Taylor | Feb 2006 | B2 |
7008535 | Spears et al. | Mar 2006 | B1 |
D531319 | Schein et al. | Oct 2006 | S |
D531320 | Garland et al. | Oct 2006 | S |
7157222 | Khirabadi et al. | Jan 2007 | B2 |
7176015 | Alford et al. | Feb 2007 | B2 |
7294278 | Spears et al. | Nov 2007 | B2 |
7316922 | Streeter | Jan 2008 | B2 |
7326564 | Lundell et al. | Feb 2008 | B2 |
7410474 | Friend et al. | Aug 2008 | B1 |
7504201 | Taylor et al. | Mar 2009 | B2 |
7572622 | Hassanein et al. | Aug 2009 | B2 |
D608644 | Cordero | Jan 2010 | S |
7651835 | Hassanein et al. | Jan 2010 | B2 |
7678563 | Wright et al. | Mar 2010 | B2 |
7691622 | Garland et al. | Apr 2010 | B2 |
7749693 | Brassil et al. | Jul 2010 | B2 |
D624822 | Lovelace, Jr. | Oct 2010 | S |
7811808 | van der Plaats et al. | Oct 2010 | B2 |
7824848 | Owen et al. | Nov 2010 | B2 |
7897327 | Millis et al. | Mar 2011 | B2 |
D642697 | Gafvert | Aug 2011 | S |
8097449 | Garland et al. | Jan 2012 | B2 |
8268547 | Owen et al. | Sep 2012 | B2 |
8268612 | Owen et al. | Sep 2012 | B2 |
8304181 | Hassanein et al. | Nov 2012 | B2 |
8420380 | Fishman et al. | Apr 2013 | B2 |
8465970 | Hassanein et al. | Jun 2013 | B2 |
D692572 | Steinman et al. | Oct 2013 | S |
D692574 | Steinman et al. | Oct 2013 | S |
8785116 | Anderson et al. | Jul 2014 | B2 |
8828710 | Anderson et al. | Sep 2014 | B2 |
8835158 | Judson et al. | Sep 2014 | B2 |
20020042131 | Brockbank et al. | Apr 2002 | A1 |
20020068360 | Brockbank et al. | Jun 2002 | A1 |
20020115634 | Polyak et al. | Aug 2002 | A1 |
20020177117 | Wolf | Nov 2002 | A1 |
20030125804 | Kruse et al. | Jul 2003 | A1 |
20040014199 | Streeter | Jan 2004 | A1 |
20040038192 | Brasile | Feb 2004 | A1 |
20040038193 | Brasile | Feb 2004 | A1 |
20040058432 | Owen et al. | Mar 2004 | A1 |
20040111104 | Schein et al. | Jun 2004 | A1 |
20040170950 | Prien | Sep 2004 | A1 |
20040171138 | Hassanein et al. | Sep 2004 | A1 |
20040221719 | Wright et al. | Nov 2004 | A1 |
20040224298 | Brassil et al. | Nov 2004 | A1 |
20040224299 | Garland et al. | Nov 2004 | A1 |
20040241634 | Millis et al. | Dec 2004 | A1 |
20040248281 | Wright et al. | Dec 2004 | A1 |
20050100876 | Khirabadi et al. | May 2005 | A1 |
20050147958 | Hassanein et al. | Jul 2005 | A1 |
20050153271 | Wenrich | Jul 2005 | A1 |
20050221269 | Taylor et al. | Oct 2005 | A1 |
20050233299 | Sawa et al. | Oct 2005 | A1 |
20050255442 | Brassil et al. | Nov 2005 | A1 |
20050277106 | Daemen et al. | Dec 2005 | A1 |
20060019388 | Hutmacher et al. | Jan 2006 | A1 |
20060063142 | Owen et al. | Mar 2006 | A1 |
20060121439 | Baker | Jun 2006 | A1 |
20060121512 | Parenteau | Jun 2006 | A1 |
20060121605 | Parenteau | Jun 2006 | A1 |
20060148062 | Hassanein et al. | Jul 2006 | A1 |
20060154357 | Hassanein et al. | Jul 2006 | A1 |
20060154358 | Hassanein et al. | Jul 2006 | A1 |
20060154359 | Hassanein et al. | Jul 2006 | A1 |
20060160204 | Hassanein et al. | Jul 2006 | A1 |
20060292544 | Hassanein et al. | Dec 2006 | A1 |
20070009881 | Arzt et al. | Jan 2007 | A1 |
20070015131 | Arzt et al. | Jan 2007 | A1 |
20070166292 | Brasile | Jul 2007 | A1 |
20070184545 | Plaats et al. | Aug 2007 | A1 |
20070190636 | Hassanein et al. | Aug 2007 | A1 |
20070243518 | Serna et al. | Oct 2007 | A1 |
20070275364 | Hassanein et al. | Nov 2007 | A1 |
20080017194 | Hassanein et al. | Jan 2008 | A1 |
20080038811 | Alford et al. | Feb 2008 | A1 |
20080070229 | Streeter | Mar 2008 | A1 |
20080070302 | Brockbank et al. | Mar 2008 | A1 |
20080096184 | Brasile | Apr 2008 | A1 |
20080145919 | Franklin et al. | Jun 2008 | A1 |
20080234768 | Hassanein et al. | Sep 2008 | A1 |
20090197240 | Fishman et al. | Aug 2009 | A1 |
20090197241 | Fishman et al. | Aug 2009 | A1 |
20090197292 | Fishman et al. | Aug 2009 | A1 |
20090197324 | Fishman et al. | Aug 2009 | A1 |
20090197325 | Fishman et al. | Aug 2009 | A1 |
20090226878 | Taylor et al. | Sep 2009 | A1 |
20090291486 | Wenrich | Nov 2009 | A1 |
20100015592 | Doorschodt | Jan 2010 | A1 |
20100028850 | Brassil | Feb 2010 | A1 |
20100086907 | Bunegin et al. | Apr 2010 | A1 |
20100112542 | Wright et al. | May 2010 | A1 |
20100151559 | Garland et al. | Jun 2010 | A1 |
20100216110 | Brockbank | Aug 2010 | A1 |
20100221696 | Owen et al. | Sep 2010 | A1 |
20100233670 | Gavish | Sep 2010 | A1 |
20100234928 | Rakhorst et al. | Sep 2010 | A1 |
20110033916 | Hutzenlaub et al. | Feb 2011 | A1 |
20110039253 | Owen et al. | Feb 2011 | A1 |
20110053256 | Owen et al. | Mar 2011 | A1 |
20110059429 | Owen et al. | Mar 2011 | A1 |
20110129810 | Owen et al. | Jun 2011 | A1 |
20110129908 | Owen et al. | Jun 2011 | A1 |
20110136096 | Hassanein et al. | Jun 2011 | A1 |
20110183310 | Kravitz et al. | Jul 2011 | A1 |
20110212431 | Bunegin et al. | Sep 2011 | A1 |
20110217689 | Bunegin et al. | Sep 2011 | A1 |
20120301952 | Anderson et al. | Nov 2012 | A1 |
20130177897 | Kravitz | Jul 2013 | A1 |
20140349273 | Anderson et al. | Nov 2014 | A1 |
20140356850 | Anderson et al. | Dec 2014 | A1 |
20140356933 | Anderson et al. | Dec 2014 | A1 |
20150017627 | Anderson et al. | Jan 2015 | A1 |
Number | Date | Country |
---|---|---|
2722615 | Oct 2009 | CA |
101322861 | Dec 2008 | CN |
102005048625 | Apr 2007 | DE |
8-169801 | Jul 1996 | JP |
0018225 | Apr 2000 | WO |
0018226 | Apr 2000 | WO |
0060935 | Oct 2000 | WO |
0226034 | Apr 2002 | WO |
0232225 | Apr 2002 | WO |
02089571 | Nov 2002 | WO |
2004017838 | Mar 2004 | WO |
2004026031 | Apr 2004 | WO |
2004089085 | Oct 2004 | WO |
2004110146 | Dec 2004 | WO |
2005022994 | Mar 2005 | WO |
2005074681 | Aug 2005 | WO |
2005099588 | Oct 2005 | WO |
2006033674 | Mar 2006 | WO |
2006042138 | Apr 2006 | WO |
2006052133 | May 2006 | WO |
2007111495 | Oct 2007 | WO |
2007124044 | Nov 2007 | WO |
2008108996 | Sep 2008 | WO |
2008150587 | Dec 2008 | WO |
2009041806 | Apr 2009 | WO |
2009099939 | Aug 2009 | WO |
2009132018 | Oct 2009 | WO |
2011038251 | Mar 2011 | WO |
Entry |
---|
International Preliminary Report on Patentability for PCT Application No. PCT/US2009/041274. |
International Search Report and Written Opinion for PCT Application No. PCT/US2010/050230, (12 pages). |
International Search Report and Written Opinion dated Dec. 16, 2013, for International Patent Application No. PCT/US2013/054353, filed Aug. 9, 2013 (8 pages). |
International Search Report and Written Opinion dated Dec. 9, 2013, for International Patent Application No. PCT/US2013/054365, filed Aug. 9, 2013 (10 pages). |
LifePort Brochure, Organ Recovery Systems obtained from www.organ-recovery.com. |
Number | Date | Country | |
---|---|---|---|
Parent | 29504910 | Oct 2014 | US |
Child | 29572219 | US |