The broken lines illustrate structure or features which form no part of the claimed design.
The broken lines illustrate structure or features which form no part of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
003501576 | Dec 2016 | EM | regional |
Number | Name | Date | Kind |
---|---|---|---|
D236598 | Brilando et al. | Sep 1975 | S |
D237155 | Brilando et al. | Oct 1975 | S |
4037948 | Sakaguchi et al. | Jul 1977 | A |
D533879 | Chen | Dec 2006 | S |
D592649 | L'Henaff | May 2009 | S |
D628153 | Fujii et al. | Nov 2010 | S |
D645045 | Cacioppo et al. | Sep 2011 | S |
D648689 | Mehlsen | Nov 2011 | S |
D677281 | Müller et al. | Mar 2013 | S |
D697198 | Amirouche | Jan 2014 | S |
D723588 | Wang | Mar 2015 | S |
D725678 | Sekula | Mar 2015 | S |
D726106 | Aber et al. | Apr 2015 | S |
D726107 | Mudge | Apr 2015 | S |
D727972 | Jhou | Apr 2015 | S |
D728530 | Shin et al. | May 2015 | S |
D734367 | Jhou | Jul 2015 | S |
D740262 | Hasegawa | Oct 2015 | S |
D753639 | Marzynski et al. | Apr 2016 | S |
D758366 | Peng et al. | Jun 2016 | S |
D761202 | Aber | Jul 2016 | S |
D764419 | Kashimoto | Aug 2016 | S |
D764667 | Shiue et al. | Aug 2016 | S |
D765073 | Niizawa | Aug 2016 | S |
D765147 | Schaller et al. | Aug 2016 | S |
D768607 | Altonen et al. | Oct 2016 | S |
D771593 | Koo | Nov 2016 | S |
D772947 | Emanuele | Nov 2016 | S |
D776802 | Loew et al. | Jan 2017 | S |
D780731 | Kim et al. | Mar 2017 | S |
D781272 | Virhiä et al. | Mar 2017 | S |
D785608 | Weaver et al. | May 2017 | S |
D787560 | Peterman et al. | May 2017 | S |
D795854 | Kim et al. | Aug 2017 | S |
D795869 | Templeton | Aug 2017 | S |
D799588 | Nanno et al. | Oct 2017 | S |
D800121 | Akers, Jr. et al. | Oct 2017 | S |
D813212 | Nangeroni et al. | Mar 2018 | S |
D814323 | Bedingham | Apr 2018 | S |
D815077 | Sibley et al. | Apr 2018 | S |
D815626 | Clover et al. | Apr 2018 | S |
D816070 | Marzynski et al. | Apr 2018 | S |
D821374 | Jun et al. | Jun 2018 | S |
D824346 | Kim et al. | Jul 2018 | S |
D824349 | Kim et al. | Jul 2018 | S |
D826916 | Cho et al. | Aug 2018 | S |
D829198 | Cho et al. | Sep 2018 | S |
D829277 | Seki | Sep 2018 | S |
D847866 | Janardhan et al. | May 2019 | S |
D848417 | Shim | May 2019 | S |
D850490 | Janardhan et al. | Jun 2019 | S |
D850627 | Purani et al. | Jun 2019 | S |
D855596 | Harley et al. | Aug 2019 | S |
D855676 | Emami | Aug 2019 | S |
D855813 | Hu | Aug 2019 | S |
D876536 | Shirley et al. | Feb 2020 | S |
D876618 | Nazzaro et al. | Feb 2020 | S |
D878552 | Hwang et al. | Mar 2020 | S |
D878553 | Hwang et al. | Mar 2020 | S |
D879034 | Wu | Mar 2020 | S |
D879150 | Kusano et al. | Mar 2020 | S |
D886812 | Jung et al. | Jun 2020 | S |
D889461 | Seo | Jul 2020 | S |
D894405 | Li | Aug 2020 | S |
D916934 | Sun | Apr 2021 | S |
D952620 | Lee | May 2022 | S |
D953304 | Huang | May 2022 | S |
D964334 | Bould | Sep 2022 | S |
D971267 | Solana | Nov 2022 | S |
D971902 | Lee | Dec 2022 | S |
D973040 | Liu | Dec 2022 | S |
20150169075 | Peixoto | Jun 2015 | A1 |
20150228934 | Seong | Aug 2015 | A1 |
Number | Date | Country |
---|---|---|
201630591370 | May 2017 | CN |
001850561-0001 | Apr 2011 | EM |
Entry |
---|
Avelle02 Incision Sistema de presión negativa de un solo uso con apositos Hydrofiber®. Online, published date Jan. 21, 2017. Retrieved on Dec. 29, 2022 from URL: https://www.youtube.com/watch?v=3T3VA5DB_RU. |
Smith & Nephew PLC, Introducing Pico: Single Use Negative Pressure Wound Therapy, <http://www.smith-nephew.com/uk/products/wound_management/product-search/pico/>, available at least as early as Sep. 8, 2016. |
Acelity, V.A.C.Via™ Negative Pressure Wound Therapy System, <http://www.acelity.com/products/vac-via-therapy-system>, available at least as early as Sep. 8, 2016. |
Acelity, Nanova™ Therapy System, <http://www.acelity.com/products/nanova-therapy-system-uk>, available at least as early as Sep. 8, 2016. |
Acelity, Prevena™ Incision Management System, <http://www.acelity.com/products/prevena-incision-management-system#tab_6>, available at least as early as Sep. 8, 2016. |
Acelity, Snap™ Therapy System, <http://www.acelity.com/products/snap-therapy-system>, available at least as early as Sep. 8, 2016. |
Genadyne, XLR8 Pump, <http://www.genadyne.com/home/productdetail.php?productname=genadyne_XLR8>, available at least, as early as Sep. 8, 2016. |
Introducing the Avelle™ Negative Pressure Wound Therapy (NPWT) System from ConvaTec. Online, dated Aug. 4, 2016. Retrieved on Nov. 1, 2018 from URL: https://www.youtube.com/watch?v=41MLf7AQJrg>. |
U.S. Appl. No. 29/606,211, of Duncan Gilding, filed Jun. 2, 2017 (abandoned). |
Number | Date | Country | |
---|---|---|---|
Parent | 29681499 | Feb 2019 | US |
Child | 29756118 | US | |
Parent | 29606210 | Jun 2017 | US |
Child | 29681499 | US |