The broken lines form no part of the claimed design, but are instead included to show environmental structure. The broken lines also form an unclaimed boundary of the claimed design.
The broken lines form no part of the claimed design, but are instead included to show environmental structure. The broken lines also form an unclaimed boundary of the claimed design.
Number | Date | Country | Kind |
---|---|---|---|
008658645-0012 | Aug 2021 | EM | regional |
Number | Name | Date | Kind |
---|---|---|---|
D568232 | Motozaki | May 2008 | S |
D632639 | Rosenbohm | Feb 2011 | S |
D673496 | Kikuta | Jan 2013 | S |
D764387 | Tanaka | Aug 2016 | S |
D770361 | Chan | Nov 2016 | S |
D832187 | Buffery | Oct 2018 | S |
D856265 | Tomasson | Aug 2019 | S |
D897932 | Galdino | Oct 2020 | S |
D908073 | Warner | Jan 2021 | S |
D938343 | Oliveira Andersson | Dec 2021 | S |
D940634 | Aizawa | Jan 2022 | S |
D941228 | Sandys | Jan 2022 | S |
D941745 | Sandys | Jan 2022 | S |
D967747 | Buffery | Oct 2022 | S |
D980784 | Hanstock | Mar 2023 | S |
D981937 | Hanstock | Mar 2023 | S |
20090224564 | O'Brien | Sep 2009 | A1 |
20110285163 | Stueber | Nov 2011 | A1 |
20140284957 | Duenas | Sep 2014 | A1 |
20160200244 | Salter | Jul 2016 | A1 |
20210146846 | Thomas | May 2021 | A1 |
20220274530 | Thomas | Sep 2022 | A1 |
Entry |
---|
Car and Driver.com, 2019 Jaguar I-Pace EV, published Mar. 6, 2018 [retrieved Apr. 18, 2023]. Retrieved from the internet<https://www.caranddriver.com/news/a19129416/2019-jaguar-i-pace-ev-starts-at-70495-first-edition-costs-86895/> (Year: 2018). |
ebay.com, 2017-2020 Testa Model 3 M3 Front Floor, published Mar. 14, 2023 [retrieved Apr. 18, 2023]. Retrieved from the internet<https://www.ebay.com/itm/403743978343> (Year: 2023). |