FIG, 4 is a top view thereof;
The broken lines in the drawings illustrate portions of the wall anchor and forms no part of the claimed design.
FIG, 4 is a top view thereof;
The broken lines in the drawings illustrate portions of the wall anchor and forms no part of the claimed design.
| Number | Date | Country | Kind |
|---|---|---|---|
| 002469296 | May 2014 | EM | regional |
| Number | Name | Date | Kind |
|---|---|---|---|
| 3171321 | Fischer | Mar 1965 | A |
| 3199398 | Weisz | Aug 1965 | A |
| 3232163 | Croessant | Feb 1966 | A |
| 3383976 | Schenkel | May 1968 | A |
| 3516324 | Berner | Jun 1970 | A |
| 3522756 | von Wolff | Aug 1970 | A |
| 4142440 | Schefer | Mar 1979 | A |
| 4360301 | Mosberger | Nov 1982 | A |
| 4861206 | Riedel | Aug 1989 | A |
| 4921383 | Fischer | May 1990 | A |
| 5312215 | Anquetin | May 1994 | A |
| 5352066 | Schaeffer | Oct 1994 | A |
| D371294 | Anquetin | Jul 1996 | S |
| 6558094 | Nehl | May 2003 | B2 |
| 6837658 | Nehl | Jan 2005 | B2 |
| 8038375 | Kohan | Oct 2011 | B2 |
| 20020122710 | Nehl | Sep 2002 | A1 |
| 20020176761 | Nehl | Nov 2002 | A1 |
| 20040202522 | Cabrele | Oct 2004 | A1 |
| 20050158139 | Hepworth | Jul 2005 | A1 |
| 20090220316 | Burger | Sep 2009 | A1 |
| Number | Date | Country |
|---|---|---|
| 828241 | Aug 1975 | BE |
| 19845696 | Apr 2000 | DE |
| 202012100346 | May 2013 | DE |
| 0688963 | Dec 1995 | EP |
| 0819857 | Mar 2000 | EP |
| 455913 | Oct 1936 | GB |
| 1141913 | May 1965 | GB |
| 1299662 | Dec 1972 | GB |
| Entry |
|---|
| Product Illustrations, fischerwerke GmbH & Co. KG, commercially available approximately 1994, 1999 and 2002. |