Number | Date | Country | Kind |
---|---|---|---|
42 25 295.4 | Jul 1992 | DEX |
Number | Name | Date | Kind |
---|---|---|---|
3513154 | Towle et al. | May 1970 | |
3801587 | Loewe et al. | Apr 1974 | |
4234480 | Kramer | Nov 1980 |
Number | Date | Country |
---|---|---|
1135688 | Nov 1982 | CAX |
0025164 | Mar 1981 | EPX |
0260563 | Mar 1986 | EPX |
0183151 | Jun 1986 | EPX |
2401197 | Mar 1979 | FRX |
1544453 | Apr 1970 | DEX |
2106200 | Sep 1972 | DEX |
2125193 | Nov 1972 | DEX |
3443595 | May 1986 | DEX |
1066769 | Apr 1967 | GBX |
Entry |
---|
Abstract of DE 2,125,193 (Nov. 30, 1972). |