| Number | Name | Date | Kind |
|---|---|---|---|
| 5124930 | Nicolas et al. | Jun 1992 | |
| 5173880 | Duren et al. | Dec 1992 | |
| 5198748 | Tsui et al. | Mar 1993 | |
| 5347479 | Miyazaki | Sep 1994 | |
| 5392255 | LeBras et al. | Feb 1995 | |
| 5481269 | Imhoff et al. | Jan 1996 | |
| 5486833 | Barrett | Jan 1996 | |
| 5495554 | Edwards et al. | Feb 1996 | |
| 5504487 | Tucker | Apr 1996 | |
| 5561431 | Peele et al. | Oct 1996 | |
| 5592171 | Jordan | Jan 1997 | |
| 5619998 | Abdel-Malek et al. | Apr 1997 |
| Entry |
|---|
| T.H. Einstein, "Generation of High Resolution Radar Range Profiles and Range Profile Auto-Correlation Functions Using Stepped-Frequency Pulse Trains," Project Report No. ESD-TR-84-046, Massachusetts Institute of Technology, Lincoln Laboratory, Lexington, MA, pp. 1-133, Oct. 18, 1994. |
| I. Daubechies, "Orthonormal Bases of Compactly Supported Wavelets," Communications on Pure and Applied Mathematics, vol. XLI, pp. 909-996, 1988. |